SIMFIT RESULTS
==============

Dataset : /opt/nmrdata/data/nmrafd/nmr/glimepi2609/15/pdata/1/ct1t2.txt

AREA fit : Inversion-Recovery(T1) : I[t]=I[0](1-2*A*exp(-t/T1))

10 points for Integral 1,  Integral Region from 3.873 to 3.807 ppm

Converged after 88 iterations!

Results     Comp. 1    

I[0]  =   -1.738e-01  
A     =    6.747e-01  
T1    =       1.120s  

RSS   =    1.767e-04
SD    =    4.204e-03

Point       Tau          Expt          Calc       Difference

    1     100.000m     4.661e-02     4.069e-02   -5.919e-03
    2     250.000m     1.149e-02     1.380e-02    2.313e-03
    3     500.000m    -2.818e-02    -2.373e-02    4.451e-03
    4     750.000m    -5.799e-02    -5.376e-02    4.235e-03
    5       1.000s    -7.872e-02    -7.778e-02    9.451e-04
    6       1.300s    -9.975e-02    -1.003e-01   -6.000e-04
    7       1.700s    -1.183e-01    -1.224e-01   -4.085e-03
    8       2.250s    -1.375e-01    -1.424e-01   -4.860e-03
    9       3.000s    -1.544e-01    -1.577e-01   -3.283e-03
   10       4.500s    -1.764e-01    -1.696e-01    6.802e-03

============================================================


10 points for Integral 2,  Integral Region from 3.308 to 3.243 ppm

Converged after 98 iterations!

Results     Comp. 1    

I[0]  =   -1.569e-01  
A     =    5.324e-01  
T1    =       1.315s  

RSS   =    5.688e-05
SD    =    2.385e-03

Point       Tau          Expt          Calc       Difference

    1     100.000m    -6.769e-03    -2.075e-03    4.695e-03
    2     250.000m    -1.389e-02    -1.877e-02   -4.881e-03
    3     500.000m    -4.030e-02    -4.270e-02   -2.404e-03
    4     750.000m    -6.268e-02    -6.249e-02    1.956e-04
    5       1.000s    -8.009e-02    -7.885e-02    1.247e-03
    6       1.300s    -9.624e-02    -9.478e-02    1.456e-03
    7       1.700s    -1.118e-01    -1.111e-01    6.811e-04
    8       2.250s    -1.268e-01    -1.268e-01    6.200e-05
    9       3.000s    -1.389e-01    -1.399e-01   -1.023e-03
   10       4.500s    -1.515e-01    -1.515e-01   -2.854e-05

============================================================


10 points for Integral 3,  Integral Region from 1.072 to 1.022 ppm

Converged after 121 iterations!

Results     Comp. 1    

I[0]  =   -5.064e-01  
A     =    9.819e-01  
T1    =     595.053m  

RSS   =    2.764e-03
SD    =    1.663e-02

Point       Tau          Expt          Calc       Difference

    1     100.000m     3.532e-01     3.342e-01   -1.903e-02
    2     250.000m     1.309e-01     1.469e-01    1.598e-02
    3     500.000m    -9.896e-02    -7.719e-02    2.177e-02
    4     750.000m    -2.298e-01    -2.244e-01    5.388e-03
    5       1.000s    -3.108e-01    -3.211e-01   -1.033e-02
    6       1.300s    -3.751e-01    -3.945e-01   -1.940e-02
    7       1.700s    -4.301e-01    -4.492e-01   -1.909e-02
    8       2.250s    -4.751e-01    -4.837e-01   -8.601e-03
    9       3.000s    -5.074e-01    -4.999e-01    7.486e-03
   10       4.500s    -5.317e-01    -5.058e-01    2.582e-02

============================================================


10 points for Integral 4,  Integral Region from 0.749 to 0.488 ppm

Converged after 87 iterations!

Results     Comp. 1    

I[0]  =   -9.810e-01  
A     =    8.691e-01  
T1    =     371.097m  

RSS   =    1.111e-03
SD    =    1.054e-02

Point       Tau          Expt          Calc       Difference

    1     100.000m     3.264e-01     3.214e-01   -4.986e-03
    2     250.000m    -1.163e-01    -1.116e-01    4.659e-03
    3     500.000m    -5.490e-01    -5.378e-01    1.121e-02
    4     750.000m    -7.544e-01    -7.550e-01   -6.649e-04
    5       1.000s    -8.534e-01    -8.658e-01   -1.239e-02
    6       1.300s    -9.146e-01    -9.297e-01   -1.506e-02
    7       1.700s    -9.528e-01    -9.636e-01   -1.076e-02
    8       2.250s    -9.771e-01    -9.771e-01    8.850e-06
    9       3.000s    -9.895e-01    -9.805e-01    9.020e-03
   10       4.500s    -1.000e+00    -9.810e-01    1.899e-02

============================================================

