##TITLE= Parameter file, TopSpin 4.4.0
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 109388	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= root
$$ 2025-11-14 12:44:31.394 +0000  root@BladeEpu
$$ /opt/topspin/conf/instr/spect/specpar
$$ process /opt/topspin/prog/mod/hconfserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
750.3 750.3 115.175618277 800.299796922 571.570856928 110.414793258 291.595068891
105.430752939 80.609665974 240.726056922 188.66308506 54.219056451 76.027238736
101.714096871 705.987364533 59.230902888 198.4686057 45.930627405 195.504613077
149.063504061 303.727007226 57.593028 73.513711227 61.192404675 35.011796619
43.532541054 19.217471415 50.495407587 182.260977741 42.298417602 42.309694611
74.807228427 197.351018844 42.410677488 185.993502654 24.293048334 178.024236222
67.047190653 198.945593919 213.112908579 46.944792909 180.082159062 228.816770112
26.172827445 128.470972842 143.093562039 39.148568166 187.98001194 202.629904554
28.8685428 72.441037329 245.501566362 32.516666466 36.766185594 69.750123894
183.64470351 48.896495778 49.922673585 168.879969978 34.552447953 38.725751607
23.907911841 34.3344783 30.370785957 34.915458099 159.17974644 166.515392025
164.058759765 164.410455387 245.488773747 267.348839277 279.791611896 179.551119231
97.233005151 196.351574226 236.717916807 150.116167458 208.659825558 61.854139263
98.410413426 74.538230871 83.380298784 98.9968329 105.984684423 229.74186
40.89135 25.21008 31.28751 25.81032 186.52458 82.38294 23.03421 30.23709
180.37212 25.81032 36.16446 160.11402 21.60864 62.19987 131.297292918 36.171963
85.564212 61.006893 30.064521 18.885051 89.9579688 31.260401661 169.0020738
170.7052548 17.124329493 58.2637962 12.890154 14.038113 161.290370352 12.972687
134.384897466 49.606707249 428.5953696 432.801836514 156.967254297 120.567867864
13.8160242 27.23589 100
##$NUCOFFS= (0..127)
<13C> <79Br> <2H> <1H> <19F> <15N> <31P> <59Co> <23Na> <77Se> <3H> <14N>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 0 2 3 4 5 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 2 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 750.303001
##$SFO2= 750.303001
##$SFO3= 750.303001
##$SFO4= 750.303001
##$SFO5= 750.303001
##$SFO6= 750.303001
##$SFO7= 750.303001
##$SFO8= 750.303001
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
