#EnumInit off # do not delete this line !
#     Nucleus            Receptivity   Spin    NMR-frequency
#                        (rel. 13C)            (rel. 1H)
#-----------------------------------------------------------
    1H   - Hydrogen      5680.0        1/2           750.3
    2H   - Deuterium     0.00821         1   115.175618277
    3H   - Tritium       1.0E-9        1/2   800.299796922
   3He   - Helium        0.00326       1/2   571.570856928
   6Li   - Lithium       3.58            1   110.414793258
   7Li   - Lithium       1540.0        3/2   291.595068891
   9Be   - Beryllium     78.8          3/2   105.430752939
   10B   - Boron         22.1            3    80.609665974
   11B   - Boron         754.0         3/2   240.726056922
   13C   - Carbon        1.0           1/2    188.66308506
   14N   - Nitrogen      5.69            1    54.219056451
   15N   - Nitrogen      0.0219        1/2    76.027238736
   17O   - Oxygen        0.0611        5/2   101.714096871
   19F   - Fluorine      4730.0        1/2   705.987364533
  21Ne   - Neon          0.0359        3/2    59.230902888
  23Na   - Sodium        525.0         3/2     198.4686057
  25Mg   - Magnesium     1.54          5/2    45.930627405
  27Al   - Aluminum      1170.0        5/2   195.504613077
  29Si   - Silicon       2.09          1/2   149.063504061
   31P   - Phosphorus    377.0         1/2   303.727007226
   33S   - Sulfur        0.0973        3/2       57.593028
  35Cl   - Chlorine      20.2          3/2    73.513711227
  37Cl   - Chlorine      3.77          3/2    61.192404675
   39K   - Potassium     2.69          3/2    35.011796619
   40K   - Potassium     0.00359         4    43.532541054
   41K   - Potassium     0.0328        3/2    19.217471415
  43Ca   - Calcium       0.0527        7/2    50.495407587
  45Sc   - Scandium      1710.0        7/2   182.260977741
  47Ti   - Titanium      0.864         5/2    42.298417602
  49Ti   - Titanium      1.18          7/2    42.309694611
   50V   - Vanadium      0.755           6    74.807228427
   51V   - Vanadium      2160.0        7/2   197.351018844
  53Cr   - Chromium      0.49          3/2    42.410677488
  55Mn   - Manganese     994.0         5/2   185.993502654
  57Fe   - Iron          0.00419       1/2    24.293048334
  59Co   - Cobalt        1570.0        7/2   178.024236222
  61Ni   - Nickel        0.241         3/2    67.047190653
  63Cu   - Copper        365.0         3/2   198.945593919
  65Cu   - Copper        201.0         3/2   213.112908579
  67Zn   - Zinc          0.665         5/2    46.944792909
  69Ga   - Gallium       237.0         3/2   180.082159062
  71Ga   - Gallium       319.0         3/2   228.816770112
  73Ge   - Germanium     0.617         9/2    26.172827445
  75As   - Arsenic       143.0         3/2   128.470972842
  77Se   - Selenium      2.98          1/2   143.093562039
  79Se   - Selenium      2.98          7/2    39.148568166
  79Br   - Bromine       226.0         3/2    187.98001194
  81Br   - Bromine       277.0         3/2   202.629904554
  83Kr   - Kryptone      1.23          9/2      28.8685428
  85Rb   - Rubidium      43.4          5/2    72.441037329
  87Rb   - Rubidium      277.0         3/2   245.501566362
  87Sr   - Strontium     1.07          9/2    32.516666466
   89Y   - Yttrium       0.668         1/2    36.766185594
  91Zr   - Zirconium     6.04          5/2    69.750123894
  93Nb   - Niobium       2740.0        9/2    183.64470351
  95Mo   - Molybdenum    2.88          5/2    48.896495778
  97Mo   - Molybdenum    1.84          5/2    49.922673585
  99Tc   - Technetium    2130.0        9/2   168.879969978
  99Ru   - Ruthenium     0.83          5/2    34.552447953
 101Ru   - Ruthenium     1.56          5/2    38.725751607
 103Rh   - Rhodium       0.177         1/2    23.907911841
 105Pd   - Palladium     1.41          5/2      34.3344783
 107Ag   - Silver        0.195         1/2    30.370785957
 109Ag   - Silver        0.276         1/2    34.915458099
 111Cd   - Cadmium       6.93          1/2    159.17974644
 113Cd   - Cadmium       7.59          1/2   166.515392025
 113In   - Indium        83.8          9/2   164.058759765
 115In   - Indium        1890.0        9/2   164.410455387
 115Sn   - Tin           19.5          1/2   245.488773747
 117Sn   - Tin           19.5          1/2   267.348839277
 119Sn   - Tin           25.2          1/2   279.791611896
 121Sb   - Antimony      520.0         5/2   179.551119231
 123Sb   - Antimony      111.0         7/2    97.233005151
 123Te   - Tellurium     0.89          1/2   196.351574226
 125Te   - Tellurium     12.5          1/2   236.717916807
  127I   - Iodine        530.0         5/2   150.116167458
 129Xe   - Xenon         31.8          1/2   208.659825558
 131Xe   - Xenon         3.31          3/2    61.854139263
 133Cs   - Cesium        269.0         7/2    98.410413426
 135Ba   - Barium        1.83          3/2    74.538230871
 137Ba   - Barium        4.41          3/2    83.380298784
 138La   - Lanthanum     0.43            5      98.9968329
 139La   - Lanthanum     336.0         7/2   105.984684423
 141Pr   - Praseodymium  1650.0        5/2       229.74186
 143Nd   - Neodymium     2.34          7/2        40.89135
 145Nd   - Neodymium     0.37          7/2        25.21008
 147Sm   - Samarium      1.26          7/2        31.28751
 149Sm   - Samarium      0.59          7/2        25.81032
 151Eu   - Europium      483.0         5/2       186.52458
 153Eu   - Europium      45.3          5/2        82.38294
 155Gd   - Gadolinium    0.233         3/2        23.03421
 157Gd   - Gadolinium    0.484         3/2        30.23709
 159Tb   - Terbium       331.0         3/2       180.37212
 161Dy   - Dysprosium    0.447         5/2        25.81032
 163Dy   - Dysprosium    1.58          5/2        36.16446
 165Ho   - Holmium       1020.0        7/2       160.11402
 167Er   - Erbium        0.659         7/2        21.60864
 169Tm   - Thulium       3.21          1/2        62.19987
 171Yb   - Ytterbium     4.44          1/2   131.297292918
 173Yb   - Ytterbium     1.22          5/2       36.171963
 175Lu   - Lutetium      172.0         7/2       85.564212
 176Lu   - Lutetium      5.47            7       61.006893
 177Hf   - Hafnium       0.67          7/2       30.064521
 179Hf   - Hafnium       0.169         9/2       18.885051
 181Ta   - Tantalum      204.0         7/2      89.9579688
  183W   - Tungsten      0.0589        1/2    31.260401661
 185Re   - Rhenium       280.0         5/2     169.0020738
 187Re   - Rhenium       490.0         5/2     170.7052548
 187Os   - Osmium        0.00114       1/2    17.124329493
 189Os   - Osmium        2.13          3/2      58.2637962
 191Ir   - Iridium       0.0536        3/2       12.890154
 193Ir   - Iridium       0.116         3/2       14.038113
 195Pt   - Platinum      19.1          1/2   161.290370352
 197Au   - Gold          0.143         3/2       12.972687
 199Hg   - Mercury       5.42          1/2   134.384897466
 201Hg   - Mercury       1.08          3/2    49.606707249
 203Tl   - Thallium      289.0         1/2     428.5953696
 205Tl   - Thallium      769.0         1/2   432.801836514
 207Pb   - Lead          11.8          1/2   156.967254297
 209Bi   - Bismuth       777.0         9/2   120.567867864
  235U   - Uranium       0.00495       7/2      13.8160242
 239Pu   - Plutonium     1.0           1/2        27.23589
