# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.81321128	 -17.45331684
	 -5.53412333	 -30.61705445
	 -5.19491891	 -40.60991322
	 -4.72544246	 -46.40224004
	 -4.01375385	 -46.53863577
	 -3.19033947	 -44.38330329
	 -2.28972394	 -41.03750077
	 -1.34359597	 -37.29645436
	 -0.35921242	 -33.42771383
	 0.63983804	 -29.80263639
	 1.65005601	 -26.46428503
	 2.66340841	 -23.47310269
	 3.69360473	 -20.69280266
	 4.71546388	 -18.29606244
	 5.74771147	 -16.11447008
	 6.66925945	 -14.41308393
	 6.78601552	 -14.15969385
	 6.88483733	 -14.00374865
	 7.79723170	 -12.56718425
	 8.81615947	 -11.12145589
	 9.82493812	 -9.87938035
	 10.83254621	 -8.77982881
	 11.84279584	 -7.79483045
	 12.84298079	 -6.94666455
	 13.84471472	 -6.18716597
	 14.83883911	 -5.52656787
	 15.84269554	 -4.91839187
	 16.84064717	 -4.38691380
	 17.83181775	 -3.92288189
	 18.83167346	 -3.49646221
	 19.83130209	 -3.11666116
	 20.83009431	 -2.77899086
	 21.82437829	 -2.48211056
	 22.72370126	 -2.23836887
	 22.79127331	 -2.23976931
	 22.89522848	 -2.21086735
	 23.78946268	 -1.99754390
	 24.79242847	 -1.77834599
	 25.78994815	 -1.58641853
	 26.78878157	 -1.41451166
	 27.78718137	 -1.26143640
	 28.78468167	 -1.12530297
	 29.78560770	 -1.00258174
	 30.78087185	 -0.89512743
	 31.78600629	 -0.79626084
	 32.78694729	 -0.70941965
	 33.78172631	 -0.63350040
	 34.78329626	 -0.56427826
	 35.78211549	 -0.50313444
	 36.78754108	 -0.44751458
	 37.78486237	 -0.39924571
	 38.68392583	 -0.36007387
	 38.80105017	 -0.35368658
	 38.89560108	 -0.35035015
	 39.79307526	 -0.31616334
	 40.79142181	 -0.28195464
	 41.78946463	 -0.25147570
	 42.78762713	 -0.22428141
	 43.78322316	 -0.20021893
	 44.78524681	 -0.17831100
	 45.78531759	 -0.15891566
	 46.78664212	 -0.14156391
	 47.78479752	 -0.12625563
	 48.78461920	 -0.11253291
	 49.78671955	 -0.10021669
	 50.78864803	 -0.08925409
	 51.78392791	 -0.07968770
	 52.78479357	 -0.07099886
	 53.79286228	 -0.06308789
	 54.69140840	 -0.05690906
	 54.77214279	 -0.05666209
	 54.87445312	 -0.05596549
	 55.76915925	 -0.05055604
	 56.76337466	 -0.04515475
	 57.76238850	 -0.04025891
	 58.76520993	 -0.03584334
	 59.76816149	 -0.03191050
	 60.75727122	 -0.02855510
	 61.76660749	 -0.02536201
	 62.76960496	 -0.02257882
	 63.76228431	 -0.02017803
	 64.76493268	 -0.01796607
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.81321128	 2.90597912
	 -5.53412333	 7.40790555
	 -5.19491891	 10.90096137
	 -4.72544246	 13.03405199
	 -4.01375385	 14.76170018
	 -3.19033947	 16.28726894
	 -2.28972394	 17.56226071
	 -1.34359597	 18.41864358
	 -0.35921242	 19.00907433
	 0.63983804	 19.42454211
	 1.65005601	 19.73033236
	 2.66340841	 19.94433863
	 3.69360473	 20.14527769
	 4.71546388	 20.26240023
	 5.74771147	 20.34416932
	 6.66925945	 20.38080267
	 6.78601552	 20.33802356
	 6.88483733	 20.34715094
	 7.79723170	 20.37213524
	 8.81615947	 20.36607539
	 9.82493812	 20.33924941
	 10.83254621	 20.28433079
	 11.84279584	 20.22284014
	 12.84298079	 20.16524953
	 13.84471472	 20.10720182
	 14.83883911	 20.05506258
	 15.84269554	 20.01340921
	 16.84064717	 19.95883547
	 17.83181775	 19.91494241
	 18.83167346	 19.87632586
	 19.83130209	 19.84349073
	 20.83009431	 19.82814689
	 21.82437829	 19.79271826
	 22.72370126	 19.78802498
	 22.79127331	 20.07837645
	 22.89522848	 20.08608042
	 23.78946268	 20.08641112
	 24.79242847	 20.07415289
	 25.78994815	 20.07234498
	 26.78878157	 20.06077007
	 27.78718137	 20.07475704
	 28.78468167	 20.06829459
	 29.78560770	 20.07476978
	 30.78087185	 20.06592932
	 31.78600629	 20.07127822
	 32.78694729	 20.06647961
	 33.78172631	 20.07117360
	 34.78329626	 20.06568458
	 35.78211549	 20.05573532
	 36.78754108	 20.05568655
	 37.78486237	 20.06260833
	 38.68392583	 20.06053703
	 38.80105017	 19.98877597
	 38.89560108	 19.99520530
	 39.79307526	 20.01407498
	 40.79142181	 20.01810509
	 41.78946463	 20.01909320
	 42.78762713	 20.02194577
	 43.78322316	 20.01758469
	 44.78524681	 20.01682657
	 45.78531759	 20.01900629
	 46.78664212	 20.01779715
	 47.78479752	 20.01955956
	 48.78461920	 20.01933501
	 49.78671955	 20.02113223
	 50.78864803	 20.03397679
	 51.78392791	 20.01492428
	 52.78479357	 20.02623438
	 53.79286228	 20.00989146
	 54.69140840	 20.02966680
	 54.77214279	 20.38518049
	 54.87445312	 20.40803437
	 55.76915925	 20.37515627
	 56.76337466	 20.38958879
	 57.76238850	 20.39032318
	 58.76520993	 20.39145599
	 59.76816149	 20.39416814
	 60.75727122	 20.37430240
	 61.76660749	 20.40720724
	 62.76960496	 20.37431461
	 63.76228431	 20.41660136
	 64.76493268	 20.42219494
	 120.0000000	 20.42219494
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	118.196625
# corresponding preamplifier module names
PREAMP_NAME
	HPLNA$1H19F
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	9.80
AMPLIFIER_ID
	W144058/000036
PREAMP_MODULE_ID
	Z103207/00209
# NAME_OF_TABLE: trx1_19F_amp1_preamp1
# DATE_OF_ORIGIN: 2021/07/14-10:44:11.525
##END
# hash MD5: E1 7F 0F 98 26 3B 8D 3D A7 FF AB 75 D2 03 C3 E9
