##TITLE= Parameter file, TOPSPIN		Version 2.1.a
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 1	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= wem
$$ 2006-04-04 15:35:43.703 +0200  wem@ap300
$$ /opt/ts21a060309/conf/instr/topshim/solvents/user/oC6D4Cl2
$$ process /opt/ts21a060309/prog/mod/topshim
##$CREATOR= <topshim 0.1.0>
##$DENSITY= 1340
##$FLIP= (0..15)
5 10 15 20 25 30 35 40 50 60 70 80 90 100 110 120 
##$MASS= 151
##$NUC= 2
##$N_NUC= 2
##$O1P= (0..1)
7.4 7.4 
##$O1PMODE= (0..1)
1 1 
##$PARFILE= <ls>
##$SEL= (0..1)
1 2 
##$SELWID= (0..1)
1 0.2 
##$SIGNAL0= (0..15)
0.084367507975874 0.161892021736606 0.234766144476393 0.304014510060994 
0.369404111656581 0.424155469293441 0.479486786435417 0.532569810065094 
0.625959771890915 0.694192850973967 0.73740115105012 0.763647128638138 
0.772379640935803 0.762175289493816 0.742799084221885 0.704515480985864 
##$SIGNAL1= (0..15)
0.0798794826976562 0.16482882239157 0.247591797510794 0.328831334672265 
0.409247585563782 0.476546795818003 0.544783223467223 0.611669910313795 
0.728968061796828 0.821131166559959 0.88258805879016 0.927409291733888 
0.940662264308801 0.931877942487347 0.905712654687243 0.846055467538117 
##$T1= (0..1)
3 0.36 
##$TR= (0..1)
0.411202834904591 0.822405669809181 
##$VOLFRAC= 1
##END=
