#*******************************************************************
#
# $Source: /sc/CvsTree/sc/gen/src/prg/lists/prosol/pulseassign/triple,v $
#
# Copyright (c) 2009
# Bruker BioSpin GmbH
# D-76287 Rheinstetten, Germany
#
# All Rights Reserved
#
#
# $Id: triple,v 1.6.2.2 2017/03/02 08:10:33 wem Exp $
#
#*******************************************************************
#
#avance-version (17/02/25)
Version=3.000;
#
#pulses
#
P[0]=PW90;1                             #  90 deg pulse F1, 1H
P[1]=PW90;1                             #  90 deg pulse F1, 1H
P[2]=PW90*2;1                           # 180 deg pulse F1, 1H
P[3]=PW90;2                             #  90 deg pulse F2, 13C
P[4]=PW90*2;2                           # 180 deg pulse F2, 13C
P[5]=SQPW[1]*0.66;1                     #  60 deg pulse F1, 1H, TOCSY
P[6]=SQPW[1];1                          #  90 deg pulse F1, 1H, TOCSY
P[7]=SQPW[1]*2;1                        # 180 deg pulse F1, 1H, TOCSY
P[8]=SHPW[4];2	 			# adiabatic 180 F2, 13C
P[9]=SQPW[1];2                          #  90 deg pulse F2, TOCSY
P[10]=SQPW[1]*2;2                       # 180 deg pulse F2, TOCSY
P[11]=SHPW[5];1				# flip-back pulse, F1, 1H
P[12]=SHPW[5]*2;1			# 180 deg sel. F1, 1H (exc. scul)
P[13]=SHPW[6];2 			# Cali sel. 90 deg, F2, 13C
P[14]=SHPW[8];2				# Cali sel.180 deg, F2, 13C
P[15]=SHPW[19];2			# 180 deg adiabatic, F2, 13C x-filter
#
#
P[18]=SHPW[4];1				# off-res presat, F1, 1H
#
#
P[21]=PW90;3                            #  90 deg pulse F3
P[22]=PW90*2;3                          # 180 deg pulse F3
P[23]=SHPW[9];2				# Calpha sel.  90 deg, F2, 13C
P[24]=SHPW[11];2			# Calpha sel. 180 deg, F2, 13C
P[25]=SQPW[1];3				# 90 deg pulse, F3, 15N, TOCSY
P[26]=SQPW[0];1				# 90 deg pulse F1, 1H, dec.
P[27]=PW90;1				# WATERGATE pulse, F1, 1H
#
P[29]=SHPW[6];1				# flip back pulse 2
P[30]=SQPW[16]*2;3			# 180 deg pulse, F3, 15N, T2
P[31]=SHPW[20];2			# Ca or CO decoupling
#
P[33]=SHPW[6];3                         # F3, T1rho, adiabatic ramping
P[34]=SQPW[0];4  			# 90 deg pulse F4, 2H, dec.
P[35]=SHPW[14];2  			# broadband 180 deg, F2, 13C
#
P[39]=SHPW[8];1                         #  90 deg, F1, sf-hmqc H(N)
P[40]=SHPW[9];1                         # 180 deg, F1, sf-hmqc H(N)
P[41]=SHPW[10];1                        #  90 deg, F1, best-tripleres. H(N) (pc9)
P[42]=SHPW[12];1                        # 180 deg, F1, best-tripleres. H(N) (reburp)
P[43]=SHPW[13];1                        #  90 deg, F1, best-tripleres. H(N) (eburp2)
P[44]=SHPW[15];1                        # 180 deg, F1, best-tripleres. broadband
P[45]=SQPW[8];2                         #  90 deg, F2, (hetero) TOCSY, high sel.
P[46]=SQPW[7];2                         #  90 deg, F2, (hetero) TOCSY, med. sel.
P[47]=SHPW[31];2                        # 180 deg inversion (sharp), F2, 13C
P[48]=SHPW[32];2                        # 180 deg refocussing (sharp), F2, 13C
P[49]=SHPW[21];1                        # 180 deg, F1, het-sf-hmqc H2O (Gaus1_180i.1000)
P[50]=SHPW[23];1                        #  90 deg, F1, sf-methyl Hmethyl
P[51]=SHPW[22];1                        # 180 deg, F1, Halpha (Reburp.1000)
P[52]=SHPW[10];3			# sel.180 deg, F3, 15N
P[53]=PW90;4                            #  90 deg pulse F4
P[54]=PW90*2;4                          # 180 deg pulse F4
P[55]=SHPW[27];1                        # 180 deg, F1, Hali
P[56]=SHPW[12];3			# broadband 180 deg, F3, 15N
P[57]=SHPW[11];3			# unselective 180 deg, F3, 15N
#
P[60]=SQPW[17];2 			# low power decoupling (2), F2, 13C
P[61]=SQPW[5];2	 			# low power decoupling, F2, 13C
P[62]=SQPW[5];3	 			# low power decoupling, F3, 15N
P[63]=SHPW[12];2                        # 180 deg adiabatic decoupling, F2, 13C
#
#decoupling pulses
#
PCPD[1]=SQPW[0];1			# 90 deg pulse F1, 1H, dec.
PCPD[2]=SQPW[0];2			# 90 deg pulse F2, 13C, dec.
PCPD[3]=SQPW[0];3			# 90 deg pulse F3, 15N, dec.
PCPD[4]=SQPW[0];4			# 90 deg pulse F4, 2H, dec.
#
PCPD[8]=SHPW[22];2			# Cbeta dec.
#
# power levels
#
#PlW[0];
PLW[1]=PL90;1				# high power, F1, 1H
PLW[2]=PL90;2				# high power, F2, 13C
PLW[3]=PL90;3				# high power, F3, 15N
PLW[4]=PL90;4				# high power, F4, 2H
#
PLW[9]=SQPL[3];1			# presat power, F1, 1H
PLW[10]=SQPL[1];1			# TOCSY power, F1, 1H
PLW[11]=SQPL[2];1			# ROESY power, F1, 1H
PLW[12]=SQPL[0];2			# dec. power, F2, 13C
PLW[13]=SHPL[22];2			# Cbeta dec
PLW[14]=SQPL[5];2			# low power cpd, F2
PLW[15]=SQPL[1];2			# TOCSY power, F2, 13C
PLW[16]=SQPL[0];3			# dec. power, F3, 15N
PLW[17]=SQPL[0];4			# dec. power, F4, 2H
PLW[18]=PL90;1				# WATERGATE power, F1, 1H
PLW[19]=SQPL[0];1			# dec. power, F1, 1H
PLW[20]=SQPL[8];2			# (hetero) TOCSY high sel., F2, 13C
PLW[21]=SQPL[7];1			# (hetero) TOCSY med. sel., F1, 1H
PLW[22]=SQPL[7];2			# (hetero) TOCSY med. sel., F2, 13C
PLW[23]=SQPL[16];3			# CPMG power, F3, 15N (T2)
PLW[24]=SQPL[14];2			# HD decoupling, F2
PLW[25]=SQPL[15];3			# T1rho power, F3, 15N
PLW[26]=SQPL[5];3			# low power decoupling, F3, 15N
PLW[27]=SQPL[1];3			# TOCSY power, F3, 15N
PLW[28]=SHPL[20];2			# Ca or CO decoupling
PLW[29]=SQPL[17];2			# low power cpd (2), F2
PLW[30]=SQPL[0];2                       # dec. power, F2, 13C (=pl12)
PLW[31]=SQPL[6];2                       # dec. power, F2, 13C, cw bilev
PLW[32]=SQPL[12];1                      # presat power low, F1
#
PLW[34]=SQPL[17];3                      # HEROINE T1rho spinlock
#
PLW[36]=SQPL[6];3                       # dec. power, F2, 15N, cw bilev
#
# shapes
#
SH[1]=SH[5];1				# flip-back pulse, F1, 1H
SH[2]=SH[6];2				# Cali sel.  90 deg, F2, 13C
SH[3]=SH[8];2				# Cali sel. 180 deg, F2, 13C
SH[4]=SH[6];2				# Cali sel.  90 deg, F2, 13C off
SH[5]=SH[8];2				# Cali sel. 180 deg, F2, 13C off
SH[6]=SH[7];2				# Cali sel.  90 deg, F2, 13C off, tr
SH[7]=SH[8];2				# Cali sel.  180 deg, F2, 13C
SH[8]=SH[7];2				# Cali sel.   90 deg, F2, 13C, tr
SH[9]=SH[11];2				# Calpha sel.180 deg, F2, 13C
SH[10]=SH[9];2				# Calpha sel. 90 deg, F2, 13C
SH[11]=SH[6];1				# flip-back pulse, F1, H
SH[12]=SH[10];2				# Calpha sel. 90 deg, F2, 13C, tr
SH[13]=SH[4];2				# adiabatic 180 deg, F2, 13C
SH[14]=SH[13];2				# adiab. bilev dec., F2, 13C
SH[15]=SH[20];2				# CO/Ca sel.dec. 180 deg, F2, 13C
SH[16]=SH[11];2				# Calpha sel.180 deg, F2, 13C
SH[17]=SH[11];2				# Calpha sel.180 deg, F2, 13C
SH[18]=SH[19];2				# adiab. 180 deg, F2, 13C, x-filter
SH[19]=SH[31];2				# C inversion (sharp). 180 deg, F2, 13C
SH[20]=SH[8];2				# Cali sel. 180 deg, F2, 13C off
SH[21]=SH[32];2				# C refocussing (sharp). 180 deg, F2, 13C
SH[22]=SH[23];1                         # Hmethyl 90 deg, F1, 1H
SH[23]=SH[8];1                          # H(N)  90 deg, F1, 1H
SH[24]=SH[9];1                          # H(N) 180 deg, F1, 1H
SH[25]=SH[10];1                         # H(N)  90 deg, F1, 1H
SH[26]=SH[12];1                         # H(N) 180 deg, F1, 1H
SH[27]=SH[11];1                         # H(N)  90 deg, F1, 1H tr
SH[28]=SH[13];1                         # H(N)  90 deg, F1, 1H
SH[29]=SH[14];1                         # H(N)  90 deg, F1, 1H tr
SH[30]=SH[15];1                         # H(N) 180 deg, F1, 1H BIP
SH[31]=SH[12];2                         # adiab. dec., F2, 13C
SH[32]=SH[21];1                         # H2O 180 deg, F1, 1H
SH[33]=SH[11];2				# C sel.180 deg, F2, 13C off
SH[34]=SH[10];3				# sel.180 deg, F3, 15N
SH[35]=SH[22];1                         # Halpha 180 deg, F1, 1H
SH[36]=SH[6];3                          # T1rho, F3, 15N, adiabatic ramp down
SH[37]=SH[7];3                          # T1rho, F3, 15N, adiabatic ramp up
SH[38]=SH[27];1                         # Hali 180 deg, F1, 1H
SH[39]=SH[12];3                         # broadband 180 deg, F3, 15N
SH[40]=SH[11];3                         # unselective 180 deg, F3, 15N
SH[41]=SH[14];2                         # broadband 180 deg, F2, 13C
#
#
#global
#
DE=DE;1
D[16]=D_grad;1                          #
P[16]=P_grad1;1                         #
P[17]=P_mlev;1                          #
P[19]=P_grad2;1                         #
P[20]=P_mlev;2                          #
P[28]=P_hsqc;1                          #
#
