#*******************************************************************
#
# $Source: /sc/CvsTree/sc/gen/src/prg/lists/prosol/pulseassign/biosolNHC,v $
#
# Copyright (c) 2016
# Bruker BioSpin GmbH
# D-76287 Rheinstetten, Germany
#
# All Rights Reserved
#
#
# $Id: biosolNHC,v 1.1.2.3 2017/07/18 16:00:18 wem Exp $
#
#*******************************************************************
#
#avance-version (16/05/31)
Version=2.000;
#
# pulses
#
P[0]=PW90;1			#  90 deg pulse F1, N
P[1]=SQPW[32];3			#  90 deg pulse F3, C
P[2]=SQPW[33];3			# 180 deg pulse F3, C
P[3]=PW90;2			#  90 deg pulse F2, H
P[4]=PW90*2;2			# 180 deg pulse F2, H
#
P[21]=SQPW[32];1		# 90 deg pulse F1, N
P[22]=SQPW[33];1		# 180 deg pulse F1, N
#
# # contact pulses
#
# P[15]=SHPW[32];3		# CP contact pulse F3, (H-)C
# P[16]=SHPW[35];3		# DCP contact pulse, F3, (N-)Ca
# P[17]=SHPW[36];3		# DCP contact pulse, F3, (N-)CO
# P[25]=SHPW[32];1		# contact pulse F1, (H-)N
# P[44]=SHPW[33];3		# back transfer, F3, C(-H)
# P[46]=SHPW[33];1		# back transfer, F1, N(-H)
# P[48]=SHPW[34];3		# re-transfer, F3, (H-)C
#
# decoupling pulses
#
PCPD[1]=SQPW[33];1		# 180 deg decoupling pulse F1, N dec.
PCPD[2]=SQPW[34];2		# decoupling pulse F2, H dec.
PCPD[3]=SQPW[33];3		# 180 deg decoupling pulse F3, C dec.
#
# power levels
#
PLW[0]=PL90;1			# high power, F1, N
PLW[1]=SQPL[32];3		# 90/180 deg pulse power, F3, C
PLW[2]=PL90;2			# 90/180 deg pulse power, F2, H
PLW[5]=SQPL[35];1		# DCP contact power, F1, N(-Ca)
PLW[6]=SQPL[36];1		# DCP contact power, F1, N(-CO)
PLW[13]=SQPL[35];2		# second dec. power, F2, H
PLW[14]=SQPL[36];2		# cw irraditation for DARR, F2, H
#PLW[17]=SQPL[39];2		# low power dec , F2, H
PLW[21]=SQPL[32];1		# 90/180 deg pulse power, F1, N
PLW[33]=SQPL[37];2		# cw irradiation during N-Ca transfer, F2, H
PLW[34]=SQPL[38];2		# cw irradiation during N-CO transfer, F2, H
#
# shapes (SH[n] command sets the triple: alignment SHAL[n],pulse power SHPL[n], and shape file SHFN[n])
#
SH[40]=SH[32];2			# CP contact pulse, F2, H(-C)
SH[41]=SH[32];3			# CP contact pulse, F3, (H-)C
SH[42]=SH[33];2			# CP contact pulse, F2, H(-N)
SH[43]=SH[32];1			# CP contact pulse, F1, (H-)N
SH[44]=SH[34];2			# back transfer, F2, (C-)H
SH[45]=SH[33];3			# back transfer, F3, C(-H)
SH[46]=SH[35];2			# back transfer, F2, (N-)H
SH[47]=SH[33];1			# back transfer, F1, N(-H)
SH[48]=SH[36];2			# re-transfer, F2, H(-C)
SH[49]=SH[34];3			# re-transfer, F3, (H-)C
SH[50]=SH[35];3			# DCP contact pulse, F3, (N-)Ca
SH[51]=SH[36];3			# DCP contact pulse, F3, (N-)CO
#
# global
#
DE=DE;1
#
# cnst (e.g. for RF field calculations)
#
CNST[51]=PW90;1			# default pulse width or RF, F1
CNST[52]=PW90;2			# default pulse width or RF, F2
CNST[53]=PW90;3			# default pulse width or RF, F3
CNST[54]=PL90;1			# default power level, F1
CNST[55]=PL90;2			# default power level, F2
CNST[56]=PL90;3			# default power level, F3
