#EnumInit off # do not delete this line !
#     Nucleus            Receptivity   Spin    NMR-frequency
#                        (rel. 13C)            (rel. 1H)
#-----------------------------------------------------------
    1H   - Hydrogen      5680.0        1/2          600.13
    2H   - Deuterium     0.00821         1    92.123608952
    3H   - Tritium       1.0E-9        1/2   640.122507166
   3He   - Helium        0.00326       1/2   457.172888669
   6Li   - Lithium       3.58            1    88.315646912
   7Li   - Lithium       1540.0        3/2   233.233304936
   9Be   - Beryllium     78.8          3/2    84.329145357
   10B   - Boron         22.1            3    64.475914755
   11B   - Boron         754.0         3/2   192.545553166
   13C   - Carbon        1.0           1/2   150.902808526
   14N   - Nitrogen      5.69            1    43.367296212
   15N   - Nitrogen      0.0219        1/2    60.810644786
   17O   - Oxygen        0.0611        5/2    81.356365394
   19F   - Fluorine      4730.0        1/2   564.686388214
  21Ne   - Neon          0.0359        3/2    47.376038585
  23Na   - Sodium        525.0         3/2    158.74578747
  25Mg   - Magnesium     1.54          5/2    36.737768126
  27Al   - Aluminum      1170.0        5/2   156.375027917
  29Si   - Silicon       2.09          1/2   119.228949343
   31P   - Phosphorus    377.0         1/2   242.937076965
   33S   - Sulfur        0.0973        3/2      46.0659788
  35Cl   - Chlorine      20.2          3/2    58.800191282
  37Cl   - Chlorine      3.77          3/2    48.944952443
   39K   - Potassium     2.69          3/2    28.004304285
   40K   - Potassium     0.00359         4    34.819650623
   41K   - Potassium     0.0328        3/2    15.371159697
  43Ca   - Calcium       0.0527        7/2    40.388923038
  45Sc   - Scandium      1710.0        7/2   145.782061271
  47Ti   - Titanium      0.864         5/2    33.832532794
  49Ti   - Titanium      1.18          7/2    33.841552748
   50V   - Vanadium      0.755           6    59.834815402
   51V   - Vanadium      2160.0        7/2   157.851881832
  53Cr   - Chromium      0.49          3/2    33.922324245
  55Mn   - Manganese     994.0         5/2   148.767533983
  57Fe   - Iron          0.00419       1/2    19.430877111
  59Co   - Cobalt        1570.0        7/2   142.393289196
  61Ni   - Nickel        0.241         3/2    53.627922866
  63Cu   - Copper        365.0         3/2   159.127308115
  65Cu   - Copper        201.0         3/2   170.459082801
  67Zn   - Zinc          0.665         5/2    37.548951844
  69Ga   - Gallium       237.0         3/2    144.03932576
  71Ga   - Gallium       319.0         3/2   183.019869715
  73Ge   - Germanium     0.617         9/2    20.934424809
  75As   - Arsenic       143.0         3/2   102.757943398
  77Se   - Selenium      2.98          1/2   114.453870967
  79Se   - Selenium      2.98          7/2    31.313115039
  79Br   - Bromine       226.0         3/2   150.356450174
  81Br   - Bromine       277.0         3/2   162.074216473
  83Kr   - Kryptone      1.23          9/2     23.09060188
  85Rb   - Rubidium      43.4          5/2    57.942209426
  87Rb   - Rubidium      277.0         3/2    196.36526059
  87Sr   - Strontium     1.07          9/2    26.008565969
   89Y   - Yttrium       0.668         1/2    29.407558257
  91Zr   - Zirconium     6.04          5/2    55.789873187
  93Nb   - Niobium       2740.0        9/2   146.888839021
  95Mo   - Molybdenum    2.88          5/2    39.110028004
  97Mo   - Molybdenum    1.84          5/2    39.930819804
  99Tc   - Technetium    2130.0        9/2   135.079216824
  99Ru   - Ruthenium     0.83          5/2    27.636892696
 101Ru   - Ruthenium     1.56          5/2     30.97492378
 103Rh   - Rhodium       0.177         1/2    19.122824381
 105Pd   - Palladium     1.41          5/2     27.46254893
 107Ag   - Silver        0.195         1/2    24.292176165
 109Ag   - Silver        0.276         1/2    27.927247593
 111Cd   - Cadmium       6.93          1/2   127.320460124
 113Cd   - Cadmium       7.59          1/2   133.187901128
 113In   - Indium        83.8          9/2   131.222955481
 115In   - Indium        1890.0        9/2   131.504260418
 115Sn   - Tin           19.5          1/2   196.355028374
 117Sn   - Tin           19.5          1/2   213.839875937
 119Sn   - Tin           25.2          1/2   223.792269822
 121Sb   - Antimony      520.0         5/2    143.61457175
 123Sb   - Antimony      111.0         7/2    77.772148982
 123Te   - Tellurium     0.89          1/2   157.052472665
 125Te   - Tellurium     12.5          1/2     189.3396287
  127I   - Iodine        530.0         5/2   120.070925732
 129Xe   - Xenon         31.8          1/2   166.897269242
 131Xe   - Xenon         3.31          3/2    49.474243097
 133Cs   - Cesium        269.0         7/2    78.713902985
 135Ba   - Barium        1.83          3/2    59.619656794
 137Ba   - Barium        4.41          3/2    66.692014806
 138La   - Lanthanum     0.43            5     79.18295259
 139La   - Lanthanum     336.0         7/2    84.772209333
 141Pr   - Praseodymium  1650.0        5/2      183.759806
 143Nd   - Neodymium     2.34          7/2       32.707085
 145Nd   - Neodymium     0.37          7/2       20.164368
 147Sm   - Samarium      1.26          7/2       25.025421
 149Sm   - Samarium      0.59          7/2       20.644472
 151Eu   - Europium      483.0         5/2      149.192318
 153Eu   - Europium      45.3          5/2       65.894274
 155Gd   - Gadolinium    0.233         3/2       18.423991
 157Gd   - Gadolinium    0.484         3/2       24.185239
 159Tb   - Terbium       331.0         3/2      144.271252
 161Dy   - Dysprosium    0.447         5/2       20.644472
 163Dy   - Dysprosium    1.58          5/2       28.926266
 165Ho   - Holmium       1020.0        7/2      128.067742
 167Er   - Erbium        0.659         7/2       17.283744
 169Tm   - Thulium       3.21          1/2       49.750777
 171Yb   - Ytterbium     4.44          1/2   105.018585098
 173Yb   - Ytterbium     1.22          5/2      28.9322673
 175Lu   - Lutetium      172.0         7/2      68.4388252
 176Lu   - Lutetium      5.47            7      48.7965703
 177Hf   - Hafnium       0.67          7/2      24.0472091
 179Hf   - Hafnium       0.169         9/2      15.1052721
 181Ta   - Tantalum      204.0         7/2     71.95318648
  183W   - Tungsten      0.0589        1/2    25.003738303
 185Re   - Rhenium       280.0         5/2    135.17688198
 187Re   - Rhenium       490.0         5/2    136.53917708
 187Os   - Osmium        0.00114       1/2     13.69695303
 189Os   - Osmium        2.13          3/2     46.60249502
 191Ir   - Iridium       0.0536        3/2      10.3102334
 193Ir   - Iridium       0.116         3/2      11.2284323
 195Pt   - Platinum      19.1          1/2   129.008649819
 197Au   - Gold          0.143         3/2      10.3762477
 199Hg   - Mercury       5.42          1/2   107.488216069
 201Hg   - Mercury       1.08          3/2    39.678093058
 203Tl   - Thallium      289.0         1/2    342.81346016
 205Tl   - Thallium      769.0         1/2   346.178016989
 207Pb   - Lead          11.8          1/2   125.550790779
 209Bi   - Bismuth       777.0         9/2    96.436618074
  235U   - Uranium       0.00495       7/2     11.05079382
 239Pu   - Plutonium     1.0           1/2       21.784719
