#
#		Compound Experiment Pool File modified by IconNMR Version 5.0.10 Build: 19
#		Last Changed on 1242-Feb22-2022
#
NAME	cryo-fast-d2o
COMMENT	cryo-fast-d2o
COMPONENT	h1-20ppm
COMPONENT	h1-presatNEW
COMPONENT	h1-cosygpprNEW
COMPONENT	c-hsqcprNEW
COMPONENT	c-APT-pl12-pl13-d2o
NAME	cryo-fast-org
COMMENT	cryo-fast
COMPONENT	h1-20ppm
COMPONENT	h1-cosygpNEW
COMPONENT	c-HSQC
COMPONENT	c-APTNEW
NAME	C13MULT
COMMENT	{C13 Multiplicity Analysis}
COMPONENT	C13MULT90
COMPONENT	C13MULT135
COMPONENT	C13MULT
NAME	CMCse_COSY
COMMENT	{SW Optimized COSY for CMCse}
COMPONENT	CMCse_1H
COMPONENT	CMCse_COSY 1
NAME	CMCse_HMBC
COMMENT	{SW Optimized 1H-13C HMBC for CMCse}
COMPONENT	CMCse_1H
COMPONENT	CMCse_HMBC 1
NAME	CMCse_HSQC
COMMENT	{SW Optimized 1H-13C HSQC for CMCse}
COMPONENT	CMCse_1H
COMPONENT	CMCse_HSQC 1
NAME	CMCse_15N_HMBC
COMMENT	{SW Optimized 1H-15N HMBC for CMCse}
COMPONENT	CMCse_1H
COMPONENT	CMCse_15NHMBCf2 1
NAME	CMCse_15N_HSQC
COMMENT	{SW Optimized 1H-15N HSQC for CMCse}
COMPONENT	CMCse_1H
COMPONENT	CMCse_15NHSQCf2 1
NAME	CMCse_H2BC
COMMENT	{SW optimized 1H-13C H2BC for CMCse}
COMPONENT	CMCse_1H
COMPONENT	CMCse_H2BC 1
NAME	CMCse_ADEQUATE
COMMENT	{SW optimized 1H-13C refocused 1,1-Adequate for CMCse}
COMPONENT	CMCse_1H
COMPONENT	CMCse_ADEQ 1
NAME	CMCse_INAD
COMMENT	{2D phase sensitive INADEQUATE for CMCse}
COMPONENT	CMCse_13C
COMPONENT	CMCse_INAD 1
NAME	CMCse_ALL
COMMENT	{All Experiments for CMCse}
COMPONENT	CMCse_1H
COMPONENT	CMCse_13C
COMPONENT	CMCse_COSY 1
COMPONENT	CMCse_HSQC 1
COMPONENT	CMCse_HMBC 1
COMPONENT	CMCse_15NHSQCf2 1
COMPONENT	CMCse_15NHMBCf2 1
NAME	FASTLANE_HSQC_HMBC
COMMENT	{Combined analysis of 1D1H, HSQC and HMBC data}
COMPONENT	CMC_PROTON
COMPONENT	CMC_HSQC
COMPONENT	CMC_HMBC
NAME	FASTLANE_HSQC_13C_HMBC
COMMENT	{Combined analysis of 1D1H, HSQC, 13C and HMBC data}
COMPONENT	CMC_PROTON
COMPONENT	CMC_HSQC
COMPONENT	CMC_13C
COMPONENT	CMC_HMBC
NAME	FASTLANE_HSQC
COMMENT	{Combined analysis of 1D1H and HSQC data}
COMPONENT	CMC_PROTON
COMPONENT	CMC_HSQC
NAME	FASTLANE_HSQC_13C
COMMENT	{Combined analysis of 1D1H 13C and HSQC data}
COMPONENT	CMC_PROTON
COMPONENT	CMC_HSQC
COMPONENT	CMC_13C
NAME	COSY45SW
COMMENT	{sw opt. COSY45 (magn. mode)}
COMPONENT	PROTON
COMPONENT	COSY45SW 1
NAME	COSY90SW
COMMENT	{sw opt. COSY90 (magn. mode)}
COMPONENT	PROTON
COMPONENT	COSY90SW 1
NAME	COSYGPSW
COMMENT	{Gradient selected COSY}
COMPONENT	PROTON
COMPONENT	COSYGPSW 1
NAME	COSYGSSW
COMMENT	{sw opt. COSY with gradients (magn. mode)}
COMPONENT	PROTON
COMPONENT	COSYGSSW 1
NAME	COSYDQFPHSW
COMMENT	{sw opt. COSY with dq filter (States-TPPI)}
COMPONENT	PROTON
COMPONENT	COSYDQFPHSW 1
NAME	COSYGPDFPHSW
COMMENT	{Gradient selected double quantum filtered phase sensitive COSY}
COMPONENT	PROTON
COMPONENT	COSYGPDFPHSW 1
NAME	COSYGPMFSW
COMMENT	{sw opt. COSY with gradients and dq filter (magn. mode)}
COMPONENT	PROTON
COMPONENT	COSYGPMFSW 1
NAME	MLEVPHSW
COMMENT	{Phase sensitive TOCSY}
COMPONENT	PROTON
COMPONENT	MLEVPHSW 1
NAME	MLEVPHPR
COMMENT	{Phase sensitive TOCSY with solvent supression}
COMPONENT	PROTON
COMPONENT	MLEVPHPR 1
NAME	NOESYPHPR
COMMENT	{Phase sensitive NOESY with solvent suppression}
COMPONENT	PROTON
COMPONENT	NOESYPHPR 1
NAME	NOESYPHSW
COMMENT	{Phase sensitive NOESY}
COMPONENT	PROTON
COMPONENT	NOESYPHSW 1
NAME	ROESYPHSW
COMMENT	{Phase sensitive ROESY}
COMPONENT	PROTON
COMPONENT	ROESYPHSW 1
NAME	ROESYPHPR
COMMENT	{Phase sensitive ROESY with solvent supression}
COMPONENT	PROTON
COMPONENT	ROESYPHPR 1
NAME	ROESYPHPREASY
COMMENT	{Phase sensitive 'EASY' ROESY with solvent supression}
COMPONENT	PROTON
COMPONENT	ROESYPHPREASY 1
NAME	HMQCGP
COMMENT	{sw opt. HMQC with gradients (magn. mode)}
COMPONENT	PROTON
COMPONENT	HMQCGP 1
NAME	HMBCGP
COMMENT	{sw opt. HMBC with gradients, low pass J-filter, no decoupling}
COMPONENT	PROTON
COMPONENT	HMBCGP 1
NAME	HMBCETGPL3ND
COMMENT	{1H-13C HMBC with gradient selection using 3-fold low pass filter for better 1J}
COMPONENT	PROTON
COMPONENT	HMBCETGPL3ND 1
NAME	HSQCETGPSISP
COMMENT	{2D H-1/X correlation via double inept transfer}
COMPONENT	PROTON
COMPONENT	HSQCETGPSISP 1
NAME	HSQCGP
COMMENT	{sw opt. HSQC sens. improved with gradients (e/a TPPI)}
COMPONENT	PROTON
COMPONENT	HSQCGP 1
NAME	HSQCEDETGP
COMMENT	{sw opt. edited HSQC with gradients (e/a TPPI)}
COMPONENT	PROTON
COMPONENT	HSQCEDETGP 1
NAME	HSQCEDETGPSISP_ADIA
COMMENT	{1H-13C multiplicity edited HSQC with gradient selection BF1 >= 700 MHz}
COMPONENT	PROTON
COMPONENT	HSQCEDETGPSISP_ADIA 1
NAME	HSQCEDETGPSISP
COMMENT	{1H-13C multiplicity edited HSQC with gradient selection 600 MHz >= BF1}
COMPONENT	PROTON
COMPONENT	HSQCEDETGPSISP 1
NAME	HMQCGPML
COMMENT	{sw opt. HMQC-TOCSY with gradients (magn. mode)}
COMPONENT	PROTON
COMPONENT	HMQCGPML 1
NAME	HMQCBI
COMMENT	{sw opt. HMQC using BIRD pulse (magn. mode)}
COMPONENT	PROTON
COMPONENT	HMQCBI 1
NAME	HMQCBIPH
COMMENT	{sw opt. HMQC using BIRD pulse (States-TPPI)}
COMPONENT	PROTON
COMPONENT	HMQCBIPH 1
NAME	HMQC
COMMENT	{sw opt. HMQC (magn. mode)}
COMPONENT	PROTON
COMPONENT	HMQC 1
NAME	HMQCPH
COMMENT	{sw opt. HMQC (States-TPPI)}
COMPONENT	PROTON
COMPONENT	HMQCPH 1
NAME	HMBCGPND
COMMENT	{sw opt. HMBC with gradients}
COMPONENT	PROTON
COMPONENT	HMBCGPND 1
NAME	HMBCGP_15N
COMMENT	{1H-15N HMBC with gradient selection}
COMPONENT	PROTON
COMPONENT	HMBCGP_15N 1
NAME	HMBCLPND
COMMENT	{sw opt. HMBC with low pass J-filter (magn. mode)}
COMPONENT	PROTON
COMPONENT	HMBCLPND 1
NAME	HSQCETGPML
COMMENT	{sw opt. HSQC-TOCSY with gradients (e/a TPPI)}
COMPONENT	PROTON
COMPONENT	HSQCETGPML 1
NAME	HSQCETGP
COMMENT	{sw opt. HSQC with gradients (e/a TPPI)}
COMPONENT	PROTON
COMPONENT	HSQCETGP 1
NAME	HSQCETGPSI
COMMENT	{sw opt. HSQC sens. improved with gradients (e/a TPPI)}
COMPONENT	PROTON
COMPONENT	HSQCETGPSI 1
NAME	HSQCETGP_15N
COMMENT	{1H-15N HSQC with gradient selection}
COMPONENT	PROTON
COMPONENT	HSQCETGP_15N 1
NAME	HSQC_TOCSY
COMMENT	{1H-13C HSQC-TOCSY with gradient selection 600 MHz >= BF1}
COMPONENT	PROTON
COMPONENT	HSQC_TOCSY 1
NAME	HSQC_TOCSY_ADIA
COMMENT	{1H-13C HSQC-TOCSY with gradient selection BF1 >= 700 MHz}
COMPONENT	PROTON
COMPONENT	HSQC_TOCSY_ADIA 1
NAME	HCCOSW
COMMENT	{sw opt. CH-correlation}
COMPONENT	PROTON
COMPONENT	C13DEPT45
COMPONENT	HCCOSW 2 1
NAME	HCCOLOCSW
COMMENT	{sw opt. COLOC}
COMPONENT	PROTON
COMPONENT	C13CPD
COMPONENT	HCCOLOCSW 2 1
NAME	SELCOGP
COMMENT	{selective COSY experiment w/gradients}
COMPONENT	PROTON
COMPONENT	SELCOGP 1
NAME	SELNOGPZS.2
COMMENT	{selective NOESY experiment w/gradients}
COMPONENT	PROTON
COMPONENT	SELNOGPZS.2 1
NAME	SELDIGPZS
COMMENT	{selective TOCYS experiment w/gradients}
COMPONENT	PROTON
COMPONENT	SELDIGPZS 1
NAME	SELROGP
COMMENT	{selective ROESY experiment w/gradients}
COMPONENT	PROTON
COMPONENT	SELROGP 1
