# mma not existing
# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.00000000	 0.00000000
	 -5.68458698	 -14.58281623
	 -5.22762785	 -24.06049389
	 -4.56757588	 -27.93784418
	 -3.73619444	 -27.85554620
	 -2.79222283	 -25.71303958
	 -1.82012578	 -23.31226905
	 -0.77062392	 -20.15251825
	 0.19905564	 -18.30152409
	 1.19433734	 -16.35858048
	 2.19423516	 -14.58051400
	 3.22178838	 -12.77563762
	 4.25095185	 -11.18013803
	 5.30368296	 -9.63364412
	 6.35005902	 -8.32828124
	 7.40268696	 -7.16341884
	 8.44547647	 -6.19762851
	 9.47774857	 -5.39863573
	 10.47565913	 -4.81873997
	 11.47115245	 -4.30855403
	 12.44374715	 -3.91519073
	 13.43414891	 -3.51293700
	 14.38143478	 -3.24644613
	 15.33564594	 -2.98335182
	 16.29104793	 -2.73740872
	 17.24228210	 -2.51662557
	 18.19957605	 -2.30328820
	 19.17014645	 -2.09002356
	 20.14053924	 -1.89621783
	 21.12482091	 -1.70588986
	 22.10160332	 -1.54133357
	 23.09653270	 -1.37780095
	 24.07877195	 -1.24073855
	 25.07533049	 -1.10801779
	 26.06987479	 -0.99064370
	 27.06639974	 -0.88468525
	 28.03556648	 -0.80252591
	 29.06691284	 -0.70252248
	 30.05539008	 -0.63028949
	 31.04827990	 -0.56403947
	 32.06446309	 -0.49805094
	 33.05281335	 -0.44687079
	 34.07227208	 -0.39383616
	 35.05466352	 -0.35458564
	 36.05748930	 -0.31551249
	 37.05089960	 -0.28226578
	 38.01918347	 -0.25614804
	 39.00913795	 -0.22958772
	 40.01065564	 -0.20444574
	 41.01065564	 -0.18221246
	 42.01065564	 -0.16239703
	 43.01065564	 -0.14473650
	 44.01065564	 -0.12899654
	 45.01065564	 -0.11496829
	 46.01065564	 -0.10246560
	 47.01065564	 -0.09132256
	 48.01065564	 -0.08139132
	 49.01065564	 -0.07254009
	 50.01065564	 -0.06465142
	 51.01065564	 -0.05762064
	 52.01065564	 -0.05135445
	 53.01065564	 -0.04576970
	 54.01065564	 -0.04079229
	 55.01065564	 -0.03635617
	 56.01065564	 -0.03240247
	 57.01065564	 -0.02887873
	 58.01065564	 -0.02573819
	 59.01065564	 -0.02293919
	 60.01065564	 -0.02044457
	 61.01065564	 -0.01822125
	 62.01065564	 -0.01623970
	 63.01065564	 -0.01447365
	 64.01065564	 -0.01289965
	 65.01065564	 -0.01149683
	 66.01065564	 -0.01024656
	 67.01065564	 -0.00913226
	 68.01065564	 -0.00813913
	 69.01065564	 -0.00725401
	 70.01065564	 -0.00646514
	 71.01065564	 -0.00576206
	 72.01065564	 -0.00513544
	 73.01065564	 -0.00457697
	 74.01065564	 -0.00407923
	 75.01065564	 -0.00363562
	 76.01065564	 -0.00324025
	 77.01065564	 -0.00288787
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.00000000	 0.00000000
	 -5.68458698	 1.11523790
	 -5.22762785	 2.62917044
	 -4.56757588	 4.20586963
	 -3.73619444	 5.66682382
	 -2.79222283	 6.69468649
	 -1.82012578	 7.73453999
	 -0.77062392	 8.56436947
	 0.19905564	 9.35099102
	 1.19433734	 10.02165698
	 2.19423516	 10.61144800
	 3.22178838	 11.17005169
	 4.25095185	 11.57574272
	 5.30368296	 11.80873144
	 6.35005902	 11.92934948
	 7.40268696	 11.94102033
	 8.44547647	 11.84148476
	 9.47774857	 11.43468129
	 10.47565913	 10.94384326
	 11.47115245	 10.36959800
	 12.44374715	 9.69552386
	 13.43414891	 8.99823517
	 14.38143478	 8.39033134
	 15.33564594	 7.80381684
	 16.29104793	 7.36658455
	 17.24228210	 6.71708462
	 18.19957605	 6.28742452
	 19.17014645	 6.06974937
	 20.14053924	 5.80015003
	 21.12482091	 5.59956317
	 22.10160332	 5.47770958
	 23.09653270	 5.37822435
	 24.07877195	 5.31034377
	 25.07533049	 5.24405141
	 26.06987479	 5.13418394
	 27.06639974	 5.07594858
	 28.03556648	 4.69377504
	 29.06691284	 4.60189991
	 30.05539008	 4.57011152
	 31.04827990	 4.57531863
	 32.06446309	 4.64452347
	 33.05281335	 4.51114139
	 34.07227208	 4.59186788
	 35.05466352	 4.58350896
	 36.05748930	 4.53842885
	 37.05089960	 4.61441772
	 38.01918347	 4.50559346
	 39.00913795	 4.43873554
	 40.01065564	 4.48305967
	 41.01065564	 4.48305967
	 42.01065564	 4.48305967
	 43.01065564	 4.48305967
	 44.01065564	 4.48305967
	 45.01065564	 4.48305967
	 46.01065564	 4.48305967
	 47.01065564	 4.48305967
	 48.01065564	 4.48305967
	 49.01065564	 4.48305967
	 50.01065564	 4.48305967
	 51.01065564	 4.48305967
	 52.01065564	 4.48305967
	 53.01065564	 4.48305967
	 54.01065564	 4.48305967
	 55.01065564	 4.48305967
	 56.01065564	 4.48305967
	 57.01065564	 4.48305967
	 58.01065564	 4.48305967
	 59.01065564	 4.48305967
	 60.01065564	 4.48305967
	 61.01065564	 4.48305967
	 62.01065564	 4.48305967
	 63.01065564	 4.48305967
	 64.01065564	 4.48305967
	 65.01065564	 4.48305967
	 66.01065564	 4.48305967
	 67.01065564	 4.48305967
	 68.01065564	 4.48305967
	 69.01065564	 4.48305967
	 70.01065564	 4.48305967
	 71.01065564	 4.48305967
	 72.01065564	 4.48305967
	 73.01065564	 4.48305967
	 74.01065564	 4.48305967
	 75.01065564	 4.48305967
	 76.01065564	 4.48305967
	 77.01065564	 4.48305967
	 120.0000000	 4.48305967
# real probe input power [W] (at -6dB)
AMP_VALUE
	115.000000	0.000000
# corresponding preamplifier module names
PREAMP_NAME
	2H	no
# NAME_OF_TABLE: amp4_2H_16
# DATE_OF_ORIGIN: 2021/11/02-11:56:54.301
# AMPLIFIER_ID: W1345096/0199
##END
# hash MD5: 3A 01 A2 CD C8 8F 5F A6 23 E0 BA 73 67 B6 33 3B
