# mma not existing
# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.00000000	 0.00000000
	 -5.29016010	 -6.04084345
	 -4.51592946	 -9.69924883
	 -3.69616558	 -11.78741624
	 -2.80302304	 -12.19393657
	 -1.87763021	 -11.92951371
	 -0.91142311	 -11.06344887
	 0.07327114	 -10.03488905
	 1.07419906	 -8.93416344
	 2.07855241	 -7.92311855
	 3.10424580	 -6.85426413
	 4.11536985	 -6.02907751
	 5.13044476	 -5.27719444
	 6.13723292	 -4.66473480
	 7.13209528	 -4.18346380
	 8.11526376	 -3.80457061
	 9.06638287	 -3.58842588
	 10.00087420	 -3.43576474
	 10.93341782	 -3.28183992
	 11.83506238	 -3.21319628
	 12.74817570	 -3.09314641
	 13.65297336	 -2.98313334
	 14.56534059	 -2.84639098
	 15.47526519	 -2.71054018
	 16.40481450	 -2.53797118
	 17.34516800	 -2.35487052
	 18.29512618	 -2.16868617
	 19.25419389	 -1.98407297
	 20.21968060	 -1.80697256
	 21.20136994	 -1.62880447
	 22.18156523	 -1.46939014
	 23.16232654	 -1.32496853
	 24.14955949	 -1.18998862
	 25.13645677	 -1.06892291
	 26.12760461	 -0.95770930
	 27.12856487	 -0.85307272
	 28.13617511	 -0.75686655
	 29.15169940	 -0.66832067
	 30.14824584	 -0.59687724
	 31.14378861	 -0.53338956
	 32.14340202	 -0.47549391
	 33.14113889	 -0.42435823
	 34.13114827	 -0.38046895
	 35.13846574	 -0.33761826
	 36.13035557	 -0.30235971
	 37.10938369	 -0.27284217
	 38.11135122	 -0.24288927
	 39.14293328	 -0.21245489
	 40.11000546	 -0.19308678
	 41.11000546	 -0.17208877
	 42.11000546	 -0.15337428
	 43.11000546	 -0.13669497
	 44.11000546	 -0.12182952
	 45.11000546	 -0.10858068
	 46.11000546	 -0.09677263
	 47.11000546	 -0.08624870
	 48.11000546	 -0.07686923
	 49.11000546	 -0.06850977
	 50.11000546	 -0.06105940
	 51.11000546	 -0.05441925
	 52.11000546	 -0.04850121
	 53.11000546	 -0.04322675
	 54.11000546	 -0.03852588
	 55.11000546	 -0.03433622
	 56.11000546	 -0.03060219
	 57.11000546	 -0.02727423
	 58.11000546	 -0.02430819
	 59.11000546	 -0.02166469
	 60.11000546	 -0.01930868
	 61.11000546	 -0.01720888
	 62.11000546	 -0.01533743
	 63.11000546	 -0.01366950
	 64.11000546	 -0.01218295
	 65.11000546	 -0.01085807
	 66.11000546	 -0.00967726
	 67.11000546	 -0.00862487
	 68.11000546	 -0.00768692
	 69.11000546	 -0.00685098
	 70.11000546	 -0.00610594
	 71.11000546	 -0.00544192
	 72.11000546	 -0.00485012
	 73.11000546	 -0.00432267
	 74.11000546	 -0.00385259
	 75.11000546	 -0.00343362
	 76.11000546	 -0.00306022
	 77.11000546	 -0.00272742
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.00000000	 0.00000000
	 -5.29016010	 0.22656160
	 -4.51592946	 0.43276139
	 -3.69616558	 0.64578300
	 -2.80302304	 0.76563845
	 -1.87763021	 0.93898731
	 -0.91142311	 1.03839170
	 0.07327114	 1.22126334
	 1.07419906	 1.31872652
	 2.07855241	 1.41087868
	 3.10424580	 1.53897010
	 4.11536985	 1.62340673
	 5.13044476	 1.73789553
	 6.13723292	 1.85028000
	 7.13209528	 1.86621999
	 8.11526376	 1.87472943
	 9.06638287	 1.94566292
	 10.00087420	 1.90719319
	 10.93341782	 1.85244678
	 11.83506238	 1.76393850
	 12.74817570	 1.66716738
	 13.65297336	 1.53662710
	 14.56534059	 1.40046124
	 15.47526519	 1.27899261
	 16.40481450	 1.23962307
	 17.34516800	 1.13058161
	 18.29512618	 1.06770507
	 19.25419389	 0.98982333
	 20.21968060	 0.95104226
	 21.20136994	 0.90372239
	 22.18156523	 0.86567064
	 23.16232654	 0.83806031
	 24.14955949	 0.81205243
	 25.13645677	 0.80453129
	 26.12760461	 0.80968629
	 27.12856487	 0.79051955
	 28.13617511	 0.67482994
	 29.15169940	 0.69865474
	 30.14824584	 0.74408521
	 31.14378861	 0.71867572
	 32.14340202	 0.77133997
	 33.14113889	 0.75683465
	 34.13114827	 0.72844123
	 35.13846574	 0.73712953
	 36.13035557	 0.71635137
	 37.10938369	 0.74828233
	 38.11135122	 0.70875636
	 39.14293328	 0.73869634
	 40.11000546	 0.76013953
	 41.11000546	 0.76013953
	 42.11000546	 0.76013953
	 43.11000546	 0.76013953
	 44.11000546	 0.76013953
	 45.11000546	 0.76013953
	 46.11000546	 0.76013953
	 47.11000546	 0.76013953
	 48.11000546	 0.76013953
	 49.11000546	 0.76013953
	 50.11000546	 0.76013953
	 51.11000546	 0.76013953
	 52.11000546	 0.76013953
	 53.11000546	 0.76013953
	 54.11000546	 0.76013953
	 55.11000546	 0.76013953
	 56.11000546	 0.76013953
	 57.11000546	 0.76013953
	 58.11000546	 0.76013953
	 59.11000546	 0.76013953
	 60.11000546	 0.76013953
	 61.11000546	 0.76013953
	 62.11000546	 0.76013953
	 63.11000546	 0.76013953
	 64.11000546	 0.76013953
	 65.11000546	 0.76013953
	 66.11000546	 0.76013953
	 67.11000546	 0.76013953
	 68.11000546	 0.76013953
	 69.11000546	 0.76013953
	 70.11000546	 0.76013953
	 71.11000546	 0.76013953
	 72.11000546	 0.76013953
	 73.11000546	 0.76013953
	 74.11000546	 0.76013953
	 75.11000546	 0.76013953
	 76.11000546	 0.76013953
	 77.11000546	 0.76013953
	 120.0000000	 0.76013953
# real probe input power [W] (at -6dB)
AMP_VALUE
	381.190002	0.000000
# NAME_OF_TABLE: amp3_43Ca_3
# DATE_OF_ORIGIN: 2010/07/10-21:01:15.661
# AMPLIFIER_ID: W1345092/0382
##END
# hash MD5: EA 8E AB 20 72 34 99 15 3F A1 9E 34 EF 4E E9 0E
