# mma not existing
# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.00000000	 0.00000000
	 -5.22985365	 -4.76865729
	 -4.39077596	 -7.29322406
	 -3.50187006	 -8.40202837
	 -2.56934770	 -8.52854021
	 -1.62053947	 -8.30923313
	 -0.63811283	 -7.62313568
	 0.35743740	 -6.84327870
	 1.36325237	 -6.04183646
	 2.38578170	 -5.18745555
	 3.41093717	 -4.42748509
	 4.43713524	 -3.76476055
	 5.44418391	 -3.31196932
	 6.44295387	 -2.95853991
	 7.43324431	 -2.68427814
	 8.42110043	 -2.44535429
	 9.38138196	 -2.33434751
	 10.33804631	 -2.23186147
	 11.27528719	 -2.18572447
	 12.18922632	 -2.19034404
	 13.11351298	 -2.14392074
	 14.02873143	 -2.10393825
	 14.94576783	 -2.04524012
	 15.87283137	 -1.95730496
	 16.79885432	 -1.86705026
	 17.74609318	 -1.74251160
	 18.70209954	 -1.61167904
	 19.66458378	 -1.48120578
	 20.63246777	 -1.35444082
	 21.60638435	 -1.23206844
	 22.58851595	 -1.11333669
	 23.57033144	 -1.00612725
	 24.55761531	 -0.90536835
	 25.55483952	 -0.80859601
	 26.54737630	 -0.72470358
	 27.49413055	 -0.67168170
	 28.50668202	 -0.59320619
	 29.50031078	 -0.53115161
	 30.49350556	 -0.47572919
	 31.51234628	 -0.41822461
	 32.49127515	 -0.37849460
	 33.51137020	 -0.33244479
	 34.51068202	 -0.29644078
	 35.51372118	 -0.26361654
	 36.50377226	 -0.23666057
	 37.48829661	 -0.21330098
	 38.48681525	 -0.19030768
	 39.48095341	 -0.17032809
	 40.47340726	 -0.15262741
	 41.47340726	 -0.13602932
	 42.47340726	 -0.12123626
	 43.47340726	 -0.10805193
	 44.47340726	 -0.09630138
	 45.47340726	 -0.08582870
	 46.47340726	 -0.07649491
	 47.47340726	 -0.06817616
	 48.47340726	 -0.06076207
	 49.47340726	 -0.05415425
	 50.47340726	 -0.04826502
	 51.47340726	 -0.04301625
	 52.47340726	 -0.03833827
	 53.47340726	 -0.03416902
	 54.47340726	 -0.03045317
	 55.47340726	 -0.02714142
	 56.47340726	 -0.02418981
	 57.47340726	 -0.02155919
	 58.47340726	 -0.01921465
	 59.47340726	 -0.01712508
	 60.47340726	 -0.01526274
	 61.47340726	 -0.01360293
	 62.47340726	 -0.01212363
	 63.47340726	 -0.01080519
	 64.47340726	 -0.00963014
	 65.47340726	 -0.00858287
	 66.47340726	 -0.00764949
	 67.47340726	 -0.00681762
	 68.47340726	 -0.00607621
	 69.47340726	 -0.00541542
	 70.47340726	 -0.00482650
	 71.47340726	 -0.00430162
	 72.47340726	 -0.00383383
	 73.47340726	 -0.00341690
	 74.47340726	 -0.00304532
	 75.47340726	 -0.00271414
	 76.47340726	 -0.00241898
	 77.47340726	 -0.00215592
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.00000000	 0.00000000
	 -5.22985365	 0.50434165
	 -4.39077596	 0.85571158
	 -3.50187006	 0.93404289
	 -2.56934770	 0.99400580
	 -1.62053947	 1.00329494
	 -0.63811283	 1.05528212
	 0.35743740	 1.22234887
	 1.36325237	 1.27455207
	 2.38578170	 1.43012547
	 3.41093717	 1.62241638
	 4.43713524	 1.88303485
	 5.44418391	 2.02078768
	 6.44295387	 1.61720253
	 7.43324431	 1.22773095
	 8.42110043	 0.83557843
	 9.38138196	 0.58885686
	 10.33804631	 0.42448619
	 11.27528719	 0.28752626
	 12.18922632	 0.13194656
	 13.11351298	 0.02269988
	 14.02873143	 -0.16181576
	 14.94576783	 -0.40478501
	 15.87283137	 -0.49124681
	 16.79885432	 -0.66129440
	 17.74609318	 -0.77919392
	 18.70209954	 -0.82748096
	 19.66458378	 -0.91040215
	 20.63246777	 -0.92044514
	 21.60638435	 -0.95877598
	 22.58851595	 -0.98687228
	 23.57033144	 -1.09514605
	 24.55761531	 -1.05472957
	 25.55483952	 -1.04945255
	 26.54737630	 -1.11409318
	 27.49413055	 -0.93863325
	 28.50668202	 -0.92807040
	 29.50031078	 -0.95115137
	 30.49350556	 -0.97853791
	 31.51234628	 -0.94830653
	 32.49127515	 -0.95542119
	 33.51137020	 -0.93918414
	 34.51068202	 -0.95179174
	 35.51372118	 -0.92682312
	 36.50377226	 -0.92103138
	 37.48829661	 -0.94201761
	 38.48681525	 -1.01412826
	 39.48095341	 -0.96896664
	 40.47340726	 -0.96144655
	 41.47340726	 -0.96144655
	 42.47340726	 -0.96144655
	 43.47340726	 -0.96144655
	 44.47340726	 -0.96144655
	 45.47340726	 -0.96144655
	 46.47340726	 -0.96144655
	 47.47340726	 -0.96144655
	 48.47340726	 -0.96144655
	 49.47340726	 -0.96144655
	 50.47340726	 -0.96144655
	 51.47340726	 -0.96144655
	 52.47340726	 -0.96144655
	 53.47340726	 -0.96144655
	 54.47340726	 -0.96144655
	 55.47340726	 -0.96144655
	 56.47340726	 -0.96144655
	 57.47340726	 -0.96144655
	 58.47340726	 -0.96144655
	 59.47340726	 -0.96144655
	 60.47340726	 -0.96144655
	 61.47340726	 -0.96144655
	 62.47340726	 -0.96144655
	 63.47340726	 -0.96144655
	 64.47340726	 -0.96144655
	 65.47340726	 -0.96144655
	 66.47340726	 -0.96144655
	 67.47340726	 -0.96144655
	 68.47340726	 -0.96144655
	 69.47340726	 -0.96144655
	 70.47340726	 -0.96144655
	 71.47340726	 -0.96144655
	 72.47340726	 -0.96144655
	 73.47340726	 -0.96144655
	 74.47340726	 -0.96144655
	 75.47340726	 -0.96144655
	 76.47340726	 -0.96144655
	 77.47340726	 -0.96144655
	 120.0000000	 -0.96144655
# real probe input power [W] (at -6dB)
AMP_VALUE
	319.429993	0.000000
# NAME_OF_TABLE: amp3_133Cs_1
# DATE_OF_ORIGIN: 2010/07/11-08:29:15.540
# AMPLIFIER_ID: W1345096/0512
##END
# hash MD5: 5D 22 FE 98 D1 C6 55 24 D7 4F 16 29 A3 F3 7D 30
