# mma not existing
# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.00000000	 0.00000000
	 -5.51435841	 -10.84860641
	 -4.96912275	 -18.70758797
	 -4.36181406	 -23.97693037
	 -3.69016661	 -27.04296705
	 -2.92664798	 -27.86404909
	 -2.08063866	 -27.06675317
	 -1.17207351	 -25.32171178
	 -0.21514512	 -23.07505756
	 0.77427616	 -20.67700395
	 1.79046936	 -18.27655443
	 2.83833115	 -15.89047165
	 3.88529111	 -13.81580190
	 4.92828028	 -12.03202293
	 5.98646533	 -10.38616403
	 7.04031395	 -8.98018075
	 8.09565569	 -7.75191957
	 9.10794651	 -6.85928330
	 10.10917129	 -6.10893901
	 11.08770935	 -5.51345220
	 12.01930521	 -5.11047411
	 12.92857938	 -4.78925733
	 13.76518371	 -4.65045225
	 14.59376006	 -4.50887796
	 15.42326259	 -4.34776082
	 16.27690064	 -4.13146218
	 17.16152413	 -3.86512513
	 18.06376087	 -3.58466865
	 18.97062641	 -3.31491039
	 19.88315488	 -3.05597396
	 20.83111182	 -2.77792625
	 21.78380693	 -2.52005961
	 22.74226945	 -2.28079709
	 23.70477543	 -2.06087974
	 24.68646628	 -1.84903745
	 25.66325330	 -1.66186145
	 26.65522378	 -1.48543009
	 27.65907842	 -1.32205310
	 28.64921055	 -1.18247577
	 29.63921298	 -1.05767465
	 30.63573944	 -0.94382865
	 31.62622620	 -0.84405872
	 32.61565563	 -0.75511414
	 33.61972265	 -0.67201990
	 34.61133194	 -0.60073396
	 35.59364774	 -0.53878260
	 36.59338826	 -0.48023472
	 37.59599755	 -0.42761339
	 38.61302906	 -0.37880826
	 39.61302906	 -0.33761322
	 40.61302906	 -0.30089810
	 41.61302906	 -0.26817571
	 42.61302906	 -0.23901186
	 43.61302906	 -0.21301954
	 44.61302906	 -0.18985387
	 45.61302906	 -0.16920744
	 46.61302906	 -0.15080629
	 47.61302906	 -0.13440624
	 48.61302906	 -0.11978969
	 49.61302906	 -0.10676267
	 50.61302906	 -0.09515233
	 51.61302906	 -0.08480461
	 52.61302906	 -0.07558219
	 53.61302906	 -0.06736269
	 54.61302906	 -0.06003706
	 55.61302906	 -0.05350809
	 56.61302906	 -0.04768914
	 57.61302906	 -0.04250299
	 58.61302906	 -0.03788083
	 59.61302906	 -0.03376132
	 60.61302906	 -0.03008981
	 61.61302906	 -0.02681757
	 62.61302906	 -0.02390119
	 63.61302906	 -0.02130195
	 64.61302906	 -0.01898539
	 65.61302906	 -0.01692074
	 66.61302906	 -0.01508063
	 67.61302906	 -0.01344062
	 68.61302906	 -0.01197897
	 69.61302906	 -0.01067627
	 70.61302906	 -0.00951523
	 71.61302906	 -0.00848046
	 72.61302906	 -0.00755822
	 73.61302906	 -0.00673627
	 74.61302906	 -0.00600371
	 75.61302906	 -0.00535081
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.00000000	 0.00000000
	 -5.51435841	 0.01657596
	 -4.96912275	 -0.04768721
	 -4.36181406	 -0.09533982
	 -3.69016661	 -0.15779325
	 -2.92664798	 -0.19118974
	 -2.08063866	 -0.02392423
	 -1.17207351	 0.28404340
	 -0.21514512	 0.60204034
	 0.77427616	 0.95266912
	 1.79046936	 1.30706747
	 2.83833115	 1.65182859
	 3.88529111	 2.03718239
	 4.92828028	 2.49366983
	 5.98646533	 2.92300419
	 7.04031395	 3.32454178
	 8.09565569	 3.85049554
	 9.10794651	 4.28049057
	 10.10917129	 4.73386126
	 11.08770935	 5.24262194
	 12.01930521	 6.02767786
	 12.92857938	 6.77547363
	 13.76518371	 5.72176884
	 14.59376006	 4.73923308
	 15.42326259	 4.07520163
	 16.27690064	 3.76075442
	 17.16152413	 3.69279310
	 18.06376087	 3.66431743
	 18.97062641	 3.70454339
	 19.88315488	 3.60812106
	 20.83111182	 3.56999190
	 21.78380693	 3.55362419
	 22.74226945	 3.51568312
	 23.70477543	 3.57061109
	 24.68646628	 3.54450449
	 25.66325330	 3.46027536
	 26.65522378	 2.87701836
	 27.65907842	 2.68799038
	 28.64921055	 2.76557573
	 29.63921298	 2.71269984
	 30.63573944	 2.72140304
	 31.62622620	 2.72284632
	 32.61565563	 2.72746337
	 33.61972265	 2.68716007
	 34.61133194	 2.69900640
	 35.59364774	 2.79934684
	 36.59338826	 2.80258425
	 37.59599755	 2.78191120
	 38.61302906	 2.82180491
	 39.61302906	 2.82180491
	 40.61302906	 2.82180491
	 41.61302906	 2.82180491
	 42.61302906	 2.82180491
	 43.61302906	 2.82180491
	 44.61302906	 2.82180491
	 45.61302906	 2.82180491
	 46.61302906	 2.82180491
	 47.61302906	 2.82180491
	 48.61302906	 2.82180491
	 49.61302906	 2.82180491
	 50.61302906	 2.82180491
	 51.61302906	 2.82180491
	 52.61302906	 2.82180491
	 53.61302906	 2.82180491
	 54.61302906	 2.82180491
	 55.61302906	 2.82180491
	 56.61302906	 2.82180491
	 57.61302906	 2.82180491
	 58.61302906	 2.82180491
	 59.61302906	 2.82180491
	 60.61302906	 2.82180491
	 61.61302906	 2.82180491
	 62.61302906	 2.82180491
	 63.61302906	 2.82180491
	 64.61302906	 2.82180491
	 65.61302906	 2.82180491
	 66.61302906	 2.82180491
	 67.61302906	 2.82180491
	 68.61302906	 2.82180491
	 69.61302906	 2.82180491
	 70.61302906	 2.82180491
	 71.61302906	 2.82180491
	 72.61302906	 2.82180491
	 73.61302906	 2.82180491
	 74.61302906	 2.82180491
	 75.61302906	 2.82180491
	 120.0000000	 2.82180491
# real probe input power [W] (at -6dB)
AMP_VALUE
	430.295990	0.000000
# NAME_OF_TABLE: amp2_145Nd_1
# DATE_OF_ORIGIN: 2010/07/10-00:02:03.274
# AMPLIFIER_ID: W1345096/0512
##END
# hash MD5: 84 A8 CC 22 CB 1A 57 4F 8F AF ED C8 19 99 C1 B1
