# mma not existing
# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.00000000	 0.00000000
	 -5.46773982	 -9.83866126
	 -4.79843521	 -15.25945938
	 -4.02659422	 -17.72156671
	 -3.16428715	 -18.05834986
	 -2.23569467	 -17.15360534
	 -1.23558618	 -15.28672684
	 -0.22653366	 -13.51727893
	 0.79879883	 -11.78087347
	 1.79715227	 -10.51512676
	 2.80183601	 -9.33255013
	 3.82117473	 -8.17408254
	 4.85789230	 -7.04300938
	 5.89003141	 -6.08893116
	 6.89503720	 -5.40070217
	 7.93619909	 -4.62287846
	 8.96138817	 -4.01664042
	 10.00139861	 -3.43385576
	 10.99902804	 -3.06811898
	 12.00105273	 -2.72860871
	 12.99145809	 -2.45661517
	 13.97240755	 -2.23331329
	 14.94353338	 -2.04984399
	 15.91763375	 -1.87456303
	 16.88261765	 -1.72830936
	 17.86992459	 -1.55901850
	 18.83089698	 -1.44076727
	 19.82125769	 -1.29540728
	 20.80162395	 -1.17512108
	 21.78685445	 -1.06115831
	 22.76261972	 -0.96602990
	 23.75287584	 -0.86825336
	 24.74556053	 -0.77870643
	 25.75000771	 -0.69138115
	 26.73682549	 -0.62317648
	 27.73373401	 -0.55686741
	 28.73651346	 -0.49513806
	 29.73904982	 -0.44034054
	 30.76033181	 -0.38534648
	 31.76507123	 -0.34203185
	 32.76402490	 -0.30511330
	 33.75934924	 -0.27303645
	 34.75127071	 -0.24504518
	 35.74825311	 -0.21896346
	 36.75386768	 -0.19421177
	 37.76025667	 -0.17213914
	 38.73080032	 -0.15733739
	 39.73145767	 -0.14014904
	 40.73062131	 -0.12499648
	 41.73062131	 -0.11140323
	 42.73062131	 -0.09928823
	 43.73062131	 -0.08849073
	 44.73062131	 -0.07886745
	 45.73062131	 -0.07029068
	 46.73062131	 -0.06264664
	 47.73062131	 -0.05583388
	 48.73062131	 -0.04976199
	 49.73062131	 -0.04435042
	 50.73062131	 -0.03952736
	 51.73062131	 -0.03522879
	 52.73062131	 -0.03139770
	 53.73062131	 -0.02798323
	 54.73062131	 -0.02494008
	 55.73062131	 -0.02222787
	 56.73062131	 -0.01981061
	 57.73062131	 -0.01765622
	 58.73062131	 -0.01573612
	 59.73062131	 -0.01402484
	 60.73062131	 -0.01249965
	 61.73062131	 -0.01114032
	 62.73062131	 -0.00992882
	 63.73062131	 -0.00884907
	 64.73062131	 -0.00788674
	 65.73062131	 -0.00702907
	 66.73062131	 -0.00626466
	 67.73062131	 -0.00558339
	 68.73062131	 -0.00497620
	 69.73062131	 -0.00443504
	 70.73062131	 -0.00395274
	 71.73062131	 -0.00352288
	 72.73062131	 -0.00313977
	 73.73062131	 -0.00279832
	 74.73062131	 -0.00249401
	 75.73062131	 -0.00222279
	 76.73062131	 -0.00198106
	 77.73062131	 -0.00176562
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.00000000	 0.00000000
	 -5.46773982	 1.08282694
	 -4.79843521	 2.44744913
	 -4.02659422	 3.76008226
	 -3.16428715	 4.65591990
	 -2.23569467	 5.39775165
	 -1.23558618	 5.87237370
	 -0.22653366	 6.10517274
	 0.79879883	 6.30015946
	 1.79715227	 6.27766731
	 2.80183601	 6.19659143
	 3.82117473	 6.09065771
	 4.85789230	 6.07881542
	 5.89003141	 6.00214234
	 6.89503720	 5.74887287
	 7.93619909	 5.56777675
	 8.96138817	 5.28480635
	 10.00139861	 5.15517952
	 10.99902804	 4.76560907
	 12.00105273	 4.32653958
	 12.99145809	 3.86982330
	 13.97240755	 3.42453419
	 14.94353338	 3.06108128
	 15.91763375	 2.65578608
	 16.88261765	 2.42802720
	 17.86992459	 2.21484991
	 18.83089698	 1.99305773
	 19.82125769	 1.86728516
	 20.80162395	 1.80209927
	 21.78685445	 1.66144243
	 22.76261972	 1.61781353
	 23.75287584	 1.59930718
	 24.74556053	 1.51469063
	 25.75000771	 1.50775578
	 26.73682549	 1.47425598
	 27.73373401	 1.41155055
	 28.73651346	 1.34670470
	 29.73904982	 0.93121692
	 30.76033181	 0.90802878
	 31.76507123	 0.94784750
	 32.76402490	 0.91822434
	 33.75934924	 0.88328243
	 34.75127071	 0.86026636
	 35.74825311	 0.83263975
	 36.75386768	 0.89770399
	 37.76025667	 0.88829133
	 38.73080032	 0.83462801
	 39.73145767	 0.83970682
	 40.73062131	 0.79026560
	 41.73062131	 0.79026560
	 42.73062131	 0.79026560
	 43.73062131	 0.79026560
	 44.73062131	 0.79026560
	 45.73062131	 0.79026560
	 46.73062131	 0.79026560
	 47.73062131	 0.79026560
	 48.73062131	 0.79026560
	 49.73062131	 0.79026560
	 50.73062131	 0.79026560
	 51.73062131	 0.79026560
	 52.73062131	 0.79026560
	 53.73062131	 0.79026560
	 54.73062131	 0.79026560
	 55.73062131	 0.79026560
	 56.73062131	 0.79026560
	 57.73062131	 0.79026560
	 58.73062131	 0.79026560
	 59.73062131	 0.79026560
	 60.73062131	 0.79026560
	 61.73062131	 0.79026560
	 62.73062131	 0.79026560
	 63.73062131	 0.79026560
	 64.73062131	 0.79026560
	 65.73062131	 0.79026560
	 66.73062131	 0.79026560
	 67.73062131	 0.79026560
	 68.73062131	 0.79026560
	 69.73062131	 0.79026560
	 70.73062131	 0.79026560
	 71.73062131	 0.79026560
	 72.73062131	 0.79026560
	 73.73062131	 0.79026560
	 74.73062131	 0.79026560
	 75.73062131	 0.79026560
	 76.73062131	 0.79026560
	 77.73062131	 0.79026560
	 120.0000000	 0.79026560
# real probe input power [W] (at -6dB)
AMP_VALUE
	309.181000	0.000000
# NAME_OF_TABLE: amp2_125Te_1
# DATE_OF_ORIGIN: 2010/07/10-07:58:06.451
# AMPLIFIER_ID: W1345096/0512
##END
# hash MD5: CB 38 9D 6B 6A 64 B4 48 1E C1 F9 52 45 7E BC D3
