# mma not existing
# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.00000000	 0.00000000
	 -5.37146380	 -7.77001535
	 -4.66599707	 -12.63031900
	 -3.90651218	 -15.53886263
	 -3.08990536	 -16.83088678
	 -2.23895100	 -17.20210961
	 -1.34279133	 -16.71846471
	 -0.43151475	 -15.96837750
	 0.51391281	 -14.82216819
	 1.47784150	 -13.55985739
	 2.46315381	 -12.21247284
	 3.46008647	 -10.90808436
	 4.46244562	 -9.70558953
	 5.47906278	 -8.54820853
	 6.47475400	 -7.64213280
	 7.46286196	 -6.86900116
	 8.44895152	 -6.18250035
	 9.39419752	 -5.72322984
	 10.34508571	 -5.27218634
	 11.26598978	 -4.94661999
	 12.18066244	 -4.64917652
	 13.08288108	 -4.39181364
	 13.99080470	 -4.12482521
	 14.89643853	 -3.87071112
	 15.81033027	 -3.60956987
	 16.73992051	 -3.33453947
	 17.67720990	 -3.06590527
	 18.63316994	 -2.79168438
	 19.59806021	 -2.53034191
	 20.56500356	 -2.29076290
	 21.54281126	 -2.06300908
	 22.52129487	 -1.85716648
	 23.50742603	 -1.66585525
	 24.49020278	 -1.49650806
	 25.48222582	 -1.33864750
	 26.46903695	 -1.20027547
	 27.46368044	 -1.07235730
	 28.45318315	 -0.96030340
	 29.44569376	 -0.85877640
	 30.43240155	 -0.76998604
	 31.45229535	 -0.68011618
	 32.43067413	 -0.61209700
	 33.45302776	 -0.54005630
	 34.45041564	 -0.48189531
	 35.44998222	 -0.42957390
	 36.45013222	 -0.38283216
	 37.42576739	 -0.34496701
	 38.43462473	 -0.30623043
	 39.43500032	 -0.27288201
	 40.43500032	 -0.24320634
	 41.43500032	 -0.21675788
	 42.43500032	 -0.19318567
	 43.43500032	 -0.17217691
	 44.43500032	 -0.15345283
	 45.43500032	 -0.13676498
	 46.43500032	 -0.12189191
	 47.43500032	 -0.10863628
	 48.43500032	 -0.09682219
	 49.43500032	 -0.08629287
	 50.43500032	 -0.07690860
	 51.43500032	 -0.06854486
	 52.43500032	 -0.06109067
	 53.43500032	 -0.05444712
	 54.43500032	 -0.04852605
	 55.43500032	 -0.04324888
	 56.43500032	 -0.03854561
	 57.43500032	 -0.03435381
	 58.43500032	 -0.03061786
	 59.43500032	 -0.02728820
	 60.43500032	 -0.02432063
	 61.43500032	 -0.02167579
	 62.43500032	 -0.01931857
	 63.43500032	 -0.01721769
	 64.43500032	 -0.01534528
	 65.43500032	 -0.01367650
	 66.43500032	 -0.01218919
	 67.43500032	 -0.01086363
	 68.43500032	 -0.00968222
	 69.43500032	 -0.00862929
	 70.43500032	 -0.00769086
	 71.43500032	 -0.00685449
	 72.43500032	 -0.00610907
	 73.43500032	 -0.00544471
	 74.43500032	 -0.00485260
	 75.43500032	 -0.00432489
	 76.43500032	 -0.00385456
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.00000000	 0.00000000
	 -5.37146380	 0.98202447
	 -4.66599707	 1.74627994
	 -3.90651218	 2.18840645
	 -3.08990536	 2.36558221
	 -2.23895100	 2.54040722
	 -1.34279133	 2.48402726
	 -0.43151475	 2.49171261
	 0.51391281	 2.54584396
	 1.47784150	 2.60841163
	 2.46315381	 2.58387838
	 3.46008647	 2.61765609
	 4.46244562	 2.57219817
	 5.47906278	 2.55694301
	 6.47475400	 2.48960909
	 7.46286196	 2.40767145
	 8.44895152	 2.24851166
	 9.39419752	 2.00153648
	 10.34508571	 1.74864706
	 11.26598978	 1.48216707
	 12.18066244	 1.16260997
	 13.08288108	 0.86142066
	 13.99080470	 0.54062068
	 14.89643853	 0.25563810
	 15.81033027	 -0.00076248
	 16.73992051	 -0.18353380
	 17.67720990	 -0.36047315
	 18.63316994	 -0.40908610
	 19.59806021	 -0.52889384
	 20.56500356	 -0.64091923
	 21.54281126	 -0.69636869
	 22.52129487	 -0.75339738
	 23.50742603	 -0.76986254
	 24.49020278	 -0.78667576
	 25.48222582	 -0.79378872
	 26.46903695	 -0.84143676
	 27.46368044	 -0.58348603
	 28.45318315	 -0.58035937
	 29.44569376	 -0.56242984
	 30.43240155	 -0.56833630
	 31.45229535	 -0.56121839
	 32.43067413	 -0.50108952
	 33.45302776	 -0.48818449
	 34.45041564	 -0.53695556
	 35.44998222	 -0.52538036
	 36.45013222	 -0.56526749
	 37.42576739	 -0.54760036
	 38.43462473	 -0.53021136
	 39.43500032	 -0.55870649
	 40.43500032	 -0.55870649
	 41.43500032	 -0.55870649
	 42.43500032	 -0.55870649
	 43.43500032	 -0.55870649
	 44.43500032	 -0.55870649
	 45.43500032	 -0.55870649
	 46.43500032	 -0.55870649
	 47.43500032	 -0.55870649
	 48.43500032	 -0.55870649
	 49.43500032	 -0.55870649
	 50.43500032	 -0.55870649
	 51.43500032	 -0.55870649
	 52.43500032	 -0.55870649
	 53.43500032	 -0.55870649
	 54.43500032	 -0.55870649
	 55.43500032	 -0.55870649
	 56.43500032	 -0.55870649
	 57.43500032	 -0.55870649
	 58.43500032	 -0.55870649
	 59.43500032	 -0.55870649
	 60.43500032	 -0.55870649
	 61.43500032	 -0.55870649
	 62.43500032	 -0.55870649
	 63.43500032	 -0.55870649
	 64.43500032	 -0.55870649
	 65.43500032	 -0.55870649
	 66.43500032	 -0.55870649
	 67.43500032	 -0.55870649
	 68.43500032	 -0.55870649
	 69.43500032	 -0.55870649
	 70.43500032	 -0.55870649
	 71.43500032	 -0.55870649
	 72.43500032	 -0.55870649
	 73.43500032	 -0.55870649
	 74.43500032	 -0.55870649
	 75.43500032	 -0.55870649
	 76.43500032	 -0.55870649
	 120.0000000	 -0.55870649
# real probe input power [W] (at -6dB)
AMP_VALUE
	404.713013	0.000000
# NAME_OF_TABLE: amp1_199Hg_3
# DATE_OF_ORIGIN: 2010/07/10-14:21:31.816
# AMPLIFIER_ID: W1345092/0382
##END
# hash MD5: A0 EF 7D 34 8B F6 5D 49 FD 53 F2 A4 95 1C 84 74
