# mma not existing
# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.00000000	 0.00000000
	 -5.32819475	 -6.84775196
	 -4.60495024	 -11.43185945
	 -3.81863928	 -13.96062893
	 -2.98262566	 -15.07894651
	 -2.08968031	 -14.99724787
	 -1.19364305	 -14.73136290
	 -0.22957422	 -13.55321600
	 0.73530154	 -12.45012496
	 1.71697193	 -11.26918008
	 2.71265991	 -10.07998562
	 3.71675348	 -8.95306733
	 4.71899216	 -7.96445752
	 5.69029890	 -7.26962082
	 6.68725893	 -6.49526012
	 7.67331898	 -5.85519434
	 8.63455574	 -5.38322922
	 9.60420630	 -4.91325109
	 10.51245554	 -4.69218225
	 11.42932952	 -4.43740526
	 12.34133577	 -4.19827082
	 13.23478084	 -4.00739293
	 14.14271771	 -3.77852868
	 15.04936179	 -3.55664589
	 15.97914753	 -3.29777252
	 16.91908827	 -3.03738788
	 17.86672927	 -2.78390505
	 18.82467623	 -2.53645459
	 19.78669321	 -2.30533645
	 20.78607191	 -2.05528665
	 21.76603926	 -1.85057458
	 22.73367031	 -1.67647958
	 23.71740900	 -1.50635570
	 24.73234238	 -1.33256163
	 25.69515468	 -1.20982356
	 26.68251297	 -1.08499467
	 27.68177719	 -0.96735233
	 28.67905051	 -0.86330925
	 29.68099692	 -0.76868995
	 30.67879024	 -0.68583854
	 31.67404600	 -0.61267831
	 32.66817996	 -0.54762039
	 33.66540660	 -0.48872918
	 34.66519910	 -0.43562449
	 35.66282920	 -0.38870022
	 36.65898384	 -0.34707968
	 37.65932167	 -0.30928417
	 38.66596527	 -0.27475762
	 39.67228064	 -0.24412267
	 40.67228064	 -0.21757456
	 41.67228064	 -0.19391353
	 42.67228064	 -0.17282561
	 43.67228064	 -0.15403099
	 44.67228064	 -0.13728026
	 45.67228064	 -0.12235116
	 46.67228064	 -0.10904559
	 47.67228064	 -0.09718698
	 48.67228064	 -0.08661799
	 49.67228064	 -0.07719837
	 50.67228064	 -0.06880312
	 51.67228064	 -0.06132084
	 52.67228064	 -0.05465226
	 53.67228064	 -0.04870888
	 54.67228064	 -0.04341183
	 55.67228064	 -0.03869084
	 56.67228064	 -0.03448324
	 57.67228064	 -0.03073322
	 58.67228064	 -0.02739101
	 59.67228064	 -0.02441227
	 60.67228064	 -0.02175746
	 61.67228064	 -0.01939135
	 62.67228064	 -0.01728256
	 63.67228064	 -0.01540310
	 64.67228064	 -0.01372803
	 65.67228064	 -0.01223512
	 66.67228064	 -0.01090456
	 67.67228064	 -0.00971870
	 68.67228064	 -0.00866180
	 69.67228064	 -0.00771984
	 70.67228064	 -0.00688031
	 71.67228064	 -0.00613208
	 72.67228064	 -0.00546523
	 73.67228064	 -0.00487089
	 74.67228064	 -0.00434118
	 75.67228064	 -0.00386908
	 76.67228064	 -0.00344832
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.00000000	 0.00000000
	 -5.32819475	 0.42156151
	 -4.60495024	 0.65353193
	 -3.81863928	 0.78811537
	 -2.98262566	 0.78817699
	 -2.08968031	 0.75340649
	 -1.19364305	 0.70737454
	 -0.22957422	 0.73133015
	 0.73530154	 0.75975729
	 1.71697193	 0.84715158
	 2.71265991	 0.89930940
	 3.71675348	 0.98364840
	 4.71899216	 0.93173692
	 5.69029890	 1.02171925
	 6.68725893	 0.97199414
	 7.67331898	 0.97404578
	 8.63455574	 0.94161881
	 9.60420630	 0.87337662
	 10.51245554	 0.75524481
	 11.42932952	 0.60545737
	 12.34133577	 0.41132110
	 13.23478084	 0.31279072
	 14.14271771	 0.09309383
	 15.04936179	 -0.07964367
	 15.97914753	 -0.17377311
	 16.91908827	 -0.32462729
	 17.86672927	 -0.38347444
	 18.82467623	 -0.46290219
	 19.78669321	 -0.49445102
	 20.78607191	 -0.52752543
	 21.76603926	 -0.56920234
	 22.73367031	 -0.68992536
	 23.71740900	 -0.66118384
	 24.73234238	 -0.67343208
	 25.69515468	 -0.74090034
	 26.68251297	 -0.59026202
	 27.68177719	 -0.55344480
	 28.67905051	 -0.55548679
	 29.68099692	 -0.57370997
	 30.67879024	 -0.58176792
	 31.67404600	 -0.59076819
	 32.66817996	 -0.56436530
	 33.66540660	 -0.57553725
	 34.66519910	 -0.55602921
	 35.66282920	 -0.55743072
	 36.65898384	 -0.62389158
	 37.65932167	 -0.63496050
	 38.66596527	 -0.61379845
	 39.67228064	 -0.60569717
	 40.67228064	 -0.60569717
	 41.67228064	 -0.60569717
	 42.67228064	 -0.60569717
	 43.67228064	 -0.60569717
	 44.67228064	 -0.60569717
	 45.67228064	 -0.60569717
	 46.67228064	 -0.60569717
	 47.67228064	 -0.60569717
	 48.67228064	 -0.60569717
	 49.67228064	 -0.60569717
	 50.67228064	 -0.60569717
	 51.67228064	 -0.60569717
	 52.67228064	 -0.60569717
	 53.67228064	 -0.60569717
	 54.67228064	 -0.60569717
	 55.67228064	 -0.60569717
	 56.67228064	 -0.60569717
	 57.67228064	 -0.60569717
	 58.67228064	 -0.60569717
	 59.67228064	 -0.60569717
	 60.67228064	 -0.60569717
	 61.67228064	 -0.60569717
	 62.67228064	 -0.60569717
	 63.67228064	 -0.60569717
	 64.67228064	 -0.60569717
	 65.67228064	 -0.60569717
	 66.67228064	 -0.60569717
	 67.67228064	 -0.60569717
	 68.67228064	 -0.60569717
	 69.67228064	 -0.60569717
	 70.67228064	 -0.60569717
	 71.67228064	 -0.60569717
	 72.67228064	 -0.60569717
	 73.67228064	 -0.60569717
	 74.67228064	 -0.60569717
	 75.67228064	 -0.60569717
	 76.67228064	 -0.60569717
	 120.0000000	 -0.60569717
# real probe input power [W] (at -6dB)
AMP_VALUE
	400.528015	0.000000
# NAME_OF_TABLE: amp1_133Cs_3
# DATE_OF_ORIGIN: 2010/07/10-13:26:04.501
# AMPLIFIER_ID: W1345092/0382
##END
# hash MD5: 64 A0 D0 A3 74 5B 0D B8 22 A3 F9 CC 3C 96 1E C2
