##TITLE= Parameter file, TopSpin 3.8.0
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 37192	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2026-09-03 14:29:38.435 +0200  nmrafd@av850n
$$ /opt/topspin3.8.0/conf/instr/AV850/specpar
$$ process /opt/topspin3.8.0/prog/mod/hconfserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
850.33 850.33 130.530832319 906.995770114 647.772686621 125.135294084 330.47052503
119.486781483 91.356547071 272.819656114 213.815648566 61.447541346 86.16319061
115.274620808 800.109603736 67.127567177 224.92844127 52.054098896 221.569289135
168.936651217 344.219893449 65.2713308 83.3145596 69.350576393 39.679569531
49.336299659 21.779544807 57.227455596 206.560012265 47.937642862 47.950423322
84.78052852 223.661857728 48.064869237 210.790157419 27.531797667 201.758428344
75.985922468 225.469021561 241.525122687 53.20347295 204.090713468 259.322623123
29.66218894 145.598723626 162.170796493 44.367855483 213.041508134 229.644524509
32.71729708 82.098876812 278.231836498 36.851788613 41.667853653 79.049210783
208.128216361 55.415376856 56.578364694 191.395048476 39.158980498 43.888669018
27.095314775 38.91195113 34.419819303 39.570387159 180.401591084 188.715224978
185.931074492 186.329658176 278.217338372 302.991787955 317.093431086 203.488875404
110.196109916 222.529167149 268.277150738 170.129655704 236.478354614 70.100533439
111.530490269 84.475668208 94.496560662 112.19509119 120.114563115 260.371046
46.342985 28.571088 35.458761 29.251352 211.392038 93.366234 26.105131
34.268299 204.419332 29.251352 40.985906 181.460422 24.489504 70.492357
148.80184871 40.9944093 96.9716332 69.1403323 34.0727231 21.4028061 101.95116568
35.428038577 191.53343118 193.46368028 19.407345192 66.03152582 14.6086694
15.9096743 182.793603387 14.7022057 152.301092713 56.220273724 485.73570656
490.502979665 177.894129477 136.64197665 15.65797662 30.866979 100
##$NUCOFFS= (0..127)
<1H> <2H> <13C> <15N> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
4676.79999997017 4119.80000001222 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 4 0 1 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 850.335251
##$SFO2= 850.335251
##$SFO3= 850.335251
##$SFO4= 850.335251
##$SFO5= 850.335251
##$SFO6= 850.335251
##$SFO7= 850.335251
##$SFO8= 850.335251
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
