##TITLE= Parameter file, TopSpin 4.0.5
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 1	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmr
$$ 2018-10-09 13:41:13.896 +0200  nmr@CZC62893MG
$$ C:/Data/eriks/800_TCI_Ubq/21//specpar
$$ process C:\Bruker\TopSpin4.0.5\prog\mod\acqdataserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 10
##$NUC3= 12
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
800.23 800.23 122.84017728 853.55711914 609.607019645 117.762534998 310.999762733
112.44682317 85.973974413 256.74558514 201.217993546 57.827156529 81.086601698
108.482835851 752.968504225 63.172524881 211.67603937 48.987159761 208.514802776
158.98319053 323.939041707 61.4256548 78.405807191 65.264558168 37.341716658
20.496331002 53.855711067 194.389847018 45.113238328 45.125265785 79.785403711
210.48408078 45.232968741 198.370759201 25.909670889 189.87116427 71.508960917
212.184769588 227.294872494 50.068814647 192.066035114 244.043774419 27.914543125
137.020294012 152.61596848 41.753776761 200.489464154 216.114258991 30.78964948
77.261750369 261.838889044 34.680543791 39.212854455 74.391765485 195.865655191
52.15039693 53.244863499 180.11837715 36.851799847 41.302823149 25.498904828
36.61932503 32.391861984 37.238967126 169.772635604 177.596444303 174.976331237
175.351431047 261.825245123 285.140026196 298.410824454 191.499656327 103.703542199
209.418126407 252.470716469 160.105905218 222.545451428 65.970329018 104.959303127
79.498505251 88.928983734 105.58474689 113.037616974 245.030426 43.612535
26.887728 33.369591 27.527912 198.937178 87.865254 24.567061 32.249269
192.375292 27.527912 38.571086 170.769082 23.046624 66.339067 140.034696404
38.5790883 91.2582292 65.0667013 32.0652161 20.1417891 95.94437608 33.34067869
180.24860658 182.06512868 18.263897361 62.14106042 13.7479514 14.9723033
172.023714603 13.8359767 143.327770891 52.907870641 457.11698336 461.603376827
167.412909378 128.591263362 14.73543522 29.048349 100 100
##$NUCOFFS= (0..127)
<13C> <1H> <2H> <15N> <31P> <11B> <17O> <6Li> <14N> <35Cl> <135Ba> <50V>
<43Ca> <37Cl> <85Rb> <41K> <47Ti> <49Ti> <25Mg> <91Zr> <61Ni> <33S> <7Li>
<79Br> <101Ru> <131Xe> <27Al> <9Be> <29Si> <207Pb> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 0 1 2 3 6 -1 4 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 1 2 4 6 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..32)
1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 800.233761
##$SFO2= 201.238317
##$SFO3= 81.096089
##$SFO4= 800.233761
##$SFO5= 800.233761
##$SFO6= 800.233761
##$SFO7= 800.233761
##$SFO8= 800.233761
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
