Parent_folder,Experiment,Processing,Title,PULPROG,TE,NS,RG,Delay,Pulse Length,SOLVENT,NC_proc,NC_proc2s,DATE_START,DATE,Expt Used (mins),Disk Space,SW,SW2,SW3,TD-1,TD-2,BF1,BF2,BF3,NUC1,NUC2,NUC3,NUC4,SFO1,SFO2,SFO3,TITLE,OWNER,PROBHD
500-X_CEST-karthick,1,1,"1H, av500, Quinine (200mM in DMSO @ 21,3C)", <zg30>,294.45, 2, 32,0.5,14, <DMSO>, 8,N/A, 1764859357, 1764859366,0,2 MB,21.73,N/A,N/A,N/A,N/A,500.13,500.13,500.13, <1H>, <off>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,2,1,"1H, av500, Quinine (200mM in DMSO @ 21,3C) ns = 2 d1 = 2 secs o2p = 5.678 pldb21 = 45.37dB (25Hz)", <lc1prf2>,294.48, 2, 32,2,14, <DMSO>, 9,N/A, 1764860424, 1764860437,0,2 MB,21.73,N/A,N/A,N/A,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,3,1,"1H, av500, Quinine (200mM in DMSO @ 21,3C) ns = 2 d1 = 2 secs o2p = 3.42 ppm pldb21 = 45.37dB (25Hz)", <lc1prf2>,294.48, 2, 32,2,14, <DMSO>, 9,N/A, 1764860466, 1764860479,0,2 MB,21.73,N/A,N/A,N/A,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,4,1,"1H, av500, Quinine (200mM in DMSO @ 21,3C) ns = 2 d1 = 2 secs o2p = 3.42 ppm pldb21 = 45.37dB (25Hz)  bf ppm 0.0 3.42 5.678 8.66", <lc1prf2.kb>,294.46, 2, 32,2,14, <DMSO>, 9, 9, 1764861310, 1764861353,0,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,4,2,N/A, <lc1prf2.kb>,294.46, 2, 32,2,14, <DMSO>, 9,N/A, 1764861310, 1764861353,0,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,4,3,N/A, <lc1prf2.kb>,294.46, 2, 32,2,14, <DMSO>, 9,N/A, 1764861310, 1764861353,0,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,4,4,N/A, <lc1prf2.kb>,294.46, 2, 32,2,14, <DMSO>, 9,N/A, 1764861310, 1764861353,0,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,4,5,N/A, <lc1prf2.kb>,294.46, 2, 32,2,14, <DMSO>, 9,N/A, 1764861310, 1764861353,0,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,5,1,"1H, av500, Quinine (200mM in DMSO @ 21,3C) ns = 2 d1 = 2 secs o2p = 3.42 ppm pldb21 = 45.37dB (25Hz)  bf ppm 0.0 3.42 5.678 8.66", <lc1prf2a.kb>,294.47, 2, 32,2,14, <DMSO>, 9, 9, 1764861883, 1764861950,1,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,5,2,N/A, <lc1prf2a.kb>,294.47, 2, 32,2,14, <DMSO>, 9,N/A, 1764861883, 1764861950,1,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,5,3,N/A, <lc1prf2a.kb>,294.47, 2, 32,2,14, <DMSO>, 9,N/A, 1764861883, 1764861950,1,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,5,4,N/A, <lc1prf2a.kb>,294.47, 2, 32,2,14, <DMSO>, 9,N/A, 1764861883, 1764861950,1,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,5,5,N/A, <lc1prf2a.kb>,294.47, 2, 32,2,14, <DMSO>, 9,N/A, 1764861883, 1764861950,1,8 MB,21.73,10.00,N/A, 4,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,6,1,"lock is failing already 13C, CEST lc1prf2a.kb, av500, Quinine (200mM in DMSO @ 21,3C) ns = 2 d1 = 2 secs o2p = 3.42 ppm pldb21 = 45.37dB (25Hz)", <lc1prf2>,294.47, 2, 32,2,10, <DMSO>, 9,N/A, 1764862582, 1764862595,0,1 MB,86.43,N/A,N/A,N/A,N/A,125.76,125.76,500.13, <13C>, <13C>, <off>, <off>,125.76,125.76,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,7,1,"1H, av500, Quinine (200mM in DMSO @ 21,3C) ns = 2 d1 = 2 secs o2p = 3.42 ppm pldb21 = 45.37dB (25Hz)  bf ppm 0.0 3.42 5.678 8.66", <lc1prf2a.kb>,294.47, 2, 32,2,14, <DMSO>, 9, 9, 1764863927, 1764863929,0,1 MB,21.73,,N/A, 0,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,8,1,"1H, av500, Quinine (200mM in DMSO @ 21,3C) re-check", <zg30>,295.16, 2, 32,0.5,14, <DMSO>, 8,N/A, 1765182784, 1765182793,0,2 MB,21.73,N/A,N/A,N/A,N/A,500.13,500.13,500.13, <1H>, <off>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,9,1,"13C av500, Quinine (200mM in DMSO @ 21,3C) copied from expt-2 changed edasp from 1H to 13C updated the p1 and pldb21 accordingly first did getprosol stdisp was used to calculate the pldb21 verified this with pulse 25Hz command  ns = 2 d1 = 2 secs o2p = 5.678 pldb21 = 42 dB (25Hz)   lock is failing", <lc1prf2>,294.78, 2, 1,2,10, <DMSO>, 9,N/A, 1765185616, 1765185625,0,1 MB,294.48,N/A,N/A,N/A,N/A,125.76,125.76,500.13, <13C>, <13C>, <off>, <off>,125.77,125.77,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,10,1,"1H, CEST. interleaved experiment", <cest2d_frqList_pwrList.1.amr>,294.66, 2, 5,1.5,14, <DMSO>, 6, 6, 1765186831, 1765187005,2,7 MB,19.99,10.20,N/A, 8,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,11,1,"13C, CEST. interleaved experiment copied from expt-10 changed edasp to 13C (default) getprosol zg no error messages lock is switching ""off""", <cest2d_frqList_pwrList.1.amr>,294.66, 2, 5,1.5,14, <DMSO>, 6, 6, 1765189979, 1765190026,0,5 MB,19.99,,N/A, 0,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,12,1,"13C, CEST. interleaved experiment copied from expt-10 changed edasp to 13C (default) getprosol zg no error messages lock is switching ""off""", <cest2d_frqList_pwrList.1.amr>,294.66, 2, 5,1.5,14, <DMSO>, 6, 6, 1765190735, 1765190743,0,5 MB,19.99,,N/A, 0,N/A,500.13,500.13,500.13, <1H>, <1H>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>
500-X_CEST-karthick,991,1,"1H NMR bbfo-probe , setup p90 with 4xp90 edprosol value: p1=14 us pldb1=-11.7 db", <zg4x90>,294.46, 1, 101,2,14, <DMSO>, 6,N/A, 1764860159, 1764860166,0,1 MB,16.39,N/A,N/A,N/A,N/A,500.13,500.13,500.13, <1H>, <off>, <off>, <off>,500.13,500.13,500.13,TopSpin 4.4.0,nmrafd, <Z109128_0144 (PA BBO 500S2 BBF-H-D-05 Z)>

Summary:
Total Experiments: 13
Total Disk Space Used: 45 MB
Total Time Used for Experiments: 3 mins
