#EnumInit off # do not delete this line !
#     Nucleus            Receptivity   Spin    NMR-frequency
#                        (rel. 13C)            (rel. 1H)
#-----------------------------------------------------------
    1H   - Hydrogen      5680.0        1/2          500.13
    2H   - Deuterium     0.00821         1    76.773000092
    3H   - Tritium       1.0E-9        1/2   533.458533166
   3He   - Helium        0.00326       1/2   380.993912669
   6Li   - Lithium       3.58            1    73.599560912
   7Li   - Lithium       1540.0        3/2   194.369507936
   9Be   - Beryllium     78.8          3/2    70.277332357
   10B   - Boron         22.1            3    53.732256755
   11B   - Boron         754.0         3/2   160.461579166
   13C   - Carbon        1.0           1/2   125.757788526
   14N   - Nitrogen      5.69            1    36.140979212
   15N   - Nitrogen      0.0219        1/2    50.677732786
   17O   - Oxygen        0.0611        5/2    67.799908394
   19F   - Fluorine      4730.0        1/2   470.592377214
  21Ne   - Neon          0.0359        3/2    39.481742585
  23Na   - Sodium        525.0         3/2    132.29388747
  25Mg   - Magnesium     1.54          5/2    30.616133126
  27Al   - Aluminum      1170.0        5/2   130.318168917
  29Si   - Silicon       2.09          1/2    99.361762343
   31P   - Phosphorus    377.0         1/2   202.456334965
   33S   - Sulfur        0.0973        3/2      38.3899788
  35Cl   - Chlorine      20.2          3/2    49.002282282
  37Cl   - Chlorine      3.77          3/2    40.789227443
   39K   - Potassium     2.69          3/2    23.337931285
   40K   - Potassium     0.00359         4    29.017632623
   41K   - Potassium     0.0328        3/2    12.809854696
  43Ca   - Calcium       0.0527        7/2    33.658894038
  45Sc   - Scandium      1710.0        7/2   121.490314271
  47Ti   - Titanium      0.864         5/2    28.194998794
  49Ti   - Titanium      1.18          7/2    28.202515748
   50V   - Vanadium      0.755           6    49.864506402
   51V   - Vanadium      2160.0        7/2   131.548933832
  53Cr   - Chromium      0.49          3/2    28.269828245
  55Mn   - Manganese     994.0         5/2   123.978315983
  57Fe   - Iron          0.00419       1/2    16.193099111
  59Co   - Cobalt        1570.0        7/2   118.666215196
  61Ni   - Nickel        0.241         3/2    44.691871866
  63Cu   - Copper        365.0         3/2   132.611835115
  65Cu   - Copper        201.0         3/2   142.055389801
  67Zn   - Zinc          0.665         5/2    31.292148844
  69Ga   - Gallium       237.0         3/2    120.03797176
  71Ga   - Gallium       319.0         3/2   152.523165715
  73Ge   - Germanium     0.617         9/2    17.446109809
  75As   - Arsenic       143.0         3/2    85.635329398
  77Se   - Selenium      2.98          1/2    95.382357967
  79Se   - Selenium      2.98          7/2    26.095393039
  79Br   - Bromine       226.0         3/2   125.302470174
  81Br   - Bromine       277.0         3/2   135.067698473
  83Kr   - Kryptone      1.23          9/2     19.24300188
  85Rb   - Rubidium      43.4          5/2    48.287266426
  87Rb   - Rubidium      277.0         3/2    163.64480659
  87Sr   - Strontium     1.07          9/2    21.674743969
   89Y   - Yttrium       0.668         1/2    24.507360257
  91Zr   - Zirconium     6.04          5/2    46.493575187
  93Nb   - Niobium       2740.0        9/2   122.412669021
  95Mo   - Molybdenum    2.88          5/2    32.593102004
  97Mo   - Molybdenum    1.84          5/2    33.277124803
  99Tc   - Technetium    2130.0        9/2   112.570890824
  99Ru   - Ruthenium     0.83          5/2    23.031741696
 101Ru   - Ruthenium     1.56          5/2     25.81355478
 103Rh   - Rhodium       0.177         1/2    15.936377381
 105Pd   - Palladium     1.41          5/2     22.88644893
 107Ag   - Silver        0.195         1/2    20.244357165
 109Ag   - Silver        0.276         1/2    23.273714593
 111Cd   - Cadmium       6.93          1/2   106.104980124
 113Cd   - Cadmium       7.59          1/2   110.994726127
 113In   - Indium        83.8          9/2   109.357200481
 115In   - Indium        1890.0        9/2   109.591631418
 115Sn   - Tin           19.5          1/2   163.636279374
 117Sn   - Tin           19.5          1/2   178.207616937
 119Sn   - Tin           25.2          1/2   186.501637822
 121Sb   - Antimony      520.0         5/2    119.68399475
 123Sb   - Antimony      111.0         7/2    64.812931982
 123Te   - Tellurium     0.89          1/2   130.882730665
 125Te   - Tellurium     12.5          1/2     157.7898597
  127I   - Iodine        530.0         5/2   100.063439732
 129Xe   - Xenon         31.8          1/2   139.087083242
 131Xe   - Xenon         3.31          3/2    41.230322097
 133Cs   - Cesium        269.0         7/2    65.597760985
 135Ba   - Barium        1.83          3/2    49.685199794
 137Ba   - Barium        4.41          3/2    55.579086806
 138La   - Lanthanum     0.43            5     65.98865259
 139La   - Lanthanum     336.0         7/2    70.646568333
 141Pr   - Praseodymium  1650.0        5/2      153.139806
 143Nd   - Neodymium     2.34          7/2       27.257085
 145Nd   - Neodymium     0.37          7/2       16.804368
 147Sm   - Samarium      1.26          7/2       20.855421
 149Sm   - Samarium      0.59          7/2       17.204472
 151Eu   - Europium      483.0         5/2      124.332318
 153Eu   - Europium      45.3          5/2       54.914274
 155Gd   - Gadolinium    0.233         3/2       15.353991
 157Gd   - Gadolinium    0.484         3/2       20.155239
 159Tb   - Terbium       331.0         3/2      120.231252
 161Dy   - Dysprosium    0.447         5/2       17.204472
 163Dy   - Dysprosium    1.58          5/2       24.106266
 165Ho   - Holmium       1020.0        7/2      106.727742
 167Er   - Erbium        0.659         7/2       14.403744
 169Tm   - Thulium       3.21          1/2       41.460777
 171Yb   - Ytterbium     4.44          1/2    87.519279098
 173Yb   - Ytterbium     1.22          5/2      24.1112673
 175Lu   - Lutetium      172.0         7/2      57.0348252
 176Lu   - Lutetium      5.47            7      40.6655703
 177Hf   - Hafnium       0.67          7/2      20.0402091
 179Hf   - Hafnium       0.169         9/2      12.5882721
 181Ta   - Tantalum      204.0         7/2     59.96358648
  183W   - Tungsten      0.0589        1/2    20.837351303
 185Re   - Rhenium       280.0         5/2    112.65228198
 187Re   - Rhenium       490.0         5/2    113.78757708
 187Os   - Osmium        0.00114       1/2     11.41462203
 189Os   - Osmium        2.13          3/2     38.83709502
 191Ir   - Iridium       0.0536        3/2       8.5922334
 193Ir   - Iridium       0.116         3/2       9.3574323
 195Pt   - Platinum      19.1          1/2   107.511865819
 197Au   - Gold          0.143         3/2       8.6472477
 199Hg   - Mercury       5.42          1/2    89.577394069
 201Hg   - Mercury       1.08          3/2    33.066510058
 203Tl   - Thallium      289.0         1/2    285.69026016
 205Tl   - Thallium      769.0         1/2   288.494178989
 207Pb   - Lead          11.8          1/2   104.630191779
 209Bi   - Bismuth       777.0         9/2    80.367330074
  235U   - Uranium       0.00495       7/2      9.20939382
 239Pu   - Plutonium     1.0           1/2       18.154719
