# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.49393477	 -10.40548138
	 -4.99467809	 -19.22969855
	 -4.51574781	 -26.93129629
	 -4.03630717	 -33.26065277
	 -3.50470629	 -37.50281288
	 -2.84050190	 -38.68359626
	 -2.02738782	 -37.16503053
	 -1.11240193	 -34.23043353
	 -0.15072278	 -30.95582476
	 0.85244428	 -27.55634815
	 1.88542060	 -24.25346603
	 2.92128877	 -21.32030866
	 3.96565219	 -18.67737735
	 4.99618848	 -16.44809738
	 6.02279765	 -14.50601150
	 6.94299084	 -12.97354963
	 7.02534092	 -12.91545345
	 7.12524128	 -12.76811652
	 8.02764697	 -11.50037267
	 9.01987791	 -10.28136739
	 10.00744297	 -9.20847914
	 10.98830992	 -8.26916346
	 11.96332283	 -7.44236177
	 12.93634324	 -6.70295254
	 13.91219919	 -6.02996046
	 14.88742482	 -5.42551744
	 15.86588534	 -4.87536217
	 16.84680493	 -4.37671798
	 17.83684857	 -3.91544987
	 18.81957953	 -3.51240160
	 19.80686015	 -3.14539326
	 20.80002581	 -2.81050785
	 21.79294670	 -2.51149510
	 22.68629591	 -2.26990945
	 22.75525164	 -2.26990539
	 22.85339999	 -2.24545671
	 23.75250899	 -2.02510487
	 24.74835846	 -1.80764208
	 25.74628163	 -1.61229643
	 26.74622883	 -1.43698866
	 27.74803495	 -1.27986523
	 28.74240530	 -1.14304922
	 29.74668443	 -1.01713928
	 30.74116743	 -0.90837005
	 31.74515680	 -0.80839734
	 32.74520250	 -0.72047276
	 33.74048325	 -0.64323867
	 34.74209047	 -0.57294807
	 35.73937507	 -0.51115099
	 36.74381061	 -0.45482069
	 37.74067022	 -0.40582824
	 38.64546804	 -0.36523726
	 38.72984416	 -0.36313656
	 38.82726891	 -0.35931907
	 39.72762507	 -0.32390939
	 40.72153031	 -0.28933007
	 41.72532544	 -0.25750740
	 42.72552638	 -0.22948681
	 43.72388448	 -0.20465345
	 44.72745757	 -0.18215883
	 45.72801041	 -0.16231631
	 46.72474902	 -0.14483765
	 47.72286494	 -0.12917584
	 48.72579659	 -0.11500447
	 49.72649109	 -0.10247175
	 50.73106414	 -0.09117495
	 51.72956589	 -0.08130445
	 52.72469715	 -0.07259216
	 53.73060641	 -0.06455777
	 54.63070288	 -0.05820136
	 54.73362768	 -0.05747338
	 54.82512496	 -0.05699302
	 55.72733175	 -0.05134170
	 56.72573068	 -0.04578521
	 57.71779950	 -0.04092481
	 58.72633560	 -0.03636042
	 59.71548206	 -0.03253529
	 60.71961344	 -0.02895332
	 61.71902901	 -0.02581019
	 62.72142786	 -0.02298317
	 63.72350284	 -0.02046821
	 64.71977742	 -0.01826721
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.49393477	 0.97822715
	 -4.99467809	 1.19025554
	 -4.51574781	 1.06179428
	 -4.03630717	 0.76477859
	 -3.50470629	 0.40895805
	 -2.84050190	 0.14154138
	 -2.02738782	 -0.13791109
	 -1.11240193	 -0.68104340
	 -0.15072278	 -1.36400141
	 0.85244428	 -2.10636752
	 1.88542060	 -2.90302291
	 2.92128877	 -3.69097776
	 3.96565219	 -4.45816291
	 4.99618848	 -5.21065893
	 6.02279765	 -5.94835058
	 6.94299084	 -6.62437823
	 7.02534092	 -6.62366137
	 7.12524128	 -6.69213257
	 8.02764697	 -7.32724479
	 9.01987791	 -7.99250341
	 10.00744297	 -8.60391584
	 10.98830992	 -9.15054107
	 11.96332283	 -9.64274703
	 12.93634324	 -10.05730555
	 13.91219919	 -10.42490837
	 14.88742482	 -10.72246932
	 15.86588534	 -10.96827439
	 16.84680493	 -11.17289067
	 17.83684857	 -11.34065661
	 18.81957953	 -11.47964769
	 19.80686015	 -11.59013992
	 20.80002581	 -11.67618947
	 21.79294670	 -11.75295032
	 22.68629591	 -11.81076051
	 22.75525164	 -11.33883544
	 22.85339999	 -11.33825221
	 23.75250899	 -11.36775652
	 24.74835846	 -11.40896612
	 25.74628163	 -11.43216519
	 26.74622883	 -11.46462793
	 27.74803495	 -11.48626945
	 28.74240530	 -11.48984743
	 29.74668443	 -11.50715819
	 30.74116743	 -11.52005240
	 31.74515680	 -11.52600750
	 32.74520250	 -11.53835917
	 33.74048325	 -11.53640494
	 34.74209047	 -11.54146684
	 35.73937507	 -11.54384775
	 36.74381061	 -11.55173248
	 37.74067022	 -11.55573289
	 38.64546804	 -11.56573840
	 38.72984416	 -11.51562251
	 38.82726891	 -11.52372098
	 39.72762507	 -11.53251764
	 40.72153031	 -11.53083985
	 41.72532544	 -11.53934640
	 42.72552638	 -11.53460112
	 43.72388448	 -11.53510366
	 44.72745757	 -11.54272971
	 45.72801041	 -11.54408926
	 46.72474902	 -11.54500361
	 47.72286494	 -11.53821271
	 48.72579659	 -11.54177950
	 49.72649109	 -11.54938705
	 50.73106414	 -11.55034699
	 51.72956589	 -11.56589449
	 52.72469715	 -11.56584016
	 53.73060641	 -11.53661607
	 54.63070288	 -11.54663878
	 54.73362768	 -11.32101037
	 54.82512496	 -11.30832092
	 55.72733175	 -11.29174097
	 56.72573068	 -11.30919101
	 57.71779950	 -11.30016379
	 58.72633560	 -11.32894088
	 59.71548206	 -11.33705857
	 60.71961344	 -11.31230571
	 61.71902901	 -11.31909075
	 62.72142786	 -11.34175873
	 63.72350284	 -11.30967424
	 64.71977742	 -11.29052422
	 120.0000000	 -11.29052422
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	389.885529
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	47.05
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_87Rb_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-18:04:21.181
##END
# hash MD5: 81 0A 0D 60 10 5C 67 63 8A 44 61 46 A3 D8 53 58
