# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.67878849	 -14.45441050
	 -5.30302379	 -25.65197425
	 -4.93119083	 -35.17100814
	 -4.55776836	 -43.10812559
	 -4.13740631	 -48.81462987
	 -3.56438285	 -50.73674826
	 -2.78145223	 -48.61888119
	 -1.84412481	 -44.22062723
	 -0.83698386	 -39.32110862
	 0.21633476	 -34.44438026
	 1.30101820	 -29.85515031
	 2.38960482	 -25.82987422
	 3.48485161	 -22.28269495
	 4.56384803	 -19.31924476
	 5.63272973	 -16.80202392
	 6.58666044	 -14.85645175
	 6.67616414	 -14.74238661
	 6.77895581	 -14.55890299
	 7.71170729	 -12.97041539
	 8.73294613	 -11.47031711
	 9.73736040	 -10.20636222
	 10.73784195	 -9.09481946
	 11.73046497	 -8.12776305
	 12.71672178	 -7.28044380
	 13.69917986	 -6.53037638
	 14.69037275	 -5.83887993
	 15.67631545	 -5.23050959
	 16.66451471	 -4.68162965
	 17.65342049	 -4.18923057
	 18.64120368	 -3.75009100
	 19.63775806	 -3.34640715
	 20.62752979	 -2.99343704
	 21.62387745	 -2.67139073
	 22.52415602	 -2.40820894
	 22.63386120	 -2.37238699
	 22.73245502	 -2.34641236
	 23.62896196	 -2.11810529
	 24.62734062	 -1.88885893
	 25.62731170	 -1.68346471
	 26.62243339	 -1.50300896
	 27.62546906	 -1.33810522
	 28.62739751	 -1.19176515
	 29.62617377	 -1.06262690
	 30.62186887	 -0.94852586
	 31.61974886	 -0.84601501
	 32.62055723	 -0.75379401
	 33.62199652	 -0.67147426
	 34.61826064	 -0.59925111
	 35.62208034	 -0.53335499
	 36.61955378	 -0.47578235
	 37.62348320	 -0.42344657
	 38.52301939	 -0.38183050
	 38.61821932	 -0.37810747
	 38.71687861	 -0.37395822
	 39.61109238	 -0.33784637
	 40.61254166	 -0.30095039
	 41.61079960	 -0.26838892
	 42.61159358	 -0.23913420
	 43.61137940	 -0.21314485
	 44.60850299	 -0.19016032
	 45.61483120	 -0.16909872
	 46.61235581	 -0.15084249
	 47.61082282	 -0.13451198
	 48.61294605	 -0.11979324
	 49.60779819	 -0.10696185
	 50.61332401	 -0.09514233
	 51.60964730	 -0.08490688
	 52.60710089	 -0.07574200
	 53.60894184	 -0.06746088
	 54.51713860	 -0.06064329
	 54.62777031	 -0.05972178
	 54.71887346	 -0.05922619
	 55.61901544	 -0.05339392
	 56.61611692	 -0.04763664
	 57.61255994	 -0.04251010
	 58.61148479	 -0.03790169
	 59.61558639	 -0.03373054
	 60.61221757	 -0.03009852
	 61.61189998	 -0.02682837
	 62.60588981	 -0.02396205
	 63.61239294	 -0.02130679
	 64.61696547	 -0.01895875
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.67878849	 1.59651859
	 -5.30302379	 1.29558606
	 -4.93119083	 0.18942554
	 -4.55776836	 -1.39424090
	 -4.13740631	 -3.10887537
	 -3.56438285	 -4.47051659
	 -2.78145223	 -5.29087940
	 -1.84412481	 -5.95988863
	 -0.83698386	 -6.63322937
	 0.21633476	 -7.31026278
	 1.30101820	 -7.99671395
	 2.38960482	 -8.68665541
	 3.48485161	 -9.38058012
	 4.56384803	 -10.08362930
	 5.63272973	 -10.77488729
	 6.58666044	 -11.41161768
	 6.67616414	 -11.51287043
	 6.77895581	 -11.57997288
	 7.71170729	 -12.18774138
	 8.73294613	 -12.82012690
	 9.73736040	 -13.40977413
	 10.73784195	 -13.94930637
	 11.73046497	 -14.43160247
	 12.71672178	 -14.83180261
	 13.69917986	 -15.16935987
	 14.69037275	 -15.46151270
	 15.67631545	 -15.69098149
	 16.66451471	 -15.88173987
	 17.65342049	 -16.04290852
	 18.64120368	 -16.17746197
	 19.63775806	 -16.26508700
	 20.62752979	 -16.34121114
	 21.62387745	 -16.42014439
	 22.52415602	 -16.46651856
	 22.63386120	 -16.15574911
	 22.73245502	 -16.15708125
	 23.62896196	 -16.19204169
	 24.62734062	 -16.22565094
	 25.62731170	 -16.25367497
	 26.62243339	 -16.26671197
	 27.62546906	 -16.28568247
	 28.62739751	 -16.29621901
	 29.62617377	 -16.30944886
	 30.62186887	 -16.31794824
	 31.61974886	 -16.31526010
	 32.62055723	 -16.32834583
	 33.62199652	 -16.32370617
	 34.61826064	 -16.32784757
	 35.62208034	 -16.34695539
	 36.61955378	 -16.34634747
	 37.62348320	 -16.34246589
	 38.52301939	 -16.35554707
	 38.61821932	 -16.41570316
	 38.71687861	 -16.40746195
	 39.61109238	 -16.40658331
	 40.61254166	 -16.40204045
	 41.61079960	 -16.39854205
	 42.61159358	 -16.40135146
	 43.61137940	 -16.40663627
	 44.60850299	 -16.41031123
	 45.61483120	 -16.40263549
	 46.61235581	 -16.39557819
	 47.61082282	 -16.40156142
	 48.61294605	 -16.41588214
	 49.60779819	 -16.41497907
	 50.61332401	 -16.40135823
	 51.60964730	 -16.41934397
	 52.60710089	 -16.42250818
	 53.60894184	 -16.40739134
	 54.51713860	 -16.38852353
	 54.62777031	 -15.84296691
	 54.71887346	 -15.82705109
	 55.61901544	 -15.81984420
	 56.61611692	 -15.83705177
	 57.61255994	 -15.83824309
	 58.61148479	 -15.82892730
	 59.61558639	 -15.85317063
	 60.61221757	 -15.82463486
	 61.61189998	 -15.83304409
	 62.60588981	 -15.87525619
	 63.61239294	 -15.84590266
	 64.61696547	 -15.84654032
	 120.0000000	 -15.84654032
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	369.335602
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	-64.55
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_7Li_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-18:16:37.744
##END
# hash MD5: 53 67 F7 CF FB EE 29 A8 DC FB 7E 89 3C C3 5F 49
