# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.50117454	 -10.56244110
	 -4.99292948	 -19.19392450
	 -4.48218410	 -26.28265554
	 -3.96178852	 -31.90107391
	 -3.39520357	 -35.62733815
	 -2.72563042	 -36.86157109
	 -1.93003181	 -35.75740806
	 -1.06360917	 -33.59372318
	 -0.14632180	 -30.90428278
	 0.80381703	 -28.06527983
	 1.78867394	 -25.15497817
	 2.77970341	 -22.49435176
	 3.78909422	 -19.97818129
	 4.79243514	 -17.78341570
	 5.79898487	 -15.81079371
	 6.69801031	 -14.25974408
	 6.79248537	 -14.12560463
	 6.89052839	 -13.97410070
	 7.78123877	 -12.64228634
	 8.76318601	 -11.34315353
	 9.73422357	 -10.21813524
	 10.70543526	 -9.20339670
	 11.67256163	 -8.30106939
	 12.63703143	 -7.49362509
	 13.60619520	 -6.75268929
	 14.57479190	 -6.08573704
	 15.54794519	 -5.47544272
	 16.52515549	 -4.91908628
	 17.50932585	 -4.40839490
	 18.48896774	 -3.95684511
	 19.47361995	 -3.54529907
	 20.46468203	 -3.16950022
	 21.45599195	 -2.83327659
	 22.34717800	 -2.56214104
	 22.49275147	 -2.49333037
	 22.59643270	 -2.46164570
	 23.48800228	 -2.22584139
	 24.48226417	 -1.98772506
	 25.47799008	 -1.77418014
	 26.47745006	 -1.58153464
	 27.47143906	 -1.41247115
	 28.47148400	 -1.25884673
	 29.46996992	 -1.12253419
	 30.47039958	 -1.00031147
	 31.46757645	 -0.89239643
	 32.46723459	 -0.79544284
	 33.46784640	 -0.70878975
	 34.46534583	 -0.63225390
	 35.46259707	 -0.56403037
	 36.46557875	 -0.50217684
	 37.46232592	 -0.44806706
	 38.36728665	 -0.40327490
	 38.46297427	 -0.39925109
	 38.56116548	 -0.39492663
	 39.45563485	 -0.35673216
	 40.45567264	 -0.31793374
	 41.45308654	 -0.28361058
	 42.45282965	 -0.25279049
	 43.45190234	 -0.22537151
	 44.45376433	 -0.20073418
	 45.45447987	 -0.17886056
	 46.45116907	 -0.15959098
	 47.45062911	 -0.14226197
	 48.45105875	 -0.12677242
	 49.45276437	 -0.11291990
	 50.45185569	 -0.10067137
	 51.45534737	 -0.08961592
	 52.45299526	 -0.07993483
	 53.45937130	 -0.07108606
	 54.35787176	 -0.06412219
	 54.48906472	 -0.06270966
	 54.58564631	 -0.06206522
	 55.48485225	 -0.05597159
	 56.47537404	 -0.05004838
	 57.47503181	 -0.04461093
	 58.47620160	 -0.03974348
	 59.47274519	 -0.03546369
	 60.47597297	 -0.03157186
	 61.47133808	 -0.02818349
	 62.46261042	 -0.02519420
	 63.47434382	 -0.02236374
	 64.46994719	 -0.01996195
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.50117454	 0.86949902
	 -4.99292948	 1.24724880
	 -4.48218410	 1.54429133
	 -3.96178852	 1.83506177
	 -3.39520357	 2.15621560
	 -2.72563042	 2.58005359
	 -1.93003181	 2.88880622
	 -1.06360917	 2.79525544
	 -0.14632180	 2.46061440
	 0.80381703	 2.00500464
	 1.78867394	 1.46806455
	 2.77970341	 0.87704083
	 3.78909422	 0.27720036
	 4.79243514	 -0.33108070
	 5.79898487	 -0.94839063
	 6.69801031	 -1.51833489
	 6.79248537	 -1.45736499
	 6.89052839	 -1.52304179
	 7.78123877	 -2.08135613
	 8.76318601	 -2.69376166
	 9.73422357	 -3.26420614
	 10.70543526	 -3.79762634
	 11.67256163	 -4.27706173
	 12.63703143	 -4.69367904
	 13.60619520	 -5.07239518
	 14.57479190	 -5.38328476
	 15.54794519	 -5.64845193
	 16.52515549	 -5.87321830
	 17.50932585	 -6.03966247
	 18.48896774	 -6.18102007
	 19.47361995	 -6.29409965
	 20.46468203	 -6.39091636
	 21.45599195	 -6.46627661
	 22.34717800	 -6.52035647
	 22.49275147	 -6.04343107
	 22.59643270	 -6.03767632
	 23.48800228	 -6.07598391
	 24.48226417	 -6.11565741
	 25.47799008	 -6.15488909
	 26.47745006	 -6.16860063
	 27.47143906	 -6.19221209
	 28.47148400	 -6.20304471
	 29.46996992	 -6.20617411
	 30.47039958	 -6.22350060
	 31.46757645	 -6.23379287
	 32.46723459	 -6.24787825
	 33.46784640	 -6.24299545
	 34.46534583	 -6.25111924
	 35.46259707	 -6.26199793
	 36.46557875	 -6.26797951
	 37.46232592	 -6.25817726
	 38.36728665	 -6.25980937
	 38.46297427	 -6.17963399
	 38.56116548	 -6.17615763
	 39.45563485	 -6.17899592
	 40.45567264	 -6.16975087
	 41.45308654	 -6.16350398
	 42.45282965	 -6.17561961
	 43.45190234	 -6.17547665
	 44.45376433	 -6.18732230
	 45.45447987	 -6.19596079
	 46.45116907	 -6.17721315
	 47.45062911	 -6.17652098
	 48.45105875	 -6.17989583
	 49.45276437	 -6.18629814
	 50.45185569	 -6.19128217
	 51.45534737	 -6.19405642
	 52.45299526	 -6.19195162
	 53.45937130	 -6.17475270
	 54.35787176	 -6.16896932
	 54.48906472	 -6.19243523
	 54.58564631	 -6.20752088
	 55.48485225	 -6.19612933
	 56.47537404	 -6.19540009
	 57.47503181	 -6.21799750
	 58.47620160	 -6.21644282
	 59.47274519	 -6.22778436
	 60.47597297	 -6.20521704
	 61.47133808	 -6.19384221
	 62.46261042	 -6.22503294
	 63.47434382	 -6.25730174
	 64.46994719	 -6.22175164
	 120.0000000	 -6.22175164
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	453.495697
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	-15.50
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_71Ga_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-17:47:54.279
##END
# hash MD5: 6C E7 B0 DD 94 2B 55 4A 96 E8 EC 61 A5 B0 2F E4
