# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.64174394	 -13.63608944
	 -5.21314727	 -23.75641158
	 -4.70991081	 -30.73321366
	 -4.15080467	 -35.37250066
	 -3.53374140	 -38.00408165
	 -2.82660323	 -38.46186011
	 -2.02865518	 -37.18345890
	 -1.16649043	 -34.94044221
	 -0.27385333	 -32.40850349
	 0.65164736	 -29.67641775
	 1.61374969	 -26.81068121
	 2.58720264	 -24.12160229
	 3.58471403	 -21.51736088
	 4.58165266	 -19.19816234
	 5.58391067	 -17.09671002
	 6.48672323	 -15.39855337
	 6.57577465	 -15.28137312
	 6.67407304	 -15.11553316
	 7.55894484	 -13.70061500
	 8.54035525	 -12.29066443
	 9.51669878	 -11.04499668
	 10.48085329	 -9.96708381
	 11.44485459	 -8.99391933
	 12.40508085	 -8.12536930
	 13.36924255	 -7.33008664
	 14.33341624	 -6.61198200
	 15.30142157	 -5.95608796
	 16.27506532	 -5.35489086
	 17.25657930	 -4.80170819
	 18.23341589	 -4.31216604
	 19.21523393	 -3.86611016
	 20.20332976	 -3.45905322
	 21.19299848	 -3.09324614
	 22.08343669	 -2.79743737
	 22.29354259	 -2.66744952
	 22.39139301	 -2.63879444
	 23.28832951	 -2.38147587
	 24.27682610	 -2.13058139
	 25.27279798	 -1.90140933
	 26.27040964	 -1.69596852
	 27.26535261	 -1.51405520
	 28.26478979	 -1.34965332
	 29.26294052	 -1.20361261
	 30.25745027	 -1.07466071
	 31.26019483	 -0.95692796
	 32.26028025	 -0.85283897
	 33.25545698	 -0.76130033
	 34.25752397	 -0.67804863
	 35.25498788	 -0.60481561
	 36.25806775	 -0.53849685
	 37.25554263	 -0.48033451
	 38.15299210	 -0.43341889
	 38.25004864	 -0.42887203
	 38.34797738	 -0.42425116
	 39.24888694	 -0.38237842
	 40.24376488	 -0.34136833
	 41.24213805	 -0.30440717
	 42.24291718	 -0.27123389
	 43.24078895	 -0.24190616
	 44.24558236	 -0.21526050
	 45.24477171	 -0.19190215
	 46.24173525	 -0.17120334
	 47.24234243	 -0.15255477
	 48.24392001	 -0.13589427
	 49.23847475	 -0.12133224
	 50.24467170	 -0.10791805
	 51.24072716	 -0.09630653
	 52.24435143	 -0.08573136
	 53.24016439	 -0.07651310
	 54.14616185	 -0.06884649
	 54.27177173	 -0.06748740
	 54.37069676	 -0.06673853
	 55.26877679	 -0.06020764
	 56.26747743	 -0.05368311
	 57.25749834	 -0.04800257
	 58.25453863	 -0.04282399
	 59.25959670	 -0.03810349
	 60.26120101	 -0.03394184
	 61.25952877	 -0.03026735
	 62.25591172	 -0.02700792
	 63.25190060	 -0.02410258
	 64.24804573	 -0.02150866
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.64174394	 0.60128820
	 -5.21314727	 0.98364785
	 -4.70991081	 1.37583244
	 -4.15080467	 1.75310881
	 -3.53374140	 2.12153215
	 -2.82660323	 2.58253847
	 -2.02865518	 3.04237352
	 -1.16649043	 3.18440862
	 -0.27385333	 3.07972175
	 0.65164736	 2.88536023
	 1.61374969	 2.59215765
	 2.58720264	 2.22901585
	 3.58471403	 1.80917940
	 4.58165266	 1.35381857
	 5.58391067	 0.83119012
	 6.48672323	 0.37246676
	 6.57577465	 0.48882434
	 6.67407304	 0.44534593
	 7.55894484	 -0.03374317
	 8.54035525	 -0.58005618
	 9.51669878	 -1.11610581
	 10.48085329	 -1.63734354
	 11.44485459	 -2.09509561
	 12.40508085	 -2.49504773
	 13.36924255	 -2.87033369
	 14.33341624	 -3.19133164
	 15.30142157	 -3.45376925
	 16.27506532	 -3.66484076
	 17.25657930	 -3.88227167
	 18.23341589	 -4.03328134
	 19.21523393	 -4.13972127
	 20.20332976	 -4.25554565
	 21.19299848	 -4.32394782
	 22.08343669	 -4.39339946
	 22.29354259	 -4.32299239
	 22.39139301	 -4.33096303
	 23.28832951	 -4.39153364
	 24.27682610	 -4.41423406
	 25.27279798	 -4.44671603
	 26.27040964	 -4.48476366
	 27.26535261	 -4.50459663
	 28.26478979	 -4.52875296
	 29.26294052	 -4.52584111
	 30.25745027	 -4.52772568
	 31.26019483	 -4.55981547
	 32.26028025	 -4.56031840
	 33.25545698	 -4.56455740
	 34.25752397	 -4.57804673
	 35.25498788	 -4.57389239
	 36.25806775	 -4.58253721
	 37.25554263	 -4.57601881
	 38.15299210	 -4.59841038
	 38.25004864	 -4.43443648
	 38.34797738	 -4.42667269
	 39.24888694	 -4.43249167
	 40.24376488	 -4.43058981
	 41.24213805	 -4.45008828
	 42.24291718	 -4.44282728
	 43.24078895	 -4.43557942
	 44.24558236	 -4.44233294
	 45.24477171	 -4.46245557
	 46.24173525	 -4.45022758
	 47.24234243	 -4.44952917
	 48.24392001	 -4.45078738
	 49.23847475	 -4.46381687
	 50.24467170	 -4.47864726
	 51.24072716	 -4.45623178
	 52.24435143	 -4.45394925
	 53.24016439	 -4.47269092
	 54.14616185	 -4.49608572
	 54.27177173	 -4.70839580
	 54.37069676	 -4.72482429
	 55.26877679	 -4.68550465
	 56.26747743	 -4.71752457
	 57.25749834	 -4.70720985
	 58.25453863	 -4.71507171
	 59.25959670	 -4.70331141
	 60.26120101	 -4.72495306
	 61.25952877	 -4.72058262
	 62.25591172	 -4.69617236
	 63.25190060	 -4.73615507
	 64.24804573	 -4.71853628
	 120.0000000	 -4.71853628
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	481.484650
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	25.30
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_65Cu_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-17:43:34.916
##END
# hash MD5: 84 F6 CC 11 BA D3 41 7B 10 FF C3 E4 10 4B CA 6D
