# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.68135471	 -14.51122800
	 -5.28500695	 -25.27041226
	 -4.89010455	 -34.33844842
	 -4.49917066	 -41.97183196
	 -4.07827046	 -47.72211005
	 -3.52759882	 -50.09974038
	 -2.77643703	 -48.53937128
	 -1.86459526	 -44.51239088
	 -0.85929997	 -39.60438566
	 0.18966087	 -34.74438095
	 1.26763345	 -30.18667645
	 2.36170990	 -26.07417687
	 3.45396050	 -22.52122834
	 4.54031997	 -19.47963124
	 5.61689796	 -16.89740771
	 6.58075587	 -14.88830756
	 6.68048173	 -14.71934511
	 6.78495734	 -14.52725468
	 7.71948517	 -12.93357982
	 8.74913706	 -11.40217659
	 9.76162500	 -10.11543702
	 10.76135568	 -9.01629094
	 11.75727418	 -8.04791276
	 12.74687829	 -7.20028023
	 13.73780314	 -6.43873099
	 14.72424012	 -5.76716621
	 15.71206340	 -5.16294366
	 16.70150329	 -4.61924134
	 17.69111868	 -4.13249010
	 18.68541424	 -3.69072377
	 19.67629366	 -3.30025448
	 20.66686819	 -2.95139897
	 21.66276163	 -2.63434032
	 22.56252251	 -2.37525016
	 22.67242045	 -2.33967871
	 22.77163533	 -2.31355357
	 23.66832740	 -2.08832911
	 24.66746140	 -1.86180780
	 25.66116129	 -1.66311644
	 26.66333937	 -1.48108956
	 27.66023545	 -1.32150159
	 28.66233650	 -1.17689714
	 29.66180457	 -1.04911202
	 30.65671936	 -0.93673813
	 31.65454219	 -0.83552382
	 32.65566384	 -0.74436058
	 33.65722009	 -0.66304015
	 34.65288764	 -0.59185808
	 35.65696285	 -0.52672034
	 36.65536290	 -0.46971070
	 37.65280772	 -0.41901549
	 38.55120410	 -0.37799039
	 38.65071939	 -0.37372875
	 38.74835479	 -0.36976510
	 39.64416716	 -0.33387170
	 40.63911069	 -0.29810416
	 41.63899549	 -0.26569659
	 42.63876958	 -0.23682153
	 43.63786265	 -0.21113610
	 44.64162647	 -0.18792125
	 45.64279014	 -0.16741502
	 46.63899443	 -0.14941223
	 47.63887056	 -0.13316971
	 48.63869589	 -0.11869507
	 49.63357862	 -0.10598136
	 50.63994652	 -0.09424054
	 51.64583767	 -0.08381445
	 52.64307218	 -0.07477397
	 53.64034538	 -0.06670764
	 54.53884888	 -0.06017399
	 54.65784763	 -0.05908015
	 54.75546724	 -0.05845399
	 55.65477112	 -0.05271364
	 56.64807126	 -0.04709450
	 57.64902142	 -0.04195868
	 58.64083762	 -0.03750584
	 59.64656584	 -0.03335840
	 60.64311261	 -0.02976762
	 61.64737118	 -0.02648985
	 62.64234485	 -0.02365178
	 63.64336450	 -0.02107195
	 64.64543499	 -0.01876643
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.68135471	 1.46754806
	 -5.28500695	 1.65474771
	 -4.89010455	 1.00900075
	 -4.49917066	 -0.21205451
	 -4.07827046	 -1.63151905
	 -3.52759882	 -2.73696301
	 -2.77643703	 -3.25060612
	 -1.86459526	 -3.62714251
	 -0.85929997	 -4.07590693
	 0.18966087	 -4.57232868
	 1.26763345	 -5.10527517
	 2.36170990	 -5.66828099
	 3.45396050	 -6.25787446
	 4.54031997	 -6.86925462
	 5.61689796	 -7.49482443
	 6.58075587	 -8.08031749
	 6.68048173	 -8.06801237
	 6.78495734	 -8.12873328
	 7.71948517	 -8.68731770
	 8.74913706	 -9.29849583
	 9.76162500	 -9.86169208
	 10.76135568	 -10.38927535
	 11.75727418	 -10.85606588
	 12.74687829	 -11.25700615
	 13.73780314	 -11.61241123
	 14.72424012	 -11.90511590
	 15.71206340	 -12.15128256
	 16.70150329	 -12.34077358
	 17.69111868	 -12.50882497
	 18.68541424	 -12.63809352
	 19.67629366	 -12.73910930
	 20.66686819	 -12.82591735
	 21.66276163	 -12.89572060
	 22.56252251	 -12.94677079
	 22.67242045	 -12.82511685
	 22.77163533	 -12.82235924
	 23.66832740	 -12.84994727
	 24.66746140	 -12.88941090
	 25.66116129	 -12.91949802
	 26.66333937	 -12.94312768
	 27.66023545	 -12.96244256
	 28.66233650	 -12.97458579
	 29.66180457	 -12.98952370
	 30.65671936	 -12.99643479
	 31.65454219	 -13.00588625
	 32.65566384	 -13.00606784
	 33.65722009	 -13.01372860
	 34.65288764	 -13.01297218
	 35.65696285	 -13.01006908
	 36.65536290	 -13.01779777
	 37.65280772	 -13.02357749
	 38.55120410	 -13.02160069
	 38.65071939	 -12.98123831
	 38.74835479	 -12.98309755
	 39.64416716	 -12.98305160
	 40.63911069	 -12.98139886
	 41.63899549	 -12.98864525
	 42.63876958	 -12.98240935
	 43.63786265	 -12.98432228
	 44.64162647	 -12.99076122
	 45.64279014	 -12.98509999
	 46.63899443	 -12.99201885
	 47.63887056	 -12.98184419
	 48.63869589	 -12.99169204
	 49.63357862	 -12.98566120
	 50.63994652	 -13.00114119
	 51.64583767	 -12.99884631
	 52.64307218	 -13.01341313
	 53.64034538	 -13.01718647
	 54.53884888	 -13.02047474
	 54.65784763	 -13.06674488
	 54.75546724	 -13.07442442
	 55.65477112	 -13.07675048
	 56.64807126	 -13.07143223
	 57.64902142	 -13.07901495
	 58.64083762	 -13.05330131
	 59.64656584	 -13.09067765
	 60.64311261	 -13.07297708
	 61.64737118	 -13.03833588
	 62.64234485	 -13.09979324
	 63.64336450	 -13.08234458
	 64.64543499	 -13.03824288
	 120.0000000	 -13.03824288
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	410.660767
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	-32.75
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_31P_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-18:20:50.163
##END
# hash MD5: 58 36 C5 14 73 91 71 F4 FE BB ED 19 13 48 3B 24
