# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -5.800000	 0.00000000
	 -5.57600058	 -16.24022998
	 -5.27139338	 -28.59028490
	 -4.87116445	 -37.17130447
	 -4.37118038	 -42.38207833
	 -3.75659248	 -44.46175588
	 -3.02814868	 -43.98854113
	 -2.19342659	 -41.63113939
	 -1.28900667	 -38.37324354
	 -0.34933651	 -34.92076122
	 0.61679750	 -31.48562381
	 1.61272449	 -28.10052882
	 2.62403807	 -24.94826931
	 3.64374041	 -22.08588585
	 4.66143745	 -19.56481691
	 5.67756976	 -17.34046572
	 6.37927426	 -15.98840230
	 6.46842224	 -15.86467762
	 6.56658439	 -15.69301008
	 7.45661133	 -14.19699829
	 8.43636062	 -12.74125421
	 9.39609113	 -11.51245651
	 10.34259578	 -10.44714078
	 11.28186753	 -9.50111685
	 12.21733215	 -8.64922390
	 13.15283375	 -7.87136410
	 14.09202194	 -7.15309843
	 15.03776139	 -6.48546771
	 15.99039558	 -5.86646657
	 16.94977011	 -5.29478877
	 17.91004147	 -4.77703443
	 18.88071477	 -4.29587889
	 19.85686188	 -3.85658575
	 20.83699802	 -3.45793016
	 21.72845720	 -3.12562472
	 21.81509656	 -3.10231765
	 21.91255900	 -3.06914946
	 22.79663934	 -2.78032714
	 23.78791891	 -2.48445715
	 24.77706719	 -2.22147854
	 25.77567440	 -1.98071945
	 26.76923369	 -1.76871820
	 27.76339375	 -1.57912142
	 28.75965279	 -1.40896414
	 29.75647411	 -1.25693056
	 30.75579398	 -1.12046752
	 31.75305251	 -0.99943327
	 32.75109658	 -0.89126456
	 33.75353250	 -0.79376463
	 34.75250304	 -0.70766031
	 35.75171477	 -0.63085092
	 36.74921051	 -0.56266559
	 37.65515523	 -0.50638623
	 37.74420354	 -0.50222342
	 37.84211755	 -0.49678236
	 38.74198025	 -0.44790291
	 39.74008069	 -0.39941920
	 40.74490711	 -0.35547260
	 41.74389170	 -0.31691092
	 42.74494388	 -0.28235884
	 43.74386434	 -0.25173334
	 44.73656947	 -0.22484420
	 45.73856433	 -0.20027397
	 46.73774066	 -0.17853802
	 47.73816678	 -0.15910205
	 48.73156042	 -0.14207808
	 49.73291155	 -0.12657649
	 50.72692161	 -0.11301191
	 51.72869737	 -0.10066899
	 52.72563005	 -0.08980291
	 53.63386793	 -0.08076623
	 53.74213446	 -0.07964600
	 53.83764680	 -0.07883931
	 54.73483837	 -0.07113852
	 55.73063161	 -0.06348143
	 56.72960837	 -0.05659505
	 57.73452878	 -0.05036684
	 58.73395547	 -0.04489713
	 59.72160186	 -0.04016136
	 60.72702529	 -0.03573641
	 61.74449666	 -0.03168539
	 62.72952754	 -0.02836539
	 63.72525518	 -0.02531271
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -5.800000	 0.00000000
	 -5.57600058	 0.33844755
	 -5.27139338	 0.86008557
	 -4.87116445	 1.43001835
	 -4.37118038	 2.11145414
	 -3.75659248	 2.88442696
	 -3.02814868	 3.71275747
	 -2.19342659	 4.51730264
	 -1.28900667	 5.19302011
	 -0.34933651	 5.71999781
	 0.61679750	 6.13364816
	 1.61272449	 6.45727634
	 2.62403807	 6.66432938
	 3.64374041	 6.78041806
	 4.66143745	 6.79528518
	 5.67756976	 6.72925539
	 6.37927426	 6.63934759
	 6.46842224	 6.67144910
	 6.56658439	 6.65559656
	 7.45661133	 6.49234760
	 8.43636062	 6.26046189
	 9.39609113	 5.99315528
	 10.34259578	 5.70129155
	 11.28186753	 5.41201123
	 12.21733215	 5.13230186
	 13.15283375	 4.87930232
	 14.09202194	 4.64452828
	 15.03776139	 4.43985292
	 15.99039558	 4.25397047
	 16.94977011	 4.10561105
	 17.91004147	 3.98750108
	 18.88071477	 3.88205545
	 19.85686188	 3.79531670
	 20.83699802	 3.72760650
	 21.72845720	 3.67531784
	 21.81509656	 3.59053221
	 21.91255900	 3.58819790
	 22.79663934	 3.55193701
	 23.78791891	 3.52123978
	 24.77706719	 3.49943270
	 25.77567440	 3.48968302
	 26.76923369	 3.48214916
	 27.76339375	 3.48376760
	 28.75965279	 3.48280033
	 29.75647411	 3.48860222
	 30.75579398	 3.49570879
	 31.75305251	 3.51251803
	 32.75109658	 3.51852342
	 33.75353250	 3.52948360
	 34.75250304	 3.54038349
	 35.75171477	 3.57277139
	 36.74921051	 3.60739858
	 37.65515523	 3.64495025
	 37.74420354	 3.66600918
	 37.84211755	 3.66578872
	 38.74198025	 3.69665586
	 39.74008069	 3.74286717
	 40.74490711	 3.77982440
	 41.74389170	 3.82301197
	 42.74494388	 3.86246541
	 43.74386434	 3.88898215
	 44.73656947	 3.92069844
	 45.73856433	 3.91397586
	 46.73774066	 3.89999245
	 47.73816678	 3.86273192
	 48.73156042	 3.79066868
	 49.73291155	 3.75205752
	 50.72692161	 3.69424731
	 51.72869737	 3.62906840
	 52.72563005	 3.57003177
	 53.63386793	 3.50581573
	 53.74213446	 3.52409063
	 53.83764680	 3.53817556
	 54.73483837	 3.48955776
	 55.73063161	 3.43405791
	 56.72960837	 3.45691093
	 57.73452878	 3.43179495
	 58.73395547	 3.38045832
	 59.72160186	 3.35538901
	 60.72702529	 3.37336277
	 61.74449666	 3.36914205
	 62.72952754	 3.32833918
	 63.72525518	 3.37652108
	 120.0000000	 3.37652108
# real probe input power [W] (at -5.800000dB)
AMP_VALUE
	546.961365
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.2
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	147.75
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_2H_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-15:04:18.624
##END
# hash MD5: D4 93 A7 90 F2 20 2E 6A 3C 8C 6F 2F 17 71 A1 10
