# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -5.900000	 0.00000000
	 -5.64647712	 -13.74045185
	 -5.31452423	 -25.89594563
	 -4.90433052	 -34.62627356
	 -4.40299285	 -40.12334289
	 -3.80737004	 -42.81129046
	 -3.09770109	 -42.85158205
	 -2.29852772	 -41.16949685
	 -1.44073528	 -38.60923225
	 -0.55542388	 -35.80885539
	 0.36508106	 -32.78822227
	 1.31048031	 -29.76141867
	 2.28763771	 -26.72671891
	 3.27548679	 -23.91609084
	 4.27247417	 -21.33644304
	 5.28174675	 -18.95797742
	 6.18162821	 -17.09263509
	 6.28640275	 -16.87031386
	 6.38497600	 -16.68507594
	 7.27079962	 -15.11339136
	 8.25252826	 -13.55108360
	 9.22191995	 -12.19908050
	 10.18985616	 -10.98644235
	 11.15046290	 -9.91702004
	 12.10631518	 -8.96435176
	 13.05874614	 -8.11093318
	 14.01794856	 -7.32218142
	 14.98763802	 -6.58793651
	 15.95616694	 -5.92911519
	 16.92850421	 -5.32961550
	 17.90200869	 -4.78880372
	 18.88771308	 -4.28671736
	 19.86787239	 -3.84370696
	 20.85562441	 -3.43847661
	 21.75076739	 -3.10460105
	 21.95440782	 -2.97321387
	 22.05229690	 -2.94109840
	 22.94702550	 -2.65593087
	 23.93839341	 -2.37341286
	 24.92712324	 -2.12265967
	 25.92337705	 -1.89400271
	 26.91631921	 -1.69169493
	 27.91500234	 -1.50833415
	 28.91230280	 -1.34541799
	 29.91214794	 -1.19916200
	 30.90917932	 -1.06972747
	 31.90816354	 -0.95369247
	 32.90343451	 -0.85121147
	 33.90529495	 -0.75821092
	 34.90216657	 -0.67640381
	 35.90535874	 -0.60225658
	 36.90285423	 -0.53717356
	 37.80125084	 -0.48453792
	 37.90905678	 -0.47784766
	 38.00659039	 -0.47273493
	 38.90055051	 -0.42699310
	 39.89415783	 -0.38130273
	 40.89253144	 -0.34000536
	 41.89173252	 -0.30310407
	 42.89089253	 -0.27021111
	 43.89396107	 -0.24060023
	 44.89456411	 -0.21439566
	 45.89124228	 -0.19127438
	 46.88992568	 -0.17054204
	 47.89099840	 -0.15194596
	 48.88562207	 -0.13564444
	 49.88933297	 -0.12075637
	 50.88853935	 -0.10765031
	 51.89252225	 -0.09582680
	 52.89040477	 -0.08546099
	 53.79745458	 -0.07688333
	 53.91960093	 -0.07548914
	 54.01317193	 -0.07477242
	 54.90877753	 -0.06750355
	 55.90408218	 -0.06024921
	 56.89782610	 -0.05380007
	 57.89026650	 -0.04806027
	 58.89512624	 -0.04277021
	 59.89072186	 -0.03817032
	 60.89568394	 -0.03396779
	 61.88614490	 -0.03036216
	 62.88519170	 -0.02706818
	 63.88285586	 -0.02414174
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -5.900000	 0.00000000
	 -5.64647712	 0.47480191
	 -5.31452423	 0.85444566
	 -4.90433052	 1.27286100
	 -4.40299285	 1.70872885
	 -3.80737004	 2.18732010
	 -3.09770109	 2.82188465
	 -2.29852772	 3.47411150
	 -1.44073528	 3.86584691
	 -0.55542388	 4.01694460
	 0.36508106	 4.08178314
	 1.31048031	 4.03273251
	 2.28763771	 3.88400033
	 3.27548679	 3.66203810
	 4.27247417	 3.35610708
	 5.28174675	 2.98562537
	 6.18162821	 2.60436814
	 6.28640275	 2.59416480
	 6.38497600	 2.55631110
	 7.27079962	 2.13860139
	 8.25252826	 1.65910542
	 9.22191995	 1.16480872
	 10.18985616	 0.70341852
	 11.15046290	 0.24049736
	 12.10631518	 -0.18402467
	 13.05874614	 -0.55025475
	 14.01794856	 -0.87089414
	 14.98763802	 -1.15181037
	 15.95616694	 -1.39084911
	 16.92850421	 -1.57769052
	 17.90200869	 -1.75053653
	 18.88771308	 -1.87893959
	 19.86787239	 -1.96143560
	 20.85562441	 -2.05292134
	 21.75076739	 -2.14013948
	 21.95440782	 -2.40283590
	 22.05229690	 -2.37281043
	 22.94702550	 -2.41996352
	 23.93839341	 -2.47349189
	 24.92712324	 -2.49029732
	 25.92337705	 -2.52130012
	 26.91631921	 -2.53670854
	 27.91500234	 -2.54318539
	 28.91230280	 -2.58673423
	 29.91214794	 -2.57054777
	 30.90917932	 -2.57428339
	 31.90816354	 -2.60970510
	 32.90343451	 -2.60400135
	 33.90529495	 -2.61080725
	 34.90216657	 -2.60048389
	 35.90535874	 -2.60878238
	 36.90285423	 -2.61133586
	 37.80125084	 -2.61262892
	 37.90905678	 -2.61707294
	 38.00659039	 -2.60347916
	 38.90055051	 -2.59787919
	 39.89415783	 -2.60208432
	 40.89253144	 -2.58825081
	 41.89173252	 -2.60363808
	 42.89089253	 -2.59585969
	 43.89396107	 -2.61899194
	 44.89456411	 -2.63376292
	 45.89124228	 -2.61328905
	 46.88992568	 -2.61087938
	 47.89099840	 -2.61720741
	 48.88562207	 -2.61560025
	 49.88933297	 -2.60757271
	 50.88853935	 -2.62667646
	 51.89252225	 -2.63470773
	 52.89040477	 -2.63104482
	 53.79745458	 -2.61052426
	 53.91960093	 -2.41271031
	 54.01317193	 -2.39504717
	 54.90877753	 -2.40367586
	 55.90408218	 -2.41065483
	 56.89782610	 -2.39322710
	 57.89026650	 -2.40777495
	 58.89512624	 -2.43702098
	 59.89072186	 -2.41340581
	 60.89568394	 -2.41267793
	 61.88614490	 -2.41866100
	 62.88519170	 -2.41523796
	 63.88285586	 -2.36140216
	 120.0000000	 -2.36140216
# real probe input power [W] (at -5.900000dB)
AMP_VALUE
	549.410828
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.1
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	59.25
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_23Na_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-17:24:01.758
##END
# hash MD5: 4A 5F FB 91 80 D9 9C D6 7B D5 28 87 20 F5 35 71
