# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -5.200000	 0.00000000
	 -4.90000175	 -13.61138701
	 -4.51528951	 -23.63219978
	 -4.04799290	 -30.54250269
	 -3.50078805	 -34.82177906
	 -2.85707402	 -36.61914900
	 -2.09596814	 -36.09012377
	 -1.23939226	 -34.05420387
	 -0.31407022	 -31.23843862
	 0.64664636	 -28.26015931
	 1.63059997	 -25.33987253
	 2.63897435	 -22.51299851
	 3.66300539	 -19.88300844
	 4.69011303	 -17.53859136
	 5.71370273	 -15.49041782
	 6.72870753	 -13.72616827
	 6.82894968	 -13.56777601
	 6.91652908	 -13.47691228
	 7.01487265	 -13.33114639
	 7.91049842	 -12.03922812
	 8.88803590	 -10.82280175
	 9.84776878	 -9.79467970
	 10.79168360	 -8.91531859
	 11.72398794	 -8.14709165
	 12.65035522	 -7.45784604
	 13.57592905	 -6.82556622
	 14.50354357	 -6.23955365
	 15.43746805	 -5.68915315
	 16.37948981	 -5.17139478
	 17.32770344	 -4.68986826
	 18.28639150	 -4.23764702
	 19.25101710	 -3.82111058
	 20.21993140	 -3.44039993
	 21.19429519	 -3.09194493
	 22.07544961	 -2.80467509
	 22.15683417	 -2.78927161
	 22.25462029	 -2.75930895
	 23.13648291	 -2.50225057
	 24.12016042	 -2.24181622
	 25.10740659	 -2.00617042
	 26.10505304	 -1.78934279
	 27.09794061	 -1.59836861
	 28.08510240	 -1.43037009
	 29.08030665	 -1.27675915
	 30.07724079	 -1.13901890
	 31.07448835	 -1.01603701
	 32.07208288	 -0.90623373
	 33.06308426	 -0.80998301
	 34.06467774	 -0.72153476
	 35.06322856	 -0.64336305
	 36.06285102	 -0.57346631
	 37.05983207	 -0.51158989
	 37.95519944	 -0.46190942
	 38.04729195	 -0.45776135
	 38.14631016	 -0.45266131
	 39.03887474	 -0.40906216
	 40.03821148	 -0.36465306
	 41.03670598	 -0.32515119
	 42.03150700	 -0.29026489
	 43.02544834	 -0.25919105
	 44.02457457	 -0.23106756
	 45.02362846	 -0.20600026
	 46.02334499	 -0.18361424
	 47.02325865	 -0.16365079
	 48.02498672	 -0.14577494
	 49.02854673	 -0.12977707
	 50.03107250	 -0.11557230
	 51.02926042	 -0.10306251
	 52.03727969	 -0.09162354
	 53.03827391	 -0.08163405
	 53.94236591	 -0.07350426
	 54.04773337	 -0.07254020
	 54.14433516	 -0.07178660
	 55.04711851	 -0.06466404
	 56.04559455	 -0.05765955
	 57.05295367	 -0.05127012
	 58.05030333	 -0.04573273
	 59.05397179	 -0.04071224
	 60.05064462	 -0.03632289
	 61.04497599	 -0.03243066
	 62.04690152	 -0.02888634
	 63.05785337	 -0.02565625
	 64.03907814	 -0.02300178
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -5.200000	 0.00000000
	 -4.90000175	 0.46944570
	 -4.51528951	 0.73984422
	 -4.04799290	 1.05750093
	 -3.50078805	 1.51329416
	 -2.85707402	 2.12949513
	 -2.09596814	 2.92265442
	 -1.23939226	 3.78099416
	 -0.31407022	 4.48082251
	 0.64664636	 4.98850286
	 1.63059997	 5.40419706
	 2.63897435	 5.75105242
	 3.66300539	 6.02055642
	 4.69011303	 6.21495989
	 5.71370273	 6.33056979
	 6.72870753	 6.37849327
	 6.82894968	 6.37862328
	 6.91652908	 6.42882173
	 7.01487265	 6.42892551
	 7.91049842	 6.40498634
	 8.88803590	 6.33867901
	 9.84776878	 6.23237586
	 10.79168360	 6.08942038
	 11.72398794	 5.93383599
	 12.65035522	 5.77116520
	 13.57592905	 5.60890296
	 14.50354357	 5.45623395
	 15.43746805	 5.32107813
	 16.37948981	 5.19385962
	 17.32770344	 5.08868297
	 18.28639150	 4.99740789
	 19.25101710	 4.91606493
	 20.21993140	 4.86070449
	 21.19429519	 4.81107605
	 22.07544961	 4.77046340
	 22.15683417	 5.11990585
	 22.25462029	 5.11825492
	 23.13648291	 5.09057063
	 24.12016042	 5.06530793
	 25.10740659	 5.04802510
	 26.10505304	 5.03443193
	 27.09794061	 5.02680049
	 28.08510240	 5.02475040
	 29.08030665	 5.01975045
	 30.07724079	 5.02560363
	 31.07448835	 5.02945942
	 32.07208288	 5.03627067
	 33.06308426	 5.04168820
	 34.06467774	 5.04537228
	 35.06322856	 5.05728521
	 36.06285102	 5.07876520
	 37.05983207	 5.09262601
	 37.95519944	 5.10416711
	 38.04729195	 5.14688498
	 38.14631016	 5.15350548
	 39.03887474	 5.17892747
	 40.03821148	 5.20450597
	 41.03670598	 5.22601103
	 42.03150700	 5.27244562
	 43.02544834	 5.29793401
	 44.02457457	 5.32447274
	 45.02362846	 5.35859062
	 46.02334499	 5.36181677
	 47.02325865	 5.36053122
	 48.02498672	 5.33409638
	 49.02854673	 5.31405747
	 50.03107250	 5.27407891
	 51.02926042	 5.22025885
	 52.03727969	 5.18027838
	 53.03827391	 5.18853985
	 53.94236591	 5.10317425
	 54.04773337	 5.04524612
	 54.14433516	 5.06546756
	 55.04711851	 5.02756072
	 56.04559455	 5.00646910
	 57.05295367	 4.96673552
	 58.05030333	 4.95355082
	 59.05397179	 5.00561672
	 60.05064462	 4.95278582
	 61.04497599	 4.89352872
	 62.04690152	 4.97805599
	 63.05785337	 4.87332770
	 64.03907814	 5.03056159
	 120.0000000	 5.03056159
# real probe input power [W] (at -5.200000dB)
AMP_VALUE
	549.639954
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.8
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	-51.35
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_135Ba_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-14:02:43.003
##END
# hash MD5: 31 47 D5 85 ED 6A 04 AC 8E 41 E9 8A D4 D3 6D 7A
