# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.49277772	 -10.38040848
	 -4.99496404	 -19.23554946
	 -4.51876680	 -26.98976320
	 -4.04627557	 -33.44341052
	 -3.54100001	 -38.12965794
	 -2.92228015	 -39.99547791
	 -2.15578127	 -39.04569688
	 -1.28079714	 -36.45554719
	 -0.35371648	 -33.36178878
	 0.62457873	 -29.96598312
	 1.62551375	 -26.69828249
	 2.64583642	 -23.62213341
	 3.66758319	 -20.88890787
	 4.69249534	 -18.44992051
	 5.70950127	 -16.34194582
	 6.61570675	 -14.70005864
	 6.71190464	 -14.55199626
	 6.81085336	 -14.39094602
	 7.70647677	 -12.99520535
	 8.69266368	 -11.64040042
	 9.66868298	 -10.46509400
	 10.64433142	 -9.40922774
	 11.61619838	 -8.47087946
	 12.58508949	 -7.63363265
	 13.55838256	 -6.86793229
	 14.53061095	 -6.18096975
	 15.50713326	 -5.55407417
	 16.48805648	 -4.98294467
	 17.47546020	 -4.46043351
	 18.45802922	 -3.99930809
	 19.44365644	 -3.58201434
	 20.43559824	 -3.20129311
	 21.42907708	 -2.85952188
	 22.32213738	 -2.58417528
	 22.41565814	 -2.56024078
	 22.51361838	 -2.53269200
	 23.41102007	 -2.28542158
	 24.40572902	 -2.04055112
	 25.40246772	 -1.82065854
	 26.39497036	 -1.62679561
	 27.39582783	 -1.44946178
	 28.39603591	 -1.29174304
	 29.39309919	 -1.15241356
	 30.38788309	 -1.02890521
	 31.39200622	 -0.91573360
	 32.39202039	 -0.81614451
	 33.38675776	 -0.72868650
	 34.38967754	 -0.64880114
	 35.38639599	 -0.57888711
	 36.39051594	 -0.51521480
	 37.38737823	 -0.45967359
	 38.28508053	 -0.41475068
	 38.38393885	 -0.41016137
	 38.48174414	 -0.40576719
	 39.38140349	 -0.36587010
	 40.37448078	 -0.32684514
	 41.37759408	 -0.29099512
	 42.37092354	 -0.25993397
	 43.37448456	 -0.23138835
	 44.37187724	 -0.20640652
	 45.37218792	 -0.18394073
	 46.37492570	 -0.16378603
	 47.37466638	 -0.14598722
	 48.37457086	 -0.13011544
	 49.37090574	 -0.11610894
	 50.37452595	 -0.10335593
	 51.37254702	 -0.09217758
	 52.37687644	 -0.08203344
	 53.37485903	 -0.07316218
	 54.28060904	 -0.06583298
	 54.40511317	 -0.06454139
	 54.50402644	 -0.06382615
	 55.39980431	 -0.05762635
	 56.39321860	 -0.05147434
	 57.39288731	 -0.04588170
	 58.39497605	 -0.04086318
	 59.38512730	 -0.03654098
	 60.38959813	 -0.03251796
	 61.38321710	 -0.02904429
	 62.39177572	 -0.02581089
	 63.38722019	 -0.02303949
	 64.38996523	 -0.02051490
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.49277772	 1.05482287
	 -4.99496404	 1.38661326
	 -4.51876680	 1.46652281
	 -4.04627557	 1.40763247
	 -3.54100001	 1.28171862
	 -2.92228015	 1.22275015
	 -2.15578127	 1.16632926
	 -1.28079714	 0.82926318
	 -0.35371648	 0.28684535
	 0.62457873	 -0.35511410
	 1.62551375	 -1.03944984
	 2.64583642	 -1.75583342
	 3.66758319	 -2.46229668
	 4.69249534	 -3.16807513
	 5.70950127	 -3.87613861
	 6.61570675	 -4.49948012
	 6.71190464	 -4.45583752
	 6.81085336	 -4.52903042
	 7.70647677	 -5.12797144
	 8.69266368	 -5.76534044
	 9.66868298	 -6.36376932
	 10.64433142	 -6.90946767
	 11.61619838	 -7.39182482
	 12.58508949	 -7.81160215
	 13.55838256	 -8.17646557
	 14.53061095	 -8.47976443
	 15.50713326	 -8.73889534
	 16.48805648	 -8.93707698
	 17.47546020	 -9.11130591
	 18.45802922	 -9.24482668
	 19.44365644	 -9.34709997
	 20.43559824	 -9.44051847
	 21.42907708	 -9.51102510
	 22.32213738	 -9.56291598
	 22.41565814	 -9.14165082
	 22.51361838	 -9.14009986
	 23.41102007	 -9.17761348
	 24.40572902	 -9.22050481
	 25.40246772	 -9.24513558
	 26.39497036	 -9.26881328
	 27.39582783	 -9.27974247
	 28.39603591	 -9.29374323
	 29.39309919	 -9.30756180
	 30.38788309	 -9.32345249
	 31.39200622	 -9.33341905
	 32.39202039	 -9.33182265
	 33.38675776	 -9.33329033
	 34.38967754	 -9.33946404
	 35.38639599	 -9.34121563
	 36.39051594	 -9.35183659
	 37.38737823	 -9.34905748
	 38.28508053	 -9.34350821
	 38.38393885	 -9.29757645
	 38.48174414	 -9.30279665
	 39.38140349	 -9.30490618
	 40.37448078	 -9.30666914
	 41.37759408	 -9.30119301
	 42.37092354	 -9.30331168
	 43.37448456	 -9.30405532
	 44.37187724	 -9.30431166
	 45.37218792	 -9.31610712
	 46.37492570	 -9.31566302
	 47.37466638	 -9.31057202
	 48.37457086	 -9.31494006
	 49.37090574	 -9.30985792
	 50.37452595	 -9.31196347
	 51.37254702	 -9.31588631
	 52.37687644	 -9.32065980
	 53.37485903	 -9.32351168
	 54.28060904	 -9.32178135
	 54.40511317	 -9.36516783
	 54.50402644	 -9.36290029
	 55.39980431	 -9.34509765
	 56.39321860	 -9.38397499
	 57.39288731	 -9.34781495
	 58.39497605	 -9.37175066
	 59.38512730	 -9.41553331
	 60.38959813	 -9.36596011
	 61.38321710	 -9.36852970
	 62.39177572	 -9.35453201
	 63.38722019	 -9.34047129
	 64.38996523	 -9.37440055
	 120.0000000	 -9.37440055
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	418.969177
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	-4.55
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_11B_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-18:00:17.305
##END
# hash MD5: 46 5A 51 54 D6 49 E1 C9 2C 62 8E 5E D0 60 5D 01
