# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.60906646	 -12.91712951
	 -5.26067838	 -24.75643417
	 -4.94013453	 -35.35276285
	 -4.61234585	 -44.17337877
	 -4.24855893	 -50.88838510
	 -3.74988365	 -53.99058979
	 -3.02172419	 -52.48239114
	 -2.11160091	 -48.08768783
	 -1.12022802	 -42.97113664
	 -0.07918592	 -37.82009548
	 0.99648027	 -32.92708428
	 2.07520390	 -28.62932604
	 3.15918746	 -24.84057464
	 4.22557546	 -21.66749476
	 5.28229207	 -18.95455967
	 6.22566627	 -16.84441782
	 6.31016727	 -16.73781852
	 6.41258379	 -16.53292363
	 7.33515276	 -14.79379074
	 8.34575502	 -13.13825357
	 9.34232342	 -11.72295430
	 10.33484242	 -10.47428890
	 11.32219810	 -9.37472508
	 12.30446059	 -8.40471051
	 13.28345657	 -7.54304090
	 14.27241414	 -6.74730936
	 15.25692550	 -6.04430431
	 16.24413580	 -5.40966545
	 17.23245984	 -4.83984351
	 18.21893595	 -4.33261371
	 19.21562927	 -3.86561198
	 20.20532840	 -3.45680569
	 21.20038749	 -3.08583410
	 22.10133894	 -2.78123891
	 22.19456065	 -2.75546143
	 22.29371935	 -2.72466368
	 23.19015313	 -2.45932126
	 24.18835766	 -2.19314853
	 25.18747372	 -1.95520572
	 26.18323025	 -1.74497577
	 27.18610097	 -1.55376604
	 28.18748742	 -1.38417350
	 29.18669137	 -1.23396419
	 30.18284460	 -1.10114276
	 31.18029634	 -0.98220427
	 32.18126991	 -0.87511472
	 33.18257710	 -0.77961688
	 34.17962981	 -0.69549734
	 35.18238517	 -0.61931018
	 36.18019056	 -0.55235295
	 37.18414082	 -0.49165601
	 38.08289933	 -0.44344109
	 38.17529679	 -0.43944448
	 38.27278380	 -0.43476712
	 39.16731879	 -0.39266575
	 40.16898391	 -0.34977569
	 41.16786218	 -0.31185080
	 42.16783120	 -0.27794010
	 43.16683027	 -0.24779440
	 44.16414208	 -0.22103858
	 45.17056103	 -0.19659320
	 46.16739704	 -0.17539292
	 47.16706838	 -0.15633568
	 48.16844926	 -0.13927224
	 49.16367290	 -0.12431794
	 50.16790255	 -0.11064740
	 51.16665402	 -0.09865434
	 52.16524637	 -0.08796571
	 53.16696788	 -0.07835599
	 54.07182249	 -0.07053287
	 54.19528856	 -0.06919771
	 54.28615959	 -0.06860841
	 55.18527648	 -0.06187306
	 56.18247322	 -0.05519450
	 57.18298926	 -0.04918394
	 58.17766695	 -0.04391079
	 59.18651830	 -0.03902356
	 60.17994049	 -0.03485394
	 61.17695555	 -0.03109361
	 62.17445646	 -0.02773460
	 63.18620067	 -0.02462474
	 64.17983391	 -0.02199210
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.60906646	 0.91934969
	 -5.26067838	 0.69008310
	 -4.94013453	 -0.41453408
	 -4.61234585	 -2.32675160
	 -4.24855893	 -4.64374989
	 -3.74988365	 -6.72054097
	 -3.02172419	 -8.00749507
	 -2.11160091	 -8.93358238
	 -1.12022802	 -9.79006502
	 -0.07918592	 -10.60974593
	 0.99648027	 -11.40733062
	 2.07520390	 -12.19916917
	 3.15918746	 -12.96983368
	 4.22557546	 -13.73175766
	 5.28229207	 -14.47319958
	 6.22566627	 -15.14437365
	 6.31016727	 -15.06587954
	 6.41258379	 -15.13401282
	 7.33515276	 -15.75720764
	 8.34575502	 -16.41082939
	 9.34232342	 -17.00116622
	 10.33484242	 -17.53392131
	 11.32219810	 -18.00443049
	 12.30446059	 -18.40938281
	 13.28345657	 -18.75126952
	 14.27241414	 -19.04233694
	 15.25692550	 -19.27375059
	 16.24413580	 -19.46415620
	 17.23245984	 -19.62025505
	 18.21893595	 -19.74802906
	 19.21562927	 -19.84010015
	 20.20532840	 -19.91480153
	 21.20038749	 -19.99091145
	 22.10133894	 -20.03900655
	 22.19456065	 -20.27034373
	 22.29371935	 -20.26566296
	 23.19015313	 -20.30129400
	 24.18835766	 -20.33740534
	 25.18747372	 -20.35950144
	 26.18323025	 -20.37826366
	 27.18610097	 -20.39051283
	 28.18748742	 -20.39905803
	 29.18669137	 -20.41328072
	 30.18284460	 -20.42468600
	 31.18029634	 -20.42812518
	 32.18126991	 -20.43711206
	 33.18257710	 -20.43635673
	 34.17962981	 -20.43235522
	 35.18238517	 -20.45125058
	 36.18019056	 -20.45281543
	 37.18414082	 -20.44938284
	 38.08289933	 -20.46830987
	 38.17529679	 -20.34670972
	 38.27278380	 -20.34211284
	 39.16731879	 -20.34296868
	 40.16898391	 -20.34283079
	 41.16786218	 -20.33819412
	 42.16783120	 -20.34363780
	 43.16683027	 -20.35588438
	 44.16414208	 -20.35375966
	 45.17056103	 -20.34181332
	 46.16739704	 -20.34406444
	 47.16706838	 -20.34220854
	 48.16844926	 -20.34866235
	 49.16367290	 -20.34462559
	 50.16790255	 -20.34659827
	 51.16665402	 -20.35196012
	 52.16524637	 -20.35522356
	 53.16696788	 -20.36145169
	 54.07182249	 -20.32853342
	 54.19528856	 -20.49288354
	 54.28615959	 -20.48480583
	 55.18527648	 -20.50517004
	 56.18247322	 -20.47087950
	 57.18298926	 -20.48072824
	 58.17766695	 -20.48446457
	 59.18651830	 -20.49066647
	 60.17994049	 -20.49829367
	 61.17695555	 -20.50754924
	 62.17445646	 -20.49369179
	 63.18620067	 -20.49920461
	 64.17983391	 -20.41129352
	 120.0000000	 -20.41129352
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	332.615662
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	-74.90
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_119Sn_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-18:12:31.045
##END
# hash MD5: 62 C0 D6 96 62 79 A5 C8 BC 8F EF 41 50 60 83 C7
