# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.51478861	 -10.85795143
	 -5.02541076	 -19.85962296
	 -4.56324155	 -27.85343722
	 -4.13089916	 -35.00335161
	 -3.68143659	 -40.58002742
	 -3.11997720	 -43.21841400
	 -2.36098086	 -42.10971501
	 -1.44590611	 -38.67952521
	 -0.46286599	 -34.67890747
	 0.56719830	 -30.58279937
	 1.62953560	 -26.65989100
	 2.69404940	 -23.21395207
	 3.76356785	 -20.16844605
	 4.81582666	 -17.62852055
	 5.85928190	 -15.45595921
	 6.79330492	 -13.75511379
	 6.87321571	 -13.70236969
	 6.97436750	 -13.53957881
	 7.88732426	 -12.14668748
	 8.88905795	 -10.81857283
	 9.88362374	 -9.66210816
	 10.86317979	 -8.67867309
	 11.84405562	 -7.79112099
	 12.82221791	 -7.00122066
	 13.80417040	 -6.28220327
	 14.79035671	 -5.62796846
	 15.77327376	 -5.04789593
	 16.75886846	 -4.52300801
	 17.74555613	 -4.05098827
	 18.73115757	 -3.62961555
	 19.72729080	 -3.23949102
	 20.71592343	 -2.89924326
	 21.71066966	 -2.58891910
	 22.61025086	 -2.33445174
	 22.66878212	 -2.34275876
	 22.77394059	 -2.31162486
	 23.66926540	 -2.08762125
	 24.66768321	 -1.86165859
	 25.66728635	 -1.65944289
	 26.66810848	 -1.47854076
	 27.67082134	 -1.31645920
	 28.66613199	 -1.17528560
	 29.67089309	 -1.04567358
	 30.66670441	 -0.93336952
	 31.66441976	 -0.83255310
	 32.66458522	 -0.74196941
	 33.66606506	 -0.66092764
	 34.66834763	 -0.58856681
	 35.66593159	 -0.52501879
	 36.66344182	 -0.46834432
	 37.66799914	 -0.41672587
	 38.56500747	 -0.37611425
	 38.64785093	 -0.37411456
	 38.74583546	 -0.37010016
	 39.64721505	 -0.33350619
	 40.64729772	 -0.29722887
	 41.64717775	 -0.26491694
	 42.64674497	 -0.23614420
	 43.65187503	 -0.21007573
	 44.64919304	 -0.18741096
	 45.65018514	 -0.16697059
	 46.65331106	 -0.14864537
	 47.65216566	 -0.13253496
	 48.65350250	 -0.11806507
	 49.64806262	 -0.10543178
	 50.65298482	 -0.09379990
	 51.65282877	 -0.08360395
	 52.65528436	 -0.07444623
	 53.65941396	 -0.06625160
	 54.55140785	 -0.05990305
	 54.65781645	 -0.05908082
	 54.75636864	 -0.05843500
	 55.65103229	 -0.05278465
	 56.65364414	 -0.04700016
	 57.65030569	 -0.04193930
	 58.65373137	 -0.03733238
	 59.64804717	 -0.03334064
	 60.65466767	 -0.02964416
	 61.65435522	 -0.02642336
	 62.65839971	 -0.02351555
	 63.64851849	 -0.02103296
	 64.64682299	 -0.01875707
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.51478861	 1.27615252
	 -5.02541076	 1.19793965
	 -4.56324155	 0.38950704
	 -4.13089916	 -0.82507526
	 -3.68143659	 -2.12105889
	 -3.11997720	 -3.17280248
	 -2.36098086	 -3.82793306
	 -1.44590611	 -4.48063392
	 -0.46286599	 -5.21647495
	 0.56719830	 -5.96562995
	 1.62953560	 -6.74003112
	 2.69404940	 -7.49921884
	 3.76356785	 -8.25482641
	 4.81582666	 -8.99735558
	 5.85928190	 -9.72868549
	 6.79330492	 -10.38753866
	 6.87321571	 -10.37375207
	 6.97436750	 -10.44418814
	 7.88732426	 -11.06481352
	 8.88905795	 -11.70790195
	 9.88362374	 -12.30836635
	 10.86317979	 -12.83249376
	 11.84405562	 -13.30071627
	 12.82221791	 -13.70196674
	 13.80417040	 -14.04417353
	 14.79035671	 -14.32059383
	 15.77327376	 -14.56041359
	 16.75886846	 -14.75385765
	 17.74555613	 -14.91358010
	 18.73115757	 -15.04550169
	 19.72729080	 -15.15104803
	 20.71592343	 -15.22719190
	 21.71066966	 -15.29362498
	 22.61025086	 -15.34627604
	 22.66878212	 -15.27456610
	 22.77394059	 -15.27731016
	 23.66926540	 -15.31774348
	 24.66768321	 -15.34664537
	 25.66728635	 -15.37956533
	 26.66810848	 -15.41092348
	 27.67082134	 -15.42093503
	 28.66613199	 -15.43177227
	 29.67089309	 -15.44497262
	 30.66670441	 -15.45401587
	 31.66441976	 -15.45981693
	 32.66458522	 -15.47562276
	 33.66606506	 -15.47728684
	 34.66834763	 -15.47723025
	 35.66593159	 -15.47402937
	 36.66344182	 -15.49056100
	 37.66799914	 -15.49273704
	 38.56500747	 -15.48835145
	 38.64785093	 -15.43552034
	 38.74583546	 -15.43076516
	 39.64721505	 -15.43318962
	 40.64729772	 -15.43829353
	 41.64717775	 -15.44730194
	 42.64674497	 -15.43633337
	 43.65187503	 -15.44420113
	 44.64919304	 -15.44149936
	 45.65018514	 -15.44382575
	 46.65331106	 -15.45711416
	 47.65216566	 -15.45504498
	 48.65350250	 -15.45671816
	 49.64806262	 -15.46202287
	 50.65298482	 -15.45399348
	 51.65282877	 -15.46318874
	 52.65528436	 -15.46905336
	 53.65941396	 -15.45300444
	 54.55140785	 -15.44272578
	 54.65781645	 -15.19988396
	 54.75636864	 -15.22177434
	 55.65103229	 -15.22987964
	 56.65364414	 -15.19571059
	 57.65030569	 -15.22105762
	 58.65373137	 -15.24002177
	 59.64804717	 -15.23205186
	 60.65466767	 -15.21173236
	 61.65435522	 -15.22512780
	 62.65839971	 -15.23061633
	 63.64851849	 -15.21272200
	 64.64682299	 -15.23619644
	 120.0000000	 -15.23619644
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	340.643188
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	-141.90
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_117Sn_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-18:08:24.842
##END
# hash MD5: E6 D2 39 D9 A2 64 53 8C 13 B0 40 31 32 69 BE 71
