# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.66632625	 -14.17872765
	 -5.18608428	 -23.18946448
	 -4.65224044	 -29.59508065
	 -4.13725479	 -35.12112521
	 -3.70681125	 -41.02701170
	 -3.28237464	 -45.92131415
	 -2.82557417	 -49.32036297
	 -2.32114307	 -51.20145571
	 -1.76819655	 -51.78265855
	 -1.15239662	 -51.09209845
	 -0.46188414	 -49.22743133
	 0.31245312	 -46.34795930
	 1.16946498	 -42.73472360
	 2.08680198	 -38.83225192
	 3.03554991	 -35.02408112
	 3.90368981	 -31.81028956
	 3.98843659	 -31.55701232
	 4.08368032	 -31.22999190
	 4.96441118	 -28.28118482
	 5.93866993	 -25.35499391
	 6.90773671	 -22.75815320
	 7.86325114	 -20.48982552
	 8.80431975	 -18.50695891
	 9.73140162	 -16.76700953
	 10.64855139	 -15.22221371
	 11.56108009	 -13.83154783
	 12.47260836	 -12.56845371
	 13.38964258	 -11.40513006
	 14.31268688	 -10.33460628
	 15.23815693	 -9.35855215
	 16.17918539	 -8.44586824
	 17.13372421	 -7.59999927
	 18.09082536	 -6.83488524
	 18.95916724	 -6.20314824
	 19.12733711	 -6.04502162
	 19.22425201	 -5.97970782
	 20.09709639	 -5.42200022
	 21.07270295	 -4.85714921
	 22.05401144	 -4.34590802
	 23.03913944	 -3.88535124
	 24.03268841	 -3.46748974
	 25.02272526	 -3.09683327
	 26.01559056	 -2.76416331
	 27.00911378	 -2.46688918
	 28.00522393	 -2.20039869
	 29.00803979	 -1.95995801
	 30.00490331	 -1.74795547
	 31.00414510	 -1.55811285
	 32.00338578	 -1.38888903
	 33.00276018	 -1.23800984
	 34.00084283	 -1.10381778
	 34.90117823	 -0.99510079
	 34.99553486	 -0.98486557
	 35.09334865	 -0.97403465
	 35.99868202	 -0.87718792
	 36.99846520	 -0.78182982
	 37.99742805	 -0.69695692
	 39.00373690	 -0.62034860
	 40.00308123	 -0.55296173
	 41.00253393	 -0.49288380
	 42.00909203	 -0.43868381
	 43.00844845	 -0.39102976
	 44.01039285	 -0.34836455
	 45.01006570	 -0.31050139
	 46.00421291	 -0.27707209
	 47.00488723	 -0.24690610
	 47.99791564	 -0.22037478
	 48.99622088	 -0.19647848
	 49.99332826	 -0.17521700
	 50.88831336	 -0.15813537
	 50.99441897	 -0.15612690
	 51.09247879	 -0.15440201
	 51.98615197	 -0.13938759
	 52.98530382	 -0.12425122
	 53.98634809	 -0.11071499
	 54.98198581	 -0.09876431
	 55.97677416	 -0.08811910
	 56.97580211	 -0.07855209
	 57.97829101	 -0.06997345
	 58.97657802	 -0.06238609
	 59.97534819	 -0.05561586
	 60.97746195	 -0.04954594
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.66632625	 -0.26760673
	 -5.18608428	 -0.47156453
	 -4.65224044	 -0.67669038
	 -4.13725479	 -0.63088594
	 -3.70681125	 -0.23973913
	 -3.28237464	 0.18522072
	 -2.82557417	 0.61687815
	 -2.32114307	 1.03532585
	 -1.76819655	 1.44124903
	 -1.15239662	 1.86218738
	 -0.46188414	 2.29602497
	 0.31245312	 2.69805074
	 1.16946498	 3.05601255
	 2.08680198	 3.36856358
	 3.03554991	 3.58852802
	 3.90368981	 3.77687961
	 3.98843659	 3.80293602
	 4.08368032	 3.82175030
	 4.96441118	 4.00107632
	 5.93866993	 4.21354271
	 6.90773671	 4.43411509
	 7.86325114	 4.66160479
	 8.80431975	 4.88376856
	 9.73140162	 5.10426727
	 10.64855139	 5.30384273
	 11.56108009	 5.48142564
	 12.47260836	 5.63831557
	 13.38964258	 5.76814450
	 14.31268688	 5.87352738
	 15.23815693	 5.95563744
	 16.17918539	 6.01569440
	 17.13372421	 6.06285909
	 18.09082536	 6.09138077
	 18.95916724	 6.11073458
	 19.12733711	 6.14890123
	 19.22425201	 6.15166324
	 20.09709639	 6.15856913
	 21.07270295	 6.15439540
	 22.05401144	 6.15473731
	 23.03913944	 6.14294598
	 24.03268841	 6.13071847
	 25.02272526	 6.11764170
	 26.01559056	 6.10423152
	 27.00911378	 6.09419935
	 28.00522393	 6.07838850
	 29.00803979	 6.06773716
	 30.00490331	 6.05439098
	 31.00414510	 6.03999892
	 32.00338578	 6.01759959
	 33.00276018	 6.01108174
	 34.00084283	 6.00092063
	 34.90117823	 5.99263277
	 34.99553486	 5.99905596
	 35.09334865	 5.99350722
	 35.99868202	 5.98619483
	 36.99846520	 5.97852077
	 37.99742805	 5.96805437
	 39.00373690	 5.95766857
	 40.00308123	 5.94883651
	 41.00253393	 5.93826903
	 42.00909203	 5.93055773
	 43.00844845	 5.94673462
	 44.01039285	 5.94141083
	 45.01006570	 5.94351166
	 46.00421291	 5.93057850
	 47.00488723	 5.95038564
	 47.99791564	 5.95155596
	 48.99622088	 5.97274834
	 49.99332826	 5.99939741
	 50.88831336	 5.97765895
	 50.99441897	 5.98467117
	 51.09247879	 5.95660918
	 51.98615197	 5.93826118
	 52.98530382	 5.98050550
	 53.98634809	 5.94345249
	 54.98198581	 5.95894889
	 55.97677416	 5.96332543
	 56.97580211	 6.03915724
	 57.97829101	 6.00158933
	 58.97657802	 6.01861552
	 59.97534819	 5.99145802
	 60.97746195	 6.02509724
	 120.0000000	 6.02509724
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	436.444183
# corresponding preamplifier module names
PREAMP_NAME
	XBB19F$2HP
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	40.30
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z102026/00653
# NAME_OF_TABLE: trx2_107Ag_amp2_preamp3
# DATE_OF_ORIGIN: 2022/01/11-11:56:07.053
##END
# hash MD5: FF 06 12 8C 1F 7B 98 B5 1B 93 99 DF DB AA 77 88
