# Correction values for AMP / power
AMP_POWER
# power in dB, correction in %
	 -6.000000	 0.00000000
	 -5.88772726	 -19.13583562
	 -5.72400473	 -34.79660867
	 -5.50170380	 -47.14810722
	 -5.19398284	 -55.95152831
	 -4.76579806	 -60.89529880
	 -4.16449013	 -61.51933083
	 -3.39322444	 -58.67040984
	 -2.49000928	 -53.76602300
	 -1.51396272	 -48.24685181
	 -0.48485160	 -42.64506272
	 0.57705867	 -37.33811617
	 1.66274275	 -32.45899181
	 2.74861934	 -28.20504089
	 3.84453290	 -24.42452350
	 4.93695574	 -21.16243917
	 5.90281925	 -18.69366661
	 6.05463637	 -18.18167718
	 6.16126464	 -17.93599646
	 7.11752233	 -15.88422577
	 8.17393669	 -13.90256431
	 9.22550328	 -12.18481502
	 10.26840221	 -10.70792322
	 11.30620317	 -9.42478129
	 12.33535789	 -8.31858912
	 13.35445384	 -7.36664812
	 14.37662277	 -6.51670577
	 15.39058321	 -5.78067343
	 16.39542493	 -5.14358689
	 17.40823129	 -4.56434189
	 18.41107024	 -4.06404879
	 19.42052449	 -3.61044543
	 20.42117109	 -3.21710365
	 21.42694600	 -2.86160342
	 22.32863885	 -2.57844827
	 22.44183362	 -2.53745608
	 22.54051806	 -2.50954048
	 23.43530318	 -2.26657069
	 24.42826498	 -2.02494798
	 25.42772316	 -1.80507070
	 26.42371560	 -1.61097277
	 27.42654537	 -1.43439525
	 28.42199748	 -1.28039122
	 29.42030440	 -1.14180875
	 30.42268599	 -1.01681212
	 31.42664245	 -0.90501223
	 32.42546827	 -0.80691631
	 33.42171688	 -0.72008579
	 34.42370768	 -0.64134154
	 35.42195849	 -0.57193735
	 36.42359029	 -0.50945610
	 37.42638179	 -0.45362093
	 38.32564285	 -0.40907470
	 38.44601926	 -0.40158325
	 38.54400864	 -0.39726006
	 39.43501132	 -0.35926310
	 40.43408971	 -0.32029451
	 41.43142977	 -0.28572245
	 42.42428248	 -0.25527261
	 43.42347318	 -0.22757477
	 44.42701720	 -0.20258108
	 45.42009877	 -0.18097718
	 46.42170047	 -0.16120803
	 47.42026003	 -0.14374738
	 48.41748131	 -0.12823635
	 49.42137897	 -0.11413906
	 50.41543840	 -0.10193265
	 51.41995852	 -0.09070779
	 52.41473203	 -0.08098745
	 53.42271960	 -0.07198396
	 54.31425089	 -0.06508619
	 54.45892551	 -0.06336523
	 54.55497156	 -0.06272508
	 55.45017955	 -0.05664425
	 56.44537130	 -0.05056757
	 57.44724352	 -0.04503947
	 58.45312094	 -0.04006059
	 59.45115100	 -0.03572819
	 60.46026805	 -0.03174319
	 61.45648240	 -0.02832799
	 62.46039208	 -0.02521343
	 63.45220924	 -0.02253478
	 64.45343577	 -0.02007568
# Correction values for AMP / phase
AMP_PHASE
# power in dB, correction in degrees
	 -6.000000	 0.00000000
	 -5.88772726	 1.28341411
	 -5.72400473	 1.98995419
	 -5.50170380	 1.93738415
	 -5.19398284	 1.80178212
	 -4.76579806	 1.95663462
	 -4.16449013	 2.50940804
	 -3.39322444	 3.14084258
	 -2.49000928	 3.58751648
	 -1.51396272	 3.94051163
	 -0.48485160	 4.24357535
	 0.57705867	 4.50745224
	 1.66274275	 4.75789994
	 2.74861934	 4.96881283
	 3.84453290	 5.14199624
	 4.93695574	 5.29971000
	 5.90281925	 5.41227604
	 6.05463637	 5.39233447
	 6.16126464	 5.40058323
	 7.11752233	 5.48477534
	 8.17393669	 5.56556608
	 9.22550328	 5.62963781
	 10.26840221	 5.66318528
	 11.30620317	 5.69082127
	 12.33535789	 5.70618650
	 13.35445384	 5.70948766
	 14.37662277	 5.71949666
	 15.39058321	 5.72791600
	 16.39542493	 5.72548529
	 17.40823129	 5.73342013
	 18.41107024	 5.72818831
	 19.42052449	 5.73232289
	 20.42117109	 5.71980990
	 21.42694600	 5.72220705
	 22.32863885	 5.71728067
	 22.44183362	 6.37166801
	 22.54051806	 6.37424711
	 23.43530318	 6.36519486
	 24.42826498	 6.37852617
	 25.42772316	 6.37397998
	 26.42371560	 6.37952648
	 27.42654537	 6.39075257
	 28.42199748	 6.39557642
	 29.42030440	 6.39109142
	 30.42268599	 6.39307610
	 31.42664245	 6.40029197
	 32.42546827	 6.39568150
	 33.42171688	 6.39552527
	 34.42370768	 6.39744557
	 35.42195849	 6.40398769
	 36.42359029	 6.38890927
	 37.42638179	 6.40732042
	 38.32564285	 6.39756515
	 38.44601926	 6.27969966
	 38.54400864	 6.28069641
	 39.43501132	 6.30506580
	 40.43408971	 6.30121591
	 41.43142977	 6.30441559
	 42.42428248	 6.30423525
	 43.42347318	 6.30298637
	 44.42701720	 6.31143411
	 45.42009877	 6.31549755
	 46.42170047	 6.30881702
	 47.42026003	 6.31190601
	 48.41748131	 6.30775904
	 49.42137897	 6.31892777
	 50.41543840	 6.32952623
	 51.41995852	 6.31773843
	 52.41473203	 6.31696970
	 53.42271960	 6.31568971
	 54.31425089	 6.32809227
	 54.45892551	 6.41964810
	 54.55497156	 6.41815237
	 55.45017955	 6.40178908
	 56.44537130	 6.40906890
	 57.44724352	 6.41197480
	 58.45312094	 6.41015609
	 59.45115100	 6.39947434
	 60.46026805	 6.39968293
	 61.45648240	 6.44617604
	 62.46039208	 6.43783789
	 63.45220924	 6.42975397
	 64.45343577	 6.49165348
	 120.0000000	 6.49165348
# real probe input power [W] (at -6.000000dB)
AMP_VALUE
	104.205139
# corresponding preamplifier module names
PREAMP_NAME
	HPLNA$1H19F
# offset to minimum possible attenuation in [dB]
SCALE_OFFSET_DB
	0.0
# absolute phase value at highest allowed power level [degree]
ABSOLUTE_PHASE_DEGREE
	-92.70
AMPLIFIER_ID
	W144061/001207
PREAMP_MODULE_ID
	Z103204/01512
# NAME_OF_TABLE: trx1_19F_amp1_preamp1
# DATE_OF_ORIGIN: 2022/01/11-11:12:50.192
##END
# hash MD5: 2B 98 79 B0 41 2C 7E CD 7B 1B 9D 42 64 F8 F1 2D
