2025-02-17 15:26:22.495 : New Logfile created B1946033FDA62C0D18670132215EFEB8
2025-02-17 15:26:26.035 : Login WITHOUT PASSWORD CHECK by user: nmrafd 48961B506C8C0C599C4E826ABFE33528
2025-02-17 15:31:45.168 : Configuration: Saved, User: nmrafd 286F57E444DA14783C43F98A89AA8A30
2025-02-17 15:31:45.192 : User File for nmrafd modified by nmrafd
Modifications:
1	1	#             User Permission File modified by ICON-NMR Version 6.2.0"
"2		#             Last Changed on 1532-Oct10-2024"
"	2	#             Last Changed on 1531-Feb17-2025"
"6	6	---Primitive experiments:---------------"
"7		C txi_biosyn-fast - {}"
"8		N txi_h1 - {1H NMR av500-TXI}"
"9		N txi_h1_20_-1ppm - {1H NMR, av500-TXI, h1_20_-1ppm}"
"10		N txi_h1_C13-decoupled - {1H-13C-decoupled, av500-TXI}"
"11		N txi_h1_Noesy - {NOESY av500-TXI}"
"12		N txi_h1_Noesy_presat - {NOESYpresat, av500-TXI}"
"13		N txi_h1_cosy - {1H Cosy, av500-TXI}"
"14		N txi_h1_cosy_20ppm - {1H Cosy 12 ppm , av500-TXI}"
"15		N txi_h1_cosy_presat - {1H CosyPR ,  D2O, av500-TXI}"
"16		N txi_h1_presat - {noesypr1d av500-TXI}"
"17		N txi_h1_presat_MEOD - {1H-MeOD-presat, av500-TXI, o1p=4.94 pldb9=39 db}"
"18		N txi_h1_tocsy - {TOCSY, mlevph, Tmix=80msec, av500-TXI}"
"19		N txi_c13APT - {13C APT av500-TXI}"
"20		N txi_c13BBdec - {13C BBdec, av500-TXI}"
"21		N txi_c13HSQC - {13C HSQC, av500-TXI. (for organic solvents)}"
"22		N txi_c13HSQC_D2O - {13C HSQC, av500-TXI. (for D2O, d1=1.5 sec)}"
"23		N txi_c13HSQC_presat - {1H-13C HSQC-presat, av500-TXI. (for 100% D2O)}"
"24		N txi_c13HMBC - {HMBC; av500-TXI}"
"25		N txi_c13HMBCipvGATED - {HMBCGPND for observe J 13C-1H  ( iso GATED) 18 min; av500-TXI}"
"101	82	"
"102		 9C341AEE94CE282248C6A14B0DAD8E9A
2025-02-17 15:31:53.340 : IconNMR shut down 9ED5220A2F02EDE06D86F3AE6B968D5D
