# Tue Aug  9 09:36:06 2022
#$$PROBEID=35
#$$PROBEINFO=5 mm PABBO BB-1H/D Z-GRD Z109128/0144
#$$PICSINFO=Z109128_0144_35.par
Z                   859
Z2                 -826
Z3                -1827
Z4                 7524
Z5                  413
Z6                -1223
X                 -9475
XZ                 1785
XZ2               -2889
XZ3               -1390
XZ4                -642
XZ5               16180
Y                 -6447
YZ                -2840
YZ2              -10071
YZ3                1289
YZ4                1796
YZ5                -539
XY                 8663
XYZ               -1430
XYZ2                  0
XYZ3               -144
XYZ4               4979
XYZ5                  0
(X2-Y2)           -8695
(X2-Y2)Z           8588
(X2-Y2)Z2          2919
(X2-Y2)Z3         -1882
(X2-Y2)Z4         -6363
(X2-Y2)Z5          2497
X3                 3425
X3Z                1836
Y3                  124
Y3Z                1793
#
#LOCK Parameters
LOCKPHASE          25.4
LOCKPOWER         -18.0
LOCKGAIN          108.9
LOCKDC            -60.0
FIELD              4999
LOCKSHIFT         4.700
LOOPGAIN            5.0
LOOPTIME          0.250
LOOPFILTER          500
#
# The CPU/3 supports IEEE64 with IEEE 64bit double values for current
CPU_HW_VERSION 32
IEEE64_VERSION_CODE 1
#
#                            Current Range
SHIM_SETTING [ 1]              859     3
SHIM_SETTING [ 2]             -826     3
SHIM_SETTING [ 3]            -1827     1
SHIM_SETTING [ 4]                0     1
SHIM_SETTING [ 5]             7524     1
SHIM_SETTING [ 6]              413     1
SHIM_SETTING [ 7]            -1223     1
SHIM_SETTING [ 8]                0     1
SHIM_SETTING [ 9]                0     1
SHIM_SETTING [10]             1589     1
SHIM_SETTING [11]             5260     1
SHIM_SETTING [12]            -1669     1
SHIM_SETTING [13]             1917     1
SHIM_SETTING [14]                0     3
SHIM_SETTING [15]            -5693     3
SHIM_SETTING [16]           -17980     1
SHIM_SETTING [17]            -1108     1
SHIM_SETTING [18]           -12827     1
SHIM_SETTING [19]            11413     1
SHIM_SETTING [20]           -19614     1
SHIM_SETTING [21]             2274     1
SHIM_SETTING [22]           -13594     1
SHIM_SETTING [23]             3610     1
SHIM_SETTING [24]           -12549     1
SHIM_SETTING [25]            -6207     1
SHIM_SETTING [26]           -11277     1
SHIM_SETTING [27]                0     3
SHIM_SETTING [28]           -16663     3
SHIM_SETTING [29]             6510     1
SHIM_SETTING [30]             7437     1
SHIM_SETTING [31]            -4509     1
SHIM_SETTING [32]           -12939     1
SHIM_SETTING [33]             6379     1
SHIM_SETTING [34]             9452     1
SHIM_SETTING [35]             2767     1
SHIM_SETTING [36]             4602     1
SHIM_SETTING [37]             1524     1
SHIM_SETTING [38]             1261     1
SHIM_SETTING [39]             1030     1
