# Thu Aug 18 18:31:59 2022
#$$PROBEID=2
#$$PROBEINFO=8 mm FISEL 1H/2H IL XYZ-GRD H13475/0201
#$$PICSINFO=H13475_0201_02.par
Z                  2286
Z2                -2262
Z3                -1580
Z4                12335
Z5                  559
Z6                -5000
X                 -9579
XZ                 1545
XZ2               -2287
XZ3                -942
XZ4                 394
XZ5               -5575
Y                 -6406
YZ                -3135
YZ2              -10072
YZ3                2525
YZ4                 596
YZ5               -3950
XY                 8982
XYZ               -2002
XYZ2                422
XYZ3               3086
XYZ4               7232
XYZ5                  3
(X2-Y2)           -8194
(X2-Y2)Z           8590
(X2-Y2)Z2          2951
(X2-Y2)Z3          -825
(X2-Y2)Z4         -1401
(X2-Y2)Z5         -5218
X3                 2949
X3Z                5046
Y3                   55
Y3Z                 491
#
#LOCK Parameters
LOCKPHASE          14.3
LOCKPOWER         -20.0
LOCKGAIN          108.9
LOCKDC            -60.0
FIELD              5023
LOCKSHIFT         4.700
LOOPGAIN          -15.0
LOOPTIME          0.136
LOOPFILTER          200
#
# The CPU/3 supports IEEE64 with IEEE 64bit double values for current
CPU_HW_VERSION 32
IEEE64_VERSION_CODE 1
#
#                            Current Range
SHIM_SETTING [ 1]             2286     3
SHIM_SETTING [ 2]            -2262     3
SHIM_SETTING [ 3]            -1580     1
SHIM_SETTING [ 4]                0     1
SHIM_SETTING [ 5]            12335     1
SHIM_SETTING [ 6]              559     1
SHIM_SETTING [ 7]            -5000     1
SHIM_SETTING [ 8]                0     1
SHIM_SETTING [ 9]                0     1
SHIM_SETTING [10]            -2097     1
SHIM_SETTING [11]             7995     1
SHIM_SETTING [12]             -436     1
SHIM_SETTING [13]              546     1
SHIM_SETTING [14]                0     3
SHIM_SETTING [15]           -11940     3
SHIM_SETTING [16]            -9455     1
SHIM_SETTING [17]            -8059     1
SHIM_SETTING [18]            -8933     1
SHIM_SETTING [19]            -9502     1
SHIM_SETTING [20]             2432     1
SHIM_SETTING [21]             3442     1
SHIM_SETTING [22]            -9443     1
SHIM_SETTING [23]            -4124     1
SHIM_SETTING [24]           -13784     1
SHIM_SETTING [25]            -9105     1
SHIM_SETTING [26]             -859     1
SHIM_SETTING [27]                0     3
SHIM_SETTING [28]           -17717     3
SHIM_SETTING [29]            11252     1
SHIM_SETTING [30]             5969     1
SHIM_SETTING [31]            -5408     1
SHIM_SETTING [32]           -13271     1
SHIM_SETTING [33]             9868     1
SHIM_SETTING [34]             9311     1
SHIM_SETTING [35]            -1921     1
SHIM_SETTING [36]             4803     1
SHIM_SETTING [37]             3209     1
SHIM_SETTING [38]            -2232     1
SHIM_SETTING [39]             4411     1
