##TITLE= Parameter file, TOPSPIN		Version 2.1.a
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 1	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= wem
$$ 2006-03-31 15:41:49.396 +0200  wem@ap300
$$ /opt/ts21a060309/conf/instr/topshim/solvents/user/MeOD
$$ process /opt/ts21a060309/prog/mod/topshim
##$CREATOR= <topshim 0.1.0>
##$DENSITY= 890
##$FLIP= (0..15)
5 10 15 20 25 30 35 40 50 60 70 80 90 100 110 120 
##$MASS= 36
##$NUC= 2
##$N_NUC= 3
##$O1P= (0..1)
3.3 3.3 
##$O1PMODE= (0..1)
1 1 
##$PARFILE= <ls>
##$SEL= (0..1)
1 2 
##$SELWID= (0..1)
1 1 
##$SIGNAL0= (0..15)
0.0970908420398812 0.187905544696279 0.252800408436165 0.282136194379656 
0.293193604983399 0.285838123758461 0.270571626621418 0.251266581424284 
0.210875428157157 0.176141272082669 0.146414276512549 0.124791824163975 
0.102709788365058 0.0924372311905418 0.090 0.089 
##$SIGNAL1= (0..15)
0.0977371094947196 0.194793361132534 0.269242790662725 0.312369153307694 
0.33829780724763 0.341981956301404 0.336648462322421 0.323103704187072 
0.285590152609591 0.247998125796152 0.211080429945492 0.18305081521769 
0.150494114752217 0.126632425452345 0.104825300367087 0.105312760271228 
##$T1= (0..1)
3 4.4 
##$TR= (0..1)
0.271768248967091 0.543536497934182 
##$VOLFRAC= 1
##END=
